Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Top 100 by Unassisted Goals
Rank     Player # Team Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOGP SOG SOA SOGW SO% Pt/G PIM/G Shots Sh% WFO FO
1     Kai Uchacz 19 RD C 68 42 39 81 7 66 13 13 1 0 7 5 3 2 6 6 9 2 9 0 22.2 1.19 0.97 281 14.9 894 1461
2     Matteo Michels 34 BDN C 67 17 14 31 -1 20 0 1 2 0 5 3 0 0 5 1 0 0 0 0 0.0 0.46 0.30 118 14.4 122 256
3     Rylen Roersma 18 BDN C 64 20 38 58 12 66 2 10 2 0 1 5 1 0 5 3 1 0 1 0 0.0 0.91 1.03 142 14.1 283 520
4     Andrew Cristall 28 KEL RW 62 40 71 111 23 46 13 22 1 2 6 7 4 0 5 1 3 1 3 1 33.3 1.79 0.74 244 16.4 3 7
5     Tyler Thorpe 22 VAN RW 51 23 21 44 -9 30 5 6 2 1 1 1 1 0 5 1 3 1 3 0 33.3 0.86 0.59 163 14.1 21 46
6     Brayden Dube 15 PA RW 66 17 12 29 -8 26 4 5 0 0 3 2 3 0 4 1 3 0 3 0 0.0 0.44 0.39 142 12.0 4 8
7     Marcus Nguyen 72 POR RW 66 24 32 56 23 70 4 6 6 1 5 1 3 2 4 2 1 0 1 0 0.0 0.85 1.06 198 12.1 5 9
8     Maxim Muranov 15 CGY LW 63 22 28 50 29 55 2 3 1 0 4 4 0 1 4 0 0 0 0 0 0.0 0.79 0.87 184 12.0 5 9
9 *   Gavin McKenna 72 MH LW 61 34 63 97 -4 21 12 32 0 0 4 4 2 1 4 1 2 1 2 0 50.0 1.59 0.34 229 14.8 1 2
10 *   Cameron Schmidt 19 VAN C 59 31 27 58 5 25 7 6 0 0 3 6 2 0 4 1 0 0 0 0 0.0 0.98 0.42 160 19.4 2 7
11     Matthew Savoie 93 MJ C 34 30 41 71 24 10 9 18 4 1 1 3 5 0 4 0 4 1 4 1 25.0 2.09 0.29 133 22.6 175 312
12     Atley Calvert 23 MJ C 68 47 48 95 11 17 23 10 2 0 9 7 5 0 3 1 1 0 1 0 0.0 1.40 0.25 256 18.4 671 1081
13     Ollie Josephson 17 RD C 68 12 35 47 -4 25 2 10 2 0 3 1 2 0 3 0 2 0 2 0 0.0 0.69 0.37 133 9.0 643 1214
14 *   Terik Parascak 32 PG RW 68 43 62 105 49 41 12 16 4 4 7 6 2 0 3 2 2 0 2 0 0.0 1.54 0.60 264 16.3 21 61
15     Hunter St. Martin 16 MH LW 68 24 28 52 14 50 7 4 3 0 1 3 0 0 3 1 0 0 0 0 0.0 0.76 0.74 161 14.9 114 302
16     Trevor Wong 38 SAS C 68 15 86 101 22 39 5 33 2 3 4 0 3 0 3 2 4 1 4 0 25.0 1.49 0.57 144 10.4 628 1211
17     Marshall Finnie 14 EDM C 67 21 20 41 -18 120 4 4 1 0 3 3 1 1 3 2 0 0 0 0 0.0 0.61 1.79 193 10.9 733 1345
18     Egor Sidorov 19 SAS LW 66 50 38 88 8 66 16 22 0 0 12 11 9 1 3 4 5 2 5 1 40.0 1.33 1.00 340 14.7 1 3
19 *   Keets Fawcett 10 CGY LW 65 19 26 45 0 41 4 5 0 0 1 1 3 0 3 1 0 0 0 0 0.0 0.69 0.63 160 11.9 4 6
20     Chase Bertholet 28 SPO RW 64 24 47 71 4 22 3 9 3 3 4 1 0 0 3 1 2 1 2 1 50.0 1.11 0.34 216 11.1 73 157
21     Brandon Whynott 27 TC LW 64 16 17 33 -29 23 2 5 1 1 2 2 0 0 3 0 0 0 0 0 0.0 0.52 0.36 152 10.5 12 26
22     Jagger Firkus 27 MJ C 63 61 65 126 31 30 15 35 4 3 10 12 9 1 3 6 5 1 5 1 20.0 2.00 0.48 286 21.3 8 15
23     Emmitt Finnie 9 KAM C 62 19 40 59 -25 28 3 17 4 0 2 1 1 0 3 1 1 0 1 0 0.0 0.95 0.45 164 11.6 490 887
24 *   Cole Reschny 7 VIC C 61 21 38 59 3 14 6 12 2 1 1 2 1 0 3 0 4 1 4 0 25.0 0.97 0.23 159 13.2 360 812
25     Austin Roest 14 EVT C 61 38 33 71 20 53 10 10 2 2 5 6 7 1 3 2 2 0 2 0 0.0 1.16 0.87 243 15.6 789 1454
26     Parker Bell 22 TC LW 59 33 31 64 -20 38 8 9 2 2 2 3 3 0 3 3 1 1 1 0 100.0 1.08 0.64 231 14.3 167 354
27     Teague Patton 29 EVT C 58 22 40 62 25 36 9 9 0 1 3 5 1 0 3 1 1 0 1 0 0.0 1.07 0.62 186 11.8 33 76
28     Dominik Rymon 16 EVT LW 57 34 47 81 33 8 10 19 2 1 6 6 5 2 3 2 3 0 3 0 0.0 1.42 0.14 192 17.7 6 17
29     Ryan McCleary 6 SC D 56 11 25 36 31 73 0 3 1 1 0 0 1 0 3 2 0 0 0 0 0.0 0.64 1.30 110 10.0 0 0
30 *   Adam Jecho 43 EDM C 54 23 24 47 -7 24 5 9 1 0 4 5 3 0 3 2 0 0 0 0 0.0 0.87 0.44 105 21.9 271 630
31     Gracyn Sawchyn 59 EDM C 54 19 45 64 5 44 5 18 0 1 3 3 2 0 3 2 0 0 0 0 0.0 1.19 0.81 108 17.6 508 987
32     Ty Nash 34 EDM LW 50 21 35 56 0 58 7 9 2 1 2 5 3 0 3 3 0 0 0 0 0.0 1.12 1.16 128 16.4 3 14
33     Alexander Suzdalev 91 SAS LW 30 9 16 25 8 4 1 4 0 0 1 2 2 0 3 1 1 0 1 0 0.0 0.83 0.13 61 14.8 2 2
34     Layton Feist 19 SPO D 70 9 29 38 1 53 3 11 1 0 0 1 0 0 2 1 0 0 0 0 0.0 0.54 0.76 128 7.0 0 2
35     Shea Van Olm 20 SPO LW 70 24 40 64 -14 51 2 8 3 1 2 4 4 0 2 4 1 0 1 0 0.0 0.91 0.73 194 12.4 117 255
36     Marc Lajoie 24 EDM LD 68 26 32 58 3 70 13 18 2 0 3 1 2 0 2 3 0 0 0 0 0.0 0.85 1.03 189 13.8 5 11
37     Jake Sloan 15 TC C 68 31 39 70 -25 44 9 7 0 1 3 7 2 0 2 2 0 0 0 0 0.0 1.03 0.65 195 15.9 710 1419
38     Sloan Stanick 23 PA LW 68 30 54 84 2 46 7 28 2 0 2 5 2 1 2 0 9 5 9 3 55.6 1.24 0.68 270 11.1 35 71
39     Dylan Wightman 24 KEL C 68 10 19 29 -16 30 7 4 1 1 1 0 1 0 2 1 0 0 0 0 0.0 0.43 0.44 116 8.6 644 1146
40     Nolan Flamand 91 BDN C 67 20 24 44 2 10 7 5 1 0 3 3 1 1 2 0 2 0 2 0 0.0 0.66 0.15 116 17.2 55 113
41     Gabe Klassen 16 POR C 67 35 71 106 50 28 13 19 3 5 4 4 2 0 2 0 3 1 3 1 33.3 1.58 0.42 257 13.6 665 1193
42     Jaden Lipinski 15 VAN C 67 24 42 66 -5 55 7 12 2 4 2 2 3 0 2 3 2 1 2 1 50.0 0.99 0.82 181 13.3 888 1546
43     Joe Arntsen 7 LET LD 66 6 18 24 -18 75 0 1 0 0 0 0 1 0 2 2 0 0 0 0 0.0 0.36 1.14 109 5.5 0 1
44     Brayden Schuurman 18 MJ C 66 20 28 48 4 42 4 3 0 2 6 1 2 0 2 0 1 0 1 0 0.0 0.73 0.64 143 14.0 573 1040
45     Oliver Tulk 37 CGY C 66 40 40 80 7 38 13 19 2 0 7 4 4 1 2 1 1 0 1 0 0.0 1.21 0.58 212 18.9 729 1246
46     Carter Yakemchuk 26 CGY RD 66 30 41 71 -6 120 10 21 0 2 3 1 1 1 2 0 1 0 1 0 0.0 1.08 1.82 275 10.9 0 0
47     Eric Alarie 19 SEA LW 65 18 24 42 -17 46 8 3 0 0 3 5 2 0 2 0 0 0 0 0 0.0 0.65 0.71 163 11.0 82 134
48 *   Miles Cooper 19 WEN C 65 18 28 46 0 13 6 4 1 1 0 0 1 0 2 0 1 0 1 0 0.0 0.71 0.20 121 14.9 177 421
49 *   Braeden Cootes 86 SEA C 64 14 21 35 -22 16 4 9 3 0 1 3 1 0 2 0 3 1 3 0 33.3 0.55 0.25 142 9.9 410 789
50     Josh Filmon 24 SC RW 64 27 40 67 16 30 5 12 1 2 6 3 0 0 2 2 2 0 2 0 0.0 1.05 0.47 191 14.1 100 211
51     Tij Iginla 11 KEL C 64 47 37 84 17 35 11 6 3 0 8 6 3 0 2 2 2 1 2 0 50.0 1.31 0.55 319 14.7 48 122
52     Kenta Isogai 86 WEN LW 64 31 57 88 20 28 7 15 3 1 4 6 0 1 2 1 3 1 3 1 33.3 1.38 0.44 277 11.2 10 20
53     Martin Rysavy 19 MJ LW 63 25 19 44 17 36 8 2 0 1 1 4 1 0 2 2 1 0 1 0 0.0 0.70 0.57 166 15.1 17 31
54     Jaren Brinson 27 VIC D 62 4 9 13 -34 34 0 1 0 0 0 1 1 0 2 1 0 0 0 0 0.0 0.21 0.55 65 6.2 1 2
55 *   Casper Evensen Haugen 20 VIC C 62 15 19 34 -15 14 7 9 0 0 2 2 1 0 2 0 1 0 1 0 0.0 0.55 0.23 75 20.0 281 608
56     Dawson Pasternak 29 VIC RW 62 27 45 72 -7 62 6 22 0 1 4 2 0 1 2 0 4 1 4 0 25.0 1.16 1.00 156 17.3 49 96
57 *   Jackson Smith 7 TC LD 62 8 21 29 -29 41 6 6 0 0 1 1 1 0 2 0 0 0 0 0 0.0 0.47 0.66 109 7.3 0 1
58     Gavin Hodnett 17 EDM LW 61 23 47 70 -16 20 7 19 1 1 4 7 1 1 2 0 0 0 0 0 0.0 1.15 0.33 158 14.6 93 228
59 *   Oli Chenier 18 PA LW 59 11 11 22 -4 32 3 1 0 0 0 4 0 0 2 0 2 1 2 1 50.0 0.37 0.54 62 17.7 15 28
60     Jaxsin Vaughan 51 REG RW 59 15 10 25 -19 82 2 1 1 0 1 2 2 0 2 1 0 0 0 0 0.0 0.42 1.39 95 15.8 179 397
61     Ondrej Becher 21 PG RW 58 32 64 96 38 48 8 21 4 3 1 3 3 0 2 0 5 2 5 1 40.0 1.66 0.83 166 19.3 476 918
62 *   Logan Pickford 28 VIC RW 58 8 6 14 -24 22 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0.0 0.24 0.38 65 12.3 234 547
63     Hayden Smith 7 EVT LW 58 10 7 17 -2 12 1 0 1 0 1 0 1 0 2 0 0 0 0 0 0.0 0.29 0.21 58 17.2 4 10
64     Sam Popowich 18 SEA C 57 15 26 41 -21 44 5 8 2 0 3 3 2 0 2 0 0 0 0 0 0.0 0.72 0.77 118 12.7 488 907
65     Conor Geekie 96 SC C 55 43 56 99 51 66 16 8 0 3 6 8 3 1 2 4 2 1 2 1 50.0 1.80 1.20 223 19.3 520 1048
66 *   Wyatt Pisarczyk 12 CGY LD 55 3 15 18 5 41 0 7 0 0 0 0 0 0 2 0 0 0 0 0 0.0 0.33 0.75 63 4.8 0 0
67     Lukas Hansen 28 SAS C 53 11 10 21 0 21 3 0 0 0 4 2 1 0 2 2 1 0 1 0 0.0 0.40 0.40 77 14.3 349 772
68     Roger McQueen 13 BDN C 53 21 30 51 5 50 7 8 0 0 4 4 2 0 2 0 3 1 3 0 33.3 0.96 0.94 150 14.0 153 311
69 *   Simon Lovsin 22 SEA RW 52 16 9 25 -8 62 1 1 0 0 2 2 2 0 2 2 0 0 0 0 0.0 0.48 1.19 116 13.8 7 21
70     Drew Freer 9 TC RW 48 3 4 7 -12 23 0 0 0 0 2 1 0 0 2 0 0 0 0 0 0.0 0.15 0.48 32 9.4 3 6
71     Nate Misskey 23 VIC RD 44 7 27 34 11 54 3 11 0 0 2 2 1 1 2 0 0 0 0 0 0.0 0.77 1.23 136 5.1 0 3
72     Logan Bairos 2 KAM D 68 9 28 37 -39 31 4 18 0 1 1 1 0 0 1 1 1 0 1 0 0.0 0.54 0.46 187 4.8 1 2
73     Clarke Caswell 25 SC LW 68 26 51 77 17 20 3 18 2 1 4 3 4 0 1 0 1 0 1 0 0.0 1.13 0.29 154 16.9 257 503
74     Berkly Catton 27 SPO C 68 54 62 116 15 41 13 17 7 3 5 9 1 0 1 1 2 1 2 0 50.0 1.71 0.60 301 17.9 724 1355
75     Bauer Dumanski 2 PG D 68 7 26 33 36 27 0 5 0 2 4 1 0 1 1 0 0 0 0 0 0.0 0.49 0.40 118 5.9 1 2
76     Ashton Ferster 34 KAM RW 68 19 22 41 -17 45 7 6 0 0 1 6 1 0 1 1 0 0 0 0 0.0 0.60 0.66 174 10.9 3 6
77     Zac Funk 17 PG RW 68 67 56 123 56 63 31 15 0 0 9 5 9 0 1 5 1 0 1 0 0.0 1.81 0.93 323 20.7 10 17
78     Ty Halaburda 7 VAN RW 68 21 45 66 7 41 7 12 3 2 3 4 2 0 1 2 3 2 3 1 66.7 0.97 0.60 168 12.5 80 177
79 *   Hayden Harsanyi 6 MH C 68 12 16 28 3 14 0 3 1 0 3 0 1 0 1 1 0 0 0 0 0.0 0.41 0.21 58 20.7 59 140
80     Tanner Howe 43 REG LW 68 28 49 77 -11 77 10 23 1 1 2 3 3 0 1 1 5 2 5 1 40.0 1.13 1.13 201 13.9 313 603
81 *   Ben Kindel 23 CGY C 68 15 45 60 2 14 4 14 1 0 2 3 0 0 1 0 0 0 0 0 0.0 0.88 0.21 163 9.2 211 373
82     Lynden Lakovic 17 MJ LW 68 18 21 39 4 14 2 4 0 0 0 2 1 0 1 0 2 1 2 0 50.0 0.57 0.21 151 11.9 1 6
83     Brandon Lisowsky 8 SAS LW 68 42 38 80 26 40 13 12 0 0 8 4 5 3 1 2 4 0 4 0 0.0 1.18 0.59 297 14.1 16 30
84     Tyler MacKenzie 11 MH RW 68 16 31 47 8 10 1 4 1 2 3 5 1 0 1 1 0 0 0 0 0.0 0.69 0.15 133 12.0 259 640
85 *   Antonio Martorana 89 SEA RW 68 17 22 39 -24 27 0 9 0 0 1 4 2 0 1 1 0 0 0 0 0.0 0.57 0.40 151 11.3 11 24
86     Aiden Oiring 19 PA C 68 21 29 50 -13 62 9 12 0 0 1 1 2 0 1 1 8 3 8 1 37.5 0.74 0.91 158 13.3 843 1640
87     Marek Rocak 8 KEL RD 68 8 29 37 -14 22 1 8 0 1 1 2 0 1 1 0 0 0 0 0 0.0 0.54 0.32 96 8.3 0 0
88     Conner Roulette 34 SPO LW 68 45 63 108 10 40 14 18 2 4 7 5 6 2 1 2 2 0 2 0 0.0 1.59 0.59 299 15.1 24 62
89     Justin Kipkie 3 VIC LD 67 16 36 52 -9 35 4 15 1 0 4 3 1 3 1 0 0 0 0 0 0.0 0.78 0.52 139 11.5 1 1
90     Ethan Mittelsteadt 23 KEL LD 67 3 28 31 3 69 1 7 0 3 0 0 0 0 1 0 0 0 0 0 0.0 0.46 1.03 101 3.0 1 3
91 *   Hayden Moore 18 WEN C 67 14 18 32 -11 46 4 1 0 0 3 2 2 0 1 0 0 0 0 0 0.0 0.48 0.69 107 13.1 390 765
92     Ethan Moore 18 CGY RW 67 18 26 44 10 66 3 3 0 0 2 2 0 0 1 0 0 0 0 0 0.0 0.66 0.99 105 17.1 214 408
93     Ben Riche 19 VIC C 67 15 20 35 -19 10 2 3 0 0 2 1 1 0 1 0 0 0 0 0 0.0 0.52 0.15 101 14.9 164 321
94     Zackary Shantz 42 REG C 67 8 17 25 -15 26 0 5 1 0 2 1 0 1 1 0 1 0 1 0 0.0 0.37 0.39 109 7.3 188 408
95     Tye Spencer 19 REG RW 67 23 24 47 -26 18 11 10 1 0 2 3 0 1 1 0 2 0 2 0 0.0 0.70 0.27 146 15.8 384 792
96     Borya Valis 18 PG RW 67 26 44 70 18 24 6 14 0 0 4 1 3 0 1 0 6 1 6 0 16.7 1.04 0.36 218 11.9 3 11
97     Carson Wetsch 16 CGY RW 67 25 25 50 -4 89 7 6 1 1 2 3 3 0 1 0 0 0 0 0 0.0 0.75 1.33 252 9.9 9 19
98     Brayden Edwards 19 LET C 66 31 39 70 27 24 8 13 1 0 3 3 4 0 1 3 1 0 1 0 0.0 1.06 0.36 159 19.5 578 1286
99     Riley Heidt 27 PG C 66 37 80 117 34 42 10 36 2 0 4 3 4 1 1 3 1 0 1 0 0.0 1.77 0.64 191 19.4 711 1373
100     Carter MacAdams 29 TC LW 66 14 22 36 -22 47 3 4 1 1 2 3 0 0 1 0 0 0 0 0 0.0 0.55 0.71 150 9.3 101 267

* indicates rookie

Warning: Unknown: write failed: No space left on device (28) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in Unknown on line 0