Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Top 100 by Empty Net Goals
Rank     Player # Team Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOGP SOG SOA SOGW SO% Pt/G PIM/G Shots Sh% WFO FO
1     Jagger Firkus 27 MJ C 63 61 65 126 31 30 15 35 4 3 10 12 9 1 3 6 5 1 5 1 20.0 2.00 0.48 286 21.3 8 15
2     Kai Uchacz 19 RD C 68 42 39 81 7 66 13 13 1 0 7 5 3 2 6 6 9 2 9 0 22.2 1.19 0.97 281 14.9 894 1461
3     Zac Funk 17 PG RW 68 67 56 123 56 63 31 15 0 0 9 5 9 0 1 5 1 0 1 0 0.0 1.81 0.93 323 20.7 10 17
4     Conor Geekie 96 SC C 55 43 56 99 51 66 16 8 0 3 6 8 3 1 2 4 2 1 2 1 50.0 1.80 1.20 223 19.3 520 1048
5     Egor Sidorov 19 SAS LW 66 50 38 88 8 66 16 22 0 0 12 11 9 1 3 4 5 2 5 1 40.0 1.33 1.00 340 14.7 1 3
6     James Stefan 13 POR RW 67 50 51 101 47 51 9 26 5 2 9 8 8 2 0 4 3 2 3 0 66.7 1.51 0.76 354 14.1 21 49
7     Shea Van Olm 20 SPO LW 70 24 40 64 -14 51 2 8 3 1 2 4 4 0 2 4 1 0 1 0 0.0 0.91 0.73 194 12.4 117 255
8     Ty Nash 34 EDM LW 50 21 35 56 0 58 7 9 2 1 2 5 3 0 3 3 0 0 0 0 0.0 1.12 1.16 128 16.4 3 14
9     Braxton Whitehead 52 REG C 52 17 35 52 -4 34 5 12 0 1 3 1 1 1 1 3 3 2 3 2 66.7 1.00 0.65 117 14.5 357 780
10     Connor Hvidston 21 SC RW 53 27 32 59 12 20 11 8 1 0 5 5 2 1 1 3 2 0 2 0 0.0 1.11 0.38 130 20.8 510 982
11     Brayden Yager 29 MJ C 57 35 60 95 19 20 15 29 3 2 6 4 4 1 1 3 2 0 2 0 0.0 1.67 0.35 203 17.2 466 941
12     Parker Bell 22 TC LW 59 33 31 64 -20 38 8 9 2 2 2 3 3 0 3 3 1 1 1 0 100.0 1.08 0.64 231 14.3 167 354
13     Rylen Roersma 18 BDN C 64 20 38 58 12 66 2 10 2 0 1 5 1 0 5 3 1 0 1 0 0.0 0.91 1.03 142 14.1 283 520
14     Brayden Edwards 19 LET C 66 31 39 70 27 24 8 13 1 0 3 3 4 0 1 3 1 0 1 0 0.0 1.06 0.36 159 19.5 578 1286
15     Riley Heidt 27 PG C 66 37 80 117 34 42 10 36 2 0 4 3 4 1 1 3 1 0 1 0 0.0 1.77 0.64 191 19.4 711 1373
16     Jaden Lipinski 15 VAN C 67 24 42 66 -5 55 7 12 2 4 2 2 3 0 2 3 2 1 2 1 50.0 0.99 0.82 181 13.3 888 1546
17     Marc Lajoie 24 EDM LD 68 26 32 58 3 70 13 18 2 0 3 1 2 0 2 3 0 0 0 0 0.0 0.85 1.03 189 13.8 5 11
18     Cayden Lindstrom 28 MH C 32 27 19 46 12 66 9 7 0 0 2 3 4 0 0 2 1 1 1 0 100.0 1.44 2.06 117 23.1 315 575
19     Caleb Wyrostok 19 SC RW 49 13 21 34 4 70 1 3 1 0 2 1 3 0 1 2 0 0 0 0 0.0 0.69 1.43 94 13.8 6 26
20 *   Simon Lovsin 22 SEA RW 52 16 9 25 -8 62 1 1 0 0 2 2 2 0 2 2 0 0 0 0 0.0 0.48 1.19 116 13.8 7 21
21     Lukas Hansen 28 SAS C 53 11 10 21 0 21 3 0 0 0 4 2 1 0 2 2 1 0 1 0 0.0 0.40 0.40 77 14.3 349 772
22 *   Adam Jecho 43 EDM C 54 23 24 47 -7 24 5 9 1 0 4 5 3 0 3 2 0 0 0 0 0.0 0.87 0.44 105 21.9 271 630
23     Gracyn Sawchyn 59 EDM C 54 19 45 64 5 44 5 18 0 1 3 3 2 0 3 2 0 0 0 0 0.0 1.19 0.81 108 17.6 508 987
24     Josh Davies 71 POR LW 55 36 25 61 16 91 13 9 1 0 4 6 3 0 1 2 0 0 0 0 0.0 1.11 1.65 188 19.1 20 39
25     Ryan McCleary 6 SC D 56 11 25 36 31 73 0 3 1 1 0 0 1 0 3 2 0 0 0 0 0.0 0.64 1.30 110 10.0 0 0
26     Nathan Pilling 29 SEA LW 56 18 14 32 -16 54 4 4 0 0 5 3 1 0 0 2 1 0 1 0 0.0 0.57 0.96 192 9.4 124 225
27 *   Rodzers Bukarts 23 WEN C 57 15 14 29 -13 26 3 3 0 0 3 1 3 0 1 2 1 0 1 0 0.0 0.51 0.46 84 17.9 122 272
28     Dominik Rymon 16 EVT LW 57 34 47 81 33 8 10 19 2 1 6 6 5 2 3 2 3 0 3 0 0.0 1.42 0.14 192 17.7 6 17
29     Vaughn Watterodt 18 SAS LW 59 8 14 22 8 65 0 1 0 0 1 3 3 0 1 2 1 0 1 0 0.0 0.37 1.10 89 9.0 11 15
30     Evan Friesen 10 WEN RW 60 25 27 52 -1 52 4 5 2 0 2 3 6 0 1 2 1 1 1 1 100.0 0.87 0.87 178 14.0 424 877
31     Austin Roest 14 EVT C 61 38 33 71 20 53 10 10 2 2 5 6 7 1 3 2 2 0 2 0 0.0 1.16 0.87 243 15.6 789 1454
32     Martin Rysavy 19 MJ LW 63 25 19 44 17 36 8 2 0 1 1 4 1 0 2 2 1 0 1 0 0.0 0.70 0.57 166 15.1 17 31
33     Josh Filmon 24 SC RW 64 27 40 67 16 30 5 12 1 2 6 3 0 0 2 2 2 0 2 0 0.0 1.05 0.47 191 14.1 100 211
34     Tij Iginla 11 KEL C 64 47 37 84 17 35 11 6 3 0 8 6 3 0 2 2 2 1 2 0 50.0 1.31 0.55 319 14.7 48 122
35     Ben Hemmerling 9 EVT C 65 30 61 91 25 74 9 19 2 1 7 3 5 0 1 2 2 1 2 1 50.0 1.40 1.14 326 9.2 76 154
36     Joe Arntsen 7 LET LD 66 6 18 24 -18 75 0 1 0 0 0 0 1 0 2 2 0 0 0 0 0.0 0.36 1.14 109 5.5 0 1
37     Talon Brigley 26 RD RW 66 20 14 34 1 26 2 3 0 0 5 0 3 0 0 2 3 0 3 0 0.0 0.52 0.39 171 11.7 46 93
38     Marcus Nguyen 72 POR RW 66 24 32 56 23 70 4 6 6 1 5 1 3 2 4 2 1 0 1 0 0.0 0.85 1.06 198 12.1 5 9
39     Marshall Finnie 14 EDM C 67 21 20 41 -18 120 4 4 1 0 3 3 1 1 3 2 0 0 0 0 0.0 0.61 1.79 193 10.9 733 1345
40     Max Graham 7 KEL LW 67 20 22 42 -3 135 3 5 3 0 2 4 1 0 0 2 0 0 0 0 0.0 0.63 2.01 170 11.8 145 258
41     Miguel Marques 14 LET RW 67 28 46 74 13 57 6 16 0 0 4 5 2 0 0 2 1 1 1 0 100.0 1.10 0.85 168 16.7 40 76
42     Jordan Gavin 13 TC C 68 23 45 68 -30 0 7 18 2 0 4 4 2 2 0 2 1 0 1 0 0.0 1.00 0.00 184 12.5 1 11
43     Ty Halaburda 7 VAN RW 68 21 45 66 7 41 7 12 3 2 3 4 2 0 1 2 3 2 3 1 66.7 0.97 0.60 168 12.5 80 177
44     Brandon Lisowsky 8 SAS LW 68 42 38 80 26 40 13 12 0 0 8 4 5 3 1 2 4 0 4 0 0.0 1.18 0.59 297 14.1 16 30
45 *   Terik Parascak 32 PG RW 68 43 62 105 49 41 12 16 4 4 7 6 2 0 3 2 2 0 2 0 0.0 1.54 0.60 264 16.3 21 61
46     Conner Roulette 34 SPO LW 68 45 63 108 10 40 14 18 2 4 7 5 6 2 1 2 2 0 2 0 0.0 1.59 0.59 299 15.1 24 62
47     Tanner Scott 9 VIC LW 68 19 37 56 9 26 3 8 1 1 2 3 2 0 0 2 0 0 0 0 0.0 0.82 0.38 149 12.8 8 19
48     Jake Sloan 15 TC C 68 31 39 70 -25 44 9 7 0 1 3 7 2 0 2 2 0 0 0 0 0.0 1.03 0.65 195 15.9 710 1419
49     Trevor Wong 38 SAS C 68 15 86 101 22 39 5 33 2 3 4 0 3 0 3 2 4 1 4 0 25.0 1.49 0.57 144 10.4 628 1211
50   X Aidan Litke 16 EDM LW 9 4 7 11 0 16 0 3 0 0 0 0 1 0 1 1 1 0 1 0 0.0 1.22 1.78 31 12.9 4 5
51   X Evan Groening 22 BDN LW 15 2 0 2 -4 12 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0.0 0.13 0.80 9 22.2 1 4
52     Alexander Suzdalev 91 SAS LW 30 9 16 25 8 4 1 4 0 0 1 2 2 0 3 1 1 0 1 0 0.0 0.83 0.13 61 14.8 2 2
53     Van Eger 29 SC RW 31 3 3 6 -3 33 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0.0 0.19 1.06 29 10.3 47 109
54     Jordan Gustafson 7 SEA C 32 12 16 28 -7 16 5 4 0 0 0 0 1 0 1 1 2 1 2 1 50.0 0.88 0.50 103 11.7 371 701
55     Samuel Honzek 29 VAN LW 33 10 21 31 -1 18 4 6 0 2 1 0 1 0 0 1 1 0 1 0 0.0 0.94 0.55 86 11.6 39 76
56     Cade Zaplitny 12 EVT LW 33 11 7 18 14 38 2 0 1 1 0 0 1 0 1 1 0 0 0 0 0.0 0.55 1.15 69 15.9 107 225
57     Nico Myatovic 26 SEA LW 34 9 21 30 -8 20 1 11 0 0 0 1 1 0 0 1 3 1 3 1 33.3 0.88 0.59 105 8.6 32 63
58     Coster Dunn 9 SEA C 37 8 12 20 -3 41 1 2 2 0 2 1 0 1 1 1 0 0 0 0 0.0 0.54 1.11 102 7.8 168 344
59     Skyler Bruce 11 EDM RW 43 15 24 39 0 38 4 9 0 1 0 1 3 0 1 1 0 0 0 0 0.0 0.91 0.88 91 16.5 3 11
60 *   Lukáš Král 16 SPO LW 43 8 8 16 0 7 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0.0 0.37 0.16 41 19.5 12 28
61     Fraser Minten 16 SAS C 43 22 26 48 18 25 5 6 0 1 6 2 3 2 1 1 3 0 3 0 0.0 1.12 0.58 202 10.9 512 866
62 *   Ryan Miller 23 POR LW 44 6 9 15 9 14 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.34 0.32 50 12.0 4 7
63     Ryder Ritchie 21 PA RW 47 19 25 44 -1 24 6 7 0 0 2 3 2 0 0 1 3 1 3 0 33.3 0.94 0.51 177 10.7 0 3
64     Carter Dereniwsky 23 LET RW 49 6 6 12 -5 2 1 1 1 0 1 0 1 0 0 1 0 0 0 0 0.0 0.24 0.04 70 8.6 11 22
65     Carlin Dezainde 19 PG C 51 25 31 56 22 36 5 7 2 1 4 3 4 0 1 1 1 0 1 0 0.0 1.10 0.71 131 19.1 220 472
66     Tyler Thorpe 22 VAN RW 51 23 21 44 -9 30 5 6 2 1 1 1 1 0 5 1 3 1 3 0 33.3 0.86 0.59 163 14.1 21 46
67     Kaden Hammell 47 EVT RD 52 5 20 25 13 56 3 4 0 0 0 0 1 0 1 1 0 0 0 0 0.0 0.48 1.08 100 5.0 0 0
68     David Adaszynski 17 CGY LW 53 9 21 30 10 17 1 4 1 3 1 1 1 0 0 1 0 0 0 0 0.0 0.57 0.32 129 7.0 409 778
69     Ty Fraser 17 WEN RW 53 4 8 12 -8 19 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0.0 0.23 0.36 59 6.8 19 53
70     Tyson Greenway 6 CGY C 54 6 11 17 -9 68 3 2 0 0 0 0 3 0 0 1 0 0 0 0 0.0 0.31 1.26 98 6.1 296 565
71     Dylan Sydor 10 LET RW 56 29 16 45 -4 33 13 3 0 0 3 1 1 0 1 1 2 0 2 0 0.0 0.80 0.59 218 13.3 102 273
72     Teague Patton 29 EVT C 58 22 40 62 25 36 9 9 0 1 3 5 1 0 3 1 1 0 1 0 0.0 1.07 0.62 186 11.8 33 76
73     Owen Pickering 27 SC D 59 7 39 46 18 35 3 15 0 1 0 2 1 0 0 1 0 0 0 0 0.0 0.78 0.59 124 5.6 0 1
74 *   Cameron Schmidt 19 VAN C 59 31 27 58 5 25 7 6 0 0 3 6 2 0 4 1 0 0 0 0 0.0 0.98 0.42 160 19.4 2 7
75     Jaxsin Vaughan 51 REG RW 59 15 10 25 -19 82 2 1 1 0 1 2 2 0 2 1 0 0 0 0 0.0 0.42 1.39 95 15.8 179 397
76     Connor Gabriel 14 SC C 60 10 12 22 9 6 0 0 0 0 2 1 2 0 0 1 0 0 0 0 0.0 0.37 0.10 58 17.2 212 417
77     Quinn Mantei 8 BDN D 60 4 30 34 5 51 2 7 1 0 0 2 1 0 0 1 0 0 0 0 0.0 0.57 0.85 113 3.5 0 1
78     Jack O'Brien 92 POR C 60 22 32 54 10 44 7 9 1 0 2 4 3 1 1 1 0 0 0 0 0.0 0.90 0.73 166 13.3 378 739
79     Smyth Rebman 20 EDM RW 60 9 7 16 -24 19 2 1 0 0 1 3 2 0 1 1 0 0 0 0 0.0 0.27 0.32 64 14.1 7 14
80 *   Luka Shcherbyna 27 WEN C 60 11 13 24 -6 26 0 3 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0.40 0.43 131 8.4 101 220
81 *   Kazden Mathies 77 SEA LW 61 9 2 11 -22 16 0 0 2 0 0 2 1 0 1 1 0 0 0 0 0.0 0.18 0.26 97 9.3 155 336
82 *   Gavin McKenna 72 MH LW 61 34 63 97 -4 21 12 32 0 0 4 4 2 1 4 1 2 1 2 0 50.0 1.59 0.34 229 14.8 1 2
83     Easton Armstrong 37 SAS RW 62 34 22 56 24 68 12 7 1 0 3 6 3 1 0 1 3 1 3 1 33.3 0.90 1.10 212 16.0 28 83
84     Jaren Brinson 27 VIC D 62 4 9 13 -34 34 0 1 0 0 0 1 1 0 2 1 0 0 0 0 0.0 0.21 0.55 65 6.2 1 2
85     Andrew Cristall 28 KEL RW 62 40 71 111 23 46 13 22 1 2 6 7 4 0 5 1 3 1 3 1 33.3 1.79 0.74 244 16.4 3 7
86     Emmitt Finnie 9 KAM C 62 19 40 59 -25 28 3 17 4 0 2 1 1 0 3 1 1 0 1 0 0.0 0.95 0.45 164 11.6 490 887
87     Caden Price 4 KEL LD 62 13 42 55 2 48 3 18 1 2 1 0 1 1 0 1 0 0 0 0 0.0 0.89 0.77 153 8.5 0 0
88     Gabriel Szturc 22 KEL C 62 33 50 83 22 48 8 20 0 2 5 6 3 1 0 1 3 1 3 1 33.3 1.34 0.77 216 15.3 599 1089
89     Andrew Basha 34 MH LW 63 30 55 85 6 48 10 18 2 0 4 7 5 0 1 1 3 0 3 0 0.0 1.35 0.76 189 15.9 81 179
90     Saige Weinstein 24 SPO D 63 10 15 25 18 62 1 1 0 1 2 0 1 0 0 1 0 0 0 0 0.0 0.40 0.98 101 9.9 5 8
91     Oasiz Wiesblatt 7 MH C 63 26 65 91 20 95 9 27 0 0 10 2 4 3 1 1 3 0 3 0 0.0 1.44 1.51 155 16.8 433 894
92     Chase Bertholet 28 SPO RW 64 24 47 71 4 22 3 9 3 3 4 1 0 0 3 1 2 1 2 1 50.0 1.11 0.34 216 11.1 73 157
93     Kenta Isogai 86 WEN LW 64 31 57 88 20 28 7 15 3 1 4 6 0 1 2 1 3 1 3 1 33.3 1.38 0.44 277 11.2 10 20
94     Luca Cagnoni 73 POR D 65 18 72 90 47 34 8 33 0 2 1 5 2 0 0 1 2 0 2 0 0.0 1.38 0.52 233 7.7 0 0
95 *   Keets Fawcett 10 CGY LW 65 19 26 45 0 41 4 5 0 0 1 1 3 0 3 1 0 0 0 0 0.0 0.69 0.63 160 11.9 4 6
96     Carson Haynes 5 REG LD 65 4 11 15 -20 56 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0.0 0.23 0.86 48 8.3 1 2
97     Dwayne Jean Jr. 22 RD RW 65 5 10 15 -2 22 0 1 0 1 1 1 1 0 0 1 2 1 2 0 50.0 0.23 0.34 79 6.3 90 187
98     Connor Levis 26 VAN RW 65 24 31 55 -10 16 6 9 0 1 3 4 3 0 1 1 3 1 3 0 33.3 0.85 0.25 176 13.6 100 240
99 *   Krzysztof Macias 34 PA C 65 22 25 47 9 40 5 8 0 0 3 1 3 0 0 1 6 1 6 1 16.7 0.72 0.62 152 14.5 31 46
100 *   Andrew Thomson 19 KAM C 65 10 9 19 -21 10 0 1 0 0 2 2 0 0 0 1 0 0 0 0 0.0 0.29 0.15 118 8.5 247 580

* indicates rookie