Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Top 100 by Shooting Percentage
Rank     Player # Team Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOGP SOG SOA SOGW SO% Pt/G PIM/G Shots Sh% WFO FO
1     Cayden Lindstrom 28 MH C 32 27 19 46 12 66 9 7 0 0 2 3 4 0 0 2 1 1 1 0 100.0 1.44 2.06 117 23.1 315 575
2     Matthew Savoie 93 MJ C 34 30 41 71 24 10 9 18 4 1 1 3 5 0 4 0 4 1 4 1 25.0 2.09 0.29 133 22.6 175 312
3 *   Hudson Darby 29 POR RW 51 9 3 12 4 26 1 0 0 0 2 3 2 0 0 0 0 0 0 0 0.0 0.24 0.51 41 22.0 78 172
4 *   Adam Jecho 43 EDM C 54 23 24 47 -7 24 5 9 1 0 4 5 3 0 3 2 0 0 0 0 0.0 0.87 0.44 105 21.9 271 630
5     Kyren Gronick 27 VAN C 45 10 18 28 11 24 1 1 0 0 1 1 2 0 0 0 0 0 0 0 0.0 0.62 0.53 46 21.7 335 634
6 *   Kadon McCann 5 MH C 68 9 11 20 0 34 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.29 0.50 42 21.4 91 185
7     Jagger Firkus 27 MJ C 63 61 65 126 31 30 15 35 4 3 10 12 9 1 3 6 5 1 5 1 20.0 2.00 0.48 286 21.3 8 15
8 *   Pavel McKenzie 20 MJ LW 63 15 21 36 10 11 0 0 0 0 2 2 2 0 0 0 1 1 1 0 100.0 0.57 0.17 71 21.1 2 3
9     Tyson Laventure 8 VIC RW 64 31 36 67 -5 36 11 12 0 0 2 10 0 0 1 0 2 0 2 0 0.0 1.05 0.56 148 20.9 6 18
10     Connor Hvidston 21 SC RW 53 27 32 59 12 20 11 8 1 0 5 5 2 1 1 3 2 0 2 0 0.0 1.11 0.38 130 20.8 510 982
11     Zac Funk 17 PG RW 68 67 56 123 56 63 31 15 0 0 9 5 9 0 1 5 1 0 1 0 0.0 1.81 0.93 323 20.7 10 17
12 *   Hayden Harsanyi 6 MH C 68 12 16 28 3 14 0 3 1 0 3 0 1 0 1 1 0 0 0 0 0.0 0.41 0.21 58 20.7 59 140
13 *   Casper Evensen Haugen 20 VIC C 62 15 19 34 -15 14 7 9 0 0 2 2 1 0 2 0 1 0 1 0 0.0 0.55 0.23 75 20.0 281 608
14 *   Lukas Kaplan 25 EVT C 33 8 7 15 6 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.0 0.45 0.06 40 20.0 21 54
15     Jayden Wiens 14 BDN C 67 25 19 44 -8 35 7 0 0 2 3 3 2 1 0 0 2 1 2 1 50.0 0.66 0.52 126 19.8 604 1247
16 *   Lukáš Král 16 SPO LW 43 8 8 16 0 7 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0.0 0.37 0.16 41 19.5 12 28
17     Brayden Edwards 19 LET C 66 31 39 70 27 24 8 13 1 0 3 3 4 0 1 3 1 0 1 0 0.0 1.06 0.36 159 19.5 578 1286
18 *   Cameron Schmidt 19 VAN C 59 31 27 58 5 25 7 6 0 0 3 6 2 0 4 1 0 0 0 0 0.0 0.98 0.42 160 19.4 2 7
19     Riley Heidt 27 PG C 66 37 80 117 34 42 10 36 2 0 4 3 4 1 1 3 1 0 1 0 0.0 1.77 0.64 191 19.4 711 1373
20     Conor Geekie 96 SC C 55 43 56 99 51 66 16 8 0 3 6 8 3 1 2 4 2 1 2 1 50.0 1.80 1.20 223 19.3 520 1048
21     Ondrej Becher 21 PG RW 58 32 64 96 38 48 8 21 4 3 1 3 3 0 2 0 5 2 5 1 40.0 1.66 0.83 166 19.3 476 918
22     Josh Davies 71 POR LW 55 36 25 61 16 91 13 9 1 0 4 6 3 0 1 2 0 0 0 0 0.0 1.11 1.65 188 19.1 20 39
23     Carlin Dezainde 19 PG C 51 25 31 56 22 36 5 7 2 1 4 3 4 0 1 1 1 0 1 0 0.0 1.10 0.71 131 19.1 220 472
24     Oliver Tulk 37 CGY C 66 40 40 80 7 38 13 19 2 0 7 4 4 1 2 1 1 0 1 0 0.0 1.21 0.58 212 18.9 729 1246
25     Brett Hyland 74 BDN LW 66 32 27 59 4 69 9 5 1 3 4 3 4 0 0 0 3 0 3 0 0.0 0.89 1.05 173 18.5 80 162
26     Atley Calvert 23 MJ C 68 47 48 95 11 17 23 10 2 0 9 7 5 0 3 1 1 0 1 0 0.0 1.40 0.25 256 18.4 671 1081
27 *   Hiroki Gojsic 29 KEL RW 68 21 29 50 5 51 2 6 0 0 1 3 1 0 0 0 0 0 0 0 0.0 0.74 0.75 117 17.9 14 33
28     Berkly Catton 27 SPO C 68 54 62 116 15 41 13 17 7 3 5 9 1 0 1 1 2 1 2 0 50.0 1.71 0.60 301 17.9 724 1355
29 *   Rodzers Bukarts 23 WEN C 57 15 14 29 -13 26 3 3 0 0 3 1 3 0 1 2 1 0 1 0 0.0 0.51 0.46 84 17.9 122 272
30     Shane Smith 19 MH C 64 29 22 51 3 68 12 5 2 1 1 4 3 0 1 0 1 1 1 1 100.0 0.80 1.06 163 17.8 384 876
31 *   Oli Chenier 18 PA LW 59 11 11 22 -4 32 3 1 0 0 0 4 0 0 2 0 2 1 2 1 50.0 0.37 0.54 62 17.7 15 28
32     Dominik Rymon 16 EVT LW 57 34 47 81 33 8 10 19 2 1 6 6 5 2 3 2 3 0 3 0 0.0 1.42 0.14 192 17.7 6 17
33     Gracyn Sawchyn 59 EDM C 54 19 45 64 5 44 5 18 0 1 3 3 2 0 3 2 0 0 0 0 0.0 1.19 0.81 108 17.6 508 987
34 *   Maddix McCagherty 17 WEN LW 50 10 13 23 0 46 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0.0 0.46 0.92 57 17.5 18 46
35     Reggie Newman 25 VIC RW 64 19 21 40 -2 98 5 3 1 1 3 4 1 0 0 0 0 0 0 0 0.0 0.63 1.53 109 17.4 60 194
36     Dawson Pasternak 29 VIC RW 62 27 45 72 -7 62 6 22 0 1 4 2 0 1 2 0 4 1 4 0 25.0 1.16 1.00 156 17.3 49 96
37     Brayden Yager 29 MJ C 57 35 60 95 19 20 15 29 3 2 6 4 4 1 1 3 2 0 2 0 0.0 1.67 0.35 203 17.2 466 941
38     Nolan Flamand 91 BDN C 67 20 24 44 2 10 7 5 1 0 3 3 1 1 2 0 2 0 2 0 0.0 0.66 0.15 116 17.2 55 113
39     Connor Gabriel 14 SC C 60 10 12 22 9 6 0 0 0 0 2 1 2 0 0 1 0 0 0 0 0.0 0.37 0.10 58 17.2 212 417
40     Hayden Smith 7 EVT LW 58 10 7 17 -2 12 1 0 1 0 1 0 1 0 2 0 0 0 0 0 0.0 0.29 0.21 58 17.2 4 10
41     Ethan Moore 18 CGY RW 67 18 26 44 10 66 3 3 0 0 2 2 0 0 1 0 0 0 0 0 0.0 0.66 0.99 105 17.1 214 408
42 *   Matthew Gard 9 RD C 55 7 11 18 7 32 0 1 0 0 1 3 0 0 1 0 0 0 0 0 0.0 0.33 0.58 41 17.1 96 217
43     Logan Peskett 14 REG RW 50 7 4 11 -12 53 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0.0 0.22 1.06 41 17.1 3 7
44     Clarke Caswell 25 SC LW 68 26 51 77 17 20 3 18 2 1 4 3 4 0 1 0 1 0 1 0 0.0 1.13 0.29 154 16.9 257 503
45     Robin Sapousek 21 VIC C 32 13 19 32 11 6 5 2 0 0 2 0 3 1 0 0 2 1 2 0 50.0 1.00 0.19 77 16.9 291 658
46     Oasiz Wiesblatt 7 MH C 63 26 65 91 20 95 9 27 0 0 10 2 4 3 1 1 3 0 3 0 0.0 1.44 1.51 155 16.8 433 894
47     Miguel Marques 14 LET RW 67 28 46 74 13 57 6 16 0 0 4 5 2 0 0 2 1 1 1 0 100.0 1.10 0.85 168 16.7 40 76
48     Skyler Bruce 11 EDM RW 43 15 24 39 0 38 4 9 0 1 0 1 3 0 1 1 0 0 0 0 0.0 0.91 0.88 91 16.5 3 11
49     Ty Nash 34 EDM LW 50 21 35 56 0 58 7 9 2 1 2 5 3 0 3 3 0 0 0 0 0.0 1.12 1.16 128 16.4 3 14
50     Andrew Cristall 28 KEL RW 62 40 71 111 23 46 13 22 1 2 6 7 4 0 5 1 3 1 3 1 33.3 1.79 0.74 244 16.4 3 7
51 *   Terik Parascak 32 PG RW 68 43 62 105 49 41 12 16 4 4 7 6 2 0 3 2 2 0 2 0 0.0 1.54 0.60 264 16.3 21 61
52     Carson Birnie 15 RD LW 59 14 12 26 -1 38 2 3 0 0 2 2 1 0 0 0 0 0 0 0 0.0 0.44 0.64 86 16.3 9 20
53     Rylan Gould 12 SC LW 68 23 45 68 22 39 5 9 2 2 2 2 5 1 0 1 2 1 2 1 50.0 1.00 0.57 142 16.2 510 1068
54     Easton Armstrong 37 SAS RW 62 34 22 56 24 68 12 7 1 0 3 6 3 1 0 1 3 1 3 1 33.3 0.90 1.10 212 16.0 28 83
55 *   Dominik Petr 82 BDN C 67 17 28 45 -10 16 3 8 1 0 0 1 5 0 0 1 3 1 3 0 33.3 0.67 0.24 106 16.0 251 520
56     Diego Buttazzoni 90 POR C 67 29 26 55 19 34 8 6 0 0 3 3 2 0 0 0 3 1 3 0 33.3 0.82 0.51 181 16.0 91 173
57     Cade Zaplitny 12 EVT LW 33 11 7 18 14 38 2 0 1 1 0 0 1 0 1 1 0 0 0 0 0.0 0.55 1.15 69 15.9 107 225
58     Jake Sloan 15 TC C 68 31 39 70 -25 44 9 7 0 1 3 7 2 0 2 2 0 0 0 0 0.0 1.03 0.65 195 15.9 710 1419
59     Andrew Basha 34 MH LW 63 30 55 85 6 48 10 18 2 0 4 7 5 0 1 1 3 0 3 0 0.0 1.35 0.76 189 15.9 81 179
60 *   Carter Bear 11 EVT C 67 25 32 57 23 26 6 10 0 0 4 2 3 0 0 0 2 2 2 0 100.0 0.85 0.39 158 15.8 19 52
61     Jaxsin Vaughan 51 REG RW 59 15 10 25 -19 82 2 1 1 0 1 2 2 0 2 1 0 0 0 0 0.0 0.42 1.39 95 15.8 179 397
62     Tye Spencer 19 REG RW 67 23 24 47 -26 18 11 10 1 0 2 3 0 1 1 0 2 0 2 0 0.0 0.70 0.27 146 15.8 384 792
63     Austin Roest 14 EVT C 61 38 33 71 20 53 10 10 2 2 5 6 7 1 3 2 2 0 2 0 0.0 1.16 0.87 243 15.6 789 1454
64 *   Nick Anisimovicz 12 TC C 53 7 2 9 -11 12 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0.17 0.23 45 15.6 82 159
65     Gabriel Szturc 22 KEL C 62 33 50 83 22 48 8 20 0 2 5 6 3 1 0 1 3 1 3 1 33.3 1.34 0.77 216 15.3 599 1089
66     Ethan Neutens 18 KEL RW 61 9 5 14 -2 32 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0.0 0.23 0.52 59 15.3 59 118
67     Niall Crocker 24 PA RW 68 23 34 57 3 29 11 10 1 1 4 4 1 0 0 1 1 0 1 0 0.0 0.84 0.43 151 15.2 1 5
68     Martin Rysavy 19 MJ LW 63 25 19 44 17 36 8 2 0 1 1 4 1 0 2 2 1 0 1 0 0.0 0.70 0.57 166 15.1 17 31
69     Conner Roulette 34 SPO LW 68 45 63 108 10 40 14 18 2 4 7 5 6 2 1 2 2 0 2 0 0.0 1.59 0.59 299 15.1 24 62
70 *   Jett Lajoie 26 PG LW 60 6 4 10 -1 58 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0.0 0.17 0.97 40 15.0 4 8
71     Kai Uchacz 19 RD C 68 42 39 81 7 66 13 13 1 0 7 5 3 2 6 6 9 2 9 0 22.2 1.19 0.97 281 14.9 894 1461
72     Hunter St. Martin 16 MH LW 68 24 28 52 14 50 7 4 3 0 1 3 0 0 3 1 0 0 0 0 0.0 0.76 0.74 161 14.9 114 302
73 *   Ty Coupland 15 SC RW 61 14 17 31 -1 22 6 7 0 0 1 1 5 0 0 0 0 0 0 0 0.0 0.51 0.36 94 14.9 10 18
74 *   Miles Cooper 19 WEN C 65 18 28 46 0 13 6 4 1 1 0 0 1 0 2 0 1 0 1 0 0.0 0.71 0.20 121 14.9 177 421
75     Ben Riche 19 VIC C 67 15 20 35 -19 10 2 3 0 0 2 1 1 0 1 0 0 0 0 0 0.0 0.52 0.15 101 14.9 164 321
76 *   Gavin McKenna 72 MH LW 61 34 63 97 -4 21 12 32 0 0 4 4 2 1 4 1 2 1 2 0 50.0 1.59 0.34 229 14.8 1 2
77     Luke Mistelbacher 13 SC LW 64 20 33 53 21 8 3 7 0 0 4 3 1 0 1 0 1 0 1 0 0.0 0.83 0.13 135 14.8 6 16
78     Alexander Suzdalev 91 SAS LW 30 9 16 25 8 4 1 4 0 0 1 2 2 0 3 1 1 0 1 0 0.0 0.83 0.13 61 14.8 2 2
79     Tij Iginla 11 KEL C 64 47 37 84 17 35 11 6 3 0 8 6 3 0 2 2 2 1 2 0 50.0 1.31 0.55 319 14.7 48 122
80     Egor Sidorov 19 SAS LW 66 50 38 88 8 66 16 22 0 0 12 11 9 1 3 4 5 2 5 1 40.0 1.33 1.00 340 14.7 1 3
81     Mathew Ward 10 SC C 43 19 36 55 12 72 4 18 0 0 4 2 3 0 1 0 1 1 1 0 100.0 1.28 1.67 130 14.6 107 196
82     Gavin Hodnett 17 EDM LW 61 23 47 70 -16 20 7 19 1 1 4 7 1 1 2 0 0 0 0 0 0.0 1.15 0.33 158 14.6 93 228
83     Braxton Whitehead 52 REG C 52 17 35 52 -4 34 5 12 0 1 3 1 1 1 1 3 3 2 3 2 66.7 1.00 0.65 117 14.5 357 780
84 *   Krzysztof Macias 34 PA C 65 22 25 47 9 40 5 8 0 0 3 1 3 0 0 1 6 1 6 1 16.7 0.72 0.62 152 14.5 31 46
85     Tyler Parr 20 SAS C 66 11 20 31 5 32 2 3 3 1 0 1 1 0 1 1 1 0 1 0 0.0 0.47 0.48 76 14.5 65 154
86 *   Owen Martin 21 SPO C 54 14 10 24 -12 22 4 3 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0.44 0.41 97 14.4 378 735
87     Matteo Michels 34 BDN C 67 17 14 31 -1 20 0 1 2 0 5 3 0 0 5 1 0 0 0 0 0.0 0.46 0.30 118 14.4 122 256
88     Parker Bell 22 TC LW 59 33 31 64 -20 38 8 9 2 2 2 3 3 0 3 3 1 1 1 0 100.0 1.08 0.64 231 14.3 167 354
89 *   Julius Miettinen 17 EVT LW 66 31 36 67 27 32 10 14 0 0 8 9 2 0 1 1 0 0 0 0 0.0 1.02 0.48 217 14.3 585 1062
90     Lukas Hansen 28 SAS C 53 11 10 21 0 21 3 0 0 0 4 2 1 0 2 2 1 0 1 0 0.0 0.40 0.40 77 14.3 349 772
91     Brayden Boehm 17 MH RW 12 5 5 10 4 22 0 2 1 1 0 3 0 0 0 0 0 0 0 0 0.0 0.83 1.83 35 14.3 2 3
92     Josh Zakreski 28 POR LW 68 21 28 49 24 32 3 1 0 0 2 3 2 0 0 0 0 0 0 0 0.0 0.72 0.47 148 14.2 10 16
93     Brandon Lisowsky 8 SAS LW 68 42 38 80 26 40 13 12 0 0 8 4 5 3 1 2 4 0 4 0 0.0 1.18 0.59 297 14.1 16 30
94     Josh Filmon 24 SC RW 64 27 40 67 16 30 5 12 1 2 6 3 0 0 2 2 2 0 2 0 0.0 1.05 0.47 191 14.1 100 211
95     James Stefan 13 POR RW 67 50 51 101 47 51 9 26 5 2 9 8 8 2 0 4 3 2 3 0 66.7 1.51 0.76 354 14.1 21 49
96     Tyler Thorpe 22 VAN RW 51 23 21 44 -9 30 5 6 2 1 1 1 1 0 5 1 3 1 3 0 33.3 0.86 0.59 163 14.1 21 46
97     Rylen Roersma 18 BDN C 64 20 38 58 12 66 2 10 2 0 1 5 1 0 5 3 1 0 1 0 0.0 0.91 1.03 142 14.1 283 520
98     Smyth Rebman 20 EDM RW 60 9 7 16 -24 19 2 1 0 0 1 3 2 0 1 1 0 0 0 0 0.0 0.27 0.32 64 14.1 7 14
99     Evan Friesen 10 WEN RW 60 25 27 52 -1 52 4 5 2 0 2 3 6 0 1 2 1 1 1 1 100.0 0.87 0.87 178 14.0 424 877
100     Kooper Gizowski 12 LET LW 64 16 12 28 -12 25 5 4 0 0 2 5 1 0 1 0 0 0 0 0 0.0 0.44 0.39 114 14.0 17 32

Minimum of 32 shots.
* indicates rookie