Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Top 100 by Short Handed Assists
Rank     Player # Team Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOGP SOG SOA SOGW SO% Pt/G PIM/G Shots Sh% WFO FO
1     Gabe Klassen 16 POR C 67 35 71 106 50 28 13 19 3 5 4 4 2 0 2 0 3 1 3 1 33.3 1.58 0.42 257 13.6 665 1193
2     Jaden Lipinski 15 VAN C 67 24 42 66 -5 55 7 12 2 4 2 2 3 0 2 3 2 1 2 1 50.0 0.99 0.82 181 13.3 888 1546
3     Ryder Thompson 43 POR D 67 1 21 22 35 19 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0.0 0.33 0.28 72 1.4 0 0
4 *   Terik Parascak 32 PG RW 68 43 62 105 49 41 12 16 4 4 7 6 2 0 3 2 2 0 2 0 0.0 1.54 0.60 264 16.3 21 61
5     Conner Roulette 34 SPO LW 68 45 63 108 10 40 14 18 2 4 7 5 6 2 1 2 2 0 2 0 0.0 1.59 0.59 299 15.1 24 62
6     David Adaszynski 17 CGY LW 53 9 21 30 10 17 1 4 1 3 1 1 1 0 0 1 0 0 0 0 0.0 0.57 0.32 129 7.0 409 778
7     Conor Geekie 96 SC C 55 43 56 99 51 66 16 8 0 3 6 8 3 1 2 4 2 1 2 1 50.0 1.80 1.20 223 19.3 520 1048
8     Ondrej Becher 21 PG RW 58 32 64 96 38 48 8 21 4 3 1 3 3 0 2 0 5 2 5 1 40.0 1.66 0.83 166 19.3 476 918
9     Jagger Firkus 27 MJ C 63 61 65 126 31 30 15 35 4 3 10 12 9 1 3 6 5 1 5 1 20.0 2.00 0.48 286 21.3 8 15
10     Sawyer Mynio 43 SEA D 63 16 37 53 -10 66 11 16 0 3 5 1 0 1 0 0 0 0 0 0 0.0 0.84 1.05 191 8.4 0 0
11     Chase Bertholet 28 SPO RW 64 24 47 71 4 22 3 9 3 3 4 1 0 0 3 1 2 1 2 1 50.0 1.11 0.34 216 11.1 73 157
12     Brett Hyland 74 BDN LW 66 32 27 59 4 69 9 5 1 3 4 3 4 0 0 0 3 0 3 0 0.0 0.89 1.05 173 18.5 80 162
13     Will McIsaac 18 SPO D 67 6 21 27 15 70 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0.0 0.40 1.04 88 6.8 0 2
14     Ethan Mittelsteadt 23 KEL LD 67 3 28 31 3 69 1 7 0 3 0 0 0 0 1 0 0 0 0 0 0.0 0.46 1.03 101 3.0 1 3
15     Berkly Catton 27 SPO C 68 54 62 116 15 41 13 17 7 3 5 9 1 0 1 1 2 1 2 0 50.0 1.71 0.60 301 17.9 724 1355
16     Trevor Wong 38 SAS C 68 15 86 101 22 39 5 33 2 3 4 0 3 0 3 2 4 1 4 0 25.0 1.49 0.57 144 10.4 628 1211
17     Samuel Honzek 29 VAN LW 33 10 21 31 -1 18 4 6 0 2 1 0 1 0 0 1 1 0 1 0 0.0 0.94 0.55 86 11.6 39 76
18     Turner McMillen 10 PA LW 37 9 13 22 -8 25 2 5 1 2 1 1 0 0 0 0 1 0 1 0 0.0 0.59 0.68 74 12.2 192 419
19     Zach Turner 2 SC D 46 4 10 14 9 52 0 0 0 2 2 1 1 0 1 0 0 0 0 0 0.0 0.30 1.13 35 11.4 0 0
20     Tanner Molendyk 24 SAS D 50 10 46 56 40 18 2 19 0 2 2 4 1 1 0 0 0 0 0 0 0.0 1.12 0.36 135 7.4 1 1
21     Denton Mateychuk 5 MJ D 52 17 58 75 35 31 2 31 1 2 2 1 1 0 0 0 3 1 3 0 33.3 1.44 0.60 167 10.2 0 0
22     Brayden Yager 29 MJ C 57 35 60 95 19 20 15 29 3 2 6 4 4 1 1 3 2 0 2 0 0.0 1.67 0.35 203 17.2 466 941
23     Parker Bell 22 TC LW 59 33 31 64 -20 38 8 9 2 2 2 3 3 0 3 3 1 1 1 0 100.0 1.08 0.64 231 14.3 167 354
24     Briley Wood 15 WEN C 60 28 34 62 13 27 7 9 0 2 5 4 4 0 0 0 1 0 1 0 0.0 1.03 0.45 239 11.7 298 538
25     Austin Roest 14 EVT C 61 38 33 71 20 53 10 10 2 2 5 6 7 1 3 2 2 0 2 0 0.0 1.16 0.87 243 15.6 789 1454
26     Andrew Cristall 28 KEL RW 62 40 71 111 23 46 13 22 1 2 6 7 4 0 5 1 3 1 3 1 33.3 1.79 0.74 244 16.4 3 7
27     Caden Price 4 KEL LD 62 13 42 55 2 48 3 18 1 2 1 0 1 1 0 1 0 0 0 0 0.0 0.89 0.77 153 8.5 0 0
28     Gabriel Szturc 22 KEL C 62 33 50 83 22 48 8 20 0 2 5 6 3 1 0 1 3 1 3 1 33.3 1.34 0.77 216 15.3 599 1089
29     Josh Filmon 24 SC RW 64 27 40 67 16 30 5 12 1 2 6 3 0 0 2 2 2 0 2 0 0.0 1.05 0.47 191 14.1 100 211
30     Luca Cagnoni 73 POR D 65 18 72 90 47 34 8 33 0 2 1 5 2 0 0 1 2 0 2 0 0.0 1.38 0.52 233 7.7 0 0
31     Charlie Elick 7 BDN D 65 4 23 27 4 71 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0.0 0.42 1.09 133 3.0 0 0
32     Lukas Dragicevic 2 TC RD 66 14 36 50 -31 52 4 18 1 2 0 2 0 0 0 0 0 0 0 0 0.0 0.76 0.79 220 6.4 1 1
33     Jeremy Hanzel 4 SEA D 66 17 43 60 -8 40 10 21 0 2 2 3 1 1 0 0 0 0 0 0 0.0 0.91 0.61 169 10.1 0 0
34     Brayden Schuurman 18 MJ C 66 20 28 48 4 42 4 3 0 2 6 1 2 0 2 0 1 0 1 0 0.0 0.73 0.64 143 14.0 573 1040
35     Carter Yakemchuk 26 CGY RD 66 30 41 71 -6 120 10 21 0 2 3 1 1 1 2 0 1 0 1 0 0.0 1.08 1.82 275 10.9 0 0
36     James Stefan 13 POR RW 67 50 51 101 47 51 9 26 5 2 9 8 8 2 0 4 3 2 3 0 66.7 1.51 0.76 354 14.1 21 49
37     Jayden Wiens 14 BDN C 67 25 19 44 -8 35 7 0 0 2 3 3 2 1 0 0 2 1 2 1 50.0 0.66 0.52 126 19.8 604 1247
38     Brady Birnie 16 SC LW 68 22 28 50 20 24 2 4 0 2 1 0 0 0 0 0 1 0 1 0 0.0 0.74 0.35 172 12.8 13 48
39     Bauer Dumanski 2 PG D 68 7 26 33 36 27 0 5 0 2 4 1 0 1 1 0 0 0 0 0 0.0 0.49 0.40 118 5.9 1 2
40     Rylan Gould 12 SC LW 68 23 45 68 22 39 5 9 2 2 2 2 5 1 0 1 2 1 2 1 50.0 1.00 0.57 142 16.2 510 1068
41     Caleb Hadland 10 BDN C 68 12 27 39 10 61 2 7 0 2 3 2 1 1 0 0 2 1 2 1 50.0 0.57 0.90 171 7.0 9 17
42     Ty Halaburda 7 VAN RW 68 21 45 66 7 41 7 12 3 2 3 4 2 0 1 2 3 2 3 1 66.7 0.97 0.60 168 12.5 80 177
43     Tyler MacKenzie 11 MH RW 68 16 31 47 8 10 1 4 1 2 3 5 1 0 1 1 0 0 0 0 0.0 0.69 0.15 133 12.0 259 640
44     Josh Mori 2 POR D 68 3 17 20 31 41 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.0 0.29 0.60 74 4.1 0 1
45     Josh Van Mulligen 22 MH D 68 2 20 22 12 37 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0.0 0.32 0.54 124 1.6 0 0
46     Brayden Boehm 17 MH RW 12 5 5 10 4 22 0 2 1 1 0 3 0 0 0 0 0 0 0 0 0.0 0.83 1.83 35 14.3 2 3
47     Koehn Ziemmer 13 PG RW 23 11 20 31 8 11 1 11 0 1 3 4 2 0 0 0 1 1 1 1 100.0 1.35 0.48 81 13.6 104 208
48 *   Kale Tipler 6 LET RD 30 1 3 4 4 13 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.13 0.43 14 7.1 0 3
49     Cade Zaplitny 12 EVT LW 33 11 7 18 14 38 2 0 1 1 0 0 1 0 1 1 0 0 0 0 0.0 0.55 1.15 69 15.9 107 225
50     Matthew Savoie 93 MJ C 34 30 41 71 24 10 9 18 4 1 1 3 5 0 4 0 4 1 4 1 25.0 2.09 0.29 133 22.6 175 312
51 *   Max Curran 25 TC C 40 5 27 32 -7 25 0 6 0 1 1 2 0 0 1 0 0 0 0 0 0.0 0.80 0.63 104 4.8 309 622
52     Skyler Bruce 11 EDM RW 43 15 24 39 0 38 4 9 0 1 0 1 3 0 1 1 0 0 0 0 0.0 0.91 0.88 91 16.5 3 11
53     Fraser Minten 16 SAS C 43 22 26 48 18 25 5 6 0 1 6 2 3 2 1 1 3 0 3 0 0.0 1.12 0.58 202 10.9 512 866
54 *   Chase Valliant 34 CGY C 43 6 14 20 -6 8 2 2 0 1 0 2 0 0 0 0 0 0 0 0 0.0 0.47 0.19 61 9.8 156 302
55     Carter Savage 21 TC LD 48 1 6 7 -1 34 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.15 0.71 25 4.0 0 0
56     Ty Nash 34 EDM LW 50 21 35 56 0 58 7 9 2 1 2 5 3 0 3 3 0 0 0 0 0.0 1.12 1.16 128 16.4 3 14
57     Ethan Semeniuk 14 MJ C 50 8 16 24 0 8 1 1 0 1 2 1 1 1 0 0 0 0 0 0 0.0 0.48 0.16 63 12.7 64 146
58     Niko Tsakumis 27 EVT D 50 2 13 15 31 23 0 3 0 1 1 1 0 0 0 0 0 0 0 0 0.0 0.30 0.46 81 2.5 1 2
59     Carlin Dezainde 19 PG C 51 25 31 56 22 36 5 7 2 1 4 3 4 0 1 1 1 0 1 0 0.0 1.10 0.71 131 19.1 220 472
60     Tyler Thorpe 22 VAN RW 51 23 21 44 -9 30 5 6 2 1 1 1 1 0 5 1 3 1 3 0 33.3 0.86 0.59 163 14.1 21 46
61 *   Kash Andresen 25 LET C 52 2 7 9 -15 18 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0.0 0.17 0.35 43 4.7 185 415
62     Ryan Spizawka 15 VIC D 52 2 8 10 1 10 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0.0 0.19 0.19 40 5.0 1 4
63     Braxton Whitehead 52 REG C 52 17 35 52 -4 34 5 12 0 1 3 1 1 1 1 3 3 2 3 2 66.7 1.00 0.65 117 14.5 357 780
64     Jackson DeSouza 27 BDN RD 53 3 9 12 1 82 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0.0 0.23 1.55 76 3.9 1 2
65     Tyson Galloway 7 SC D 53 5 21 26 27 58 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0.0 0.49 1.09 74 6.8 0 0
66     Wyatt Wilson 5 VAN D 53 1 5 6 3 67 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.11 1.26 45 2.2 0 1
67     Nate Danielson 89 POR C 54 24 43 67 26 42 2 16 1 1 3 4 0 1 1 0 1 0 1 0 0.0 1.24 0.78 212 11.3 546 993
68     Gracyn Sawchyn 59 EDM C 54 19 45 64 5 44 5 18 0 1 3 3 2 0 3 2 0 0 0 0 0.0 1.19 0.81 108 17.6 508 987
69     Ryan McCleary 6 SC D 56 11 25 36 31 73 0 3 1 1 0 0 1 0 3 2 0 0 0 0 0.0 0.64 1.30 110 10.0 0 0
70 *   Aaron Obobaifo 8 VAN C 56 6 12 18 -9 24 1 2 0 1 1 0 1 0 0 0 0 0 0 0 0.0 0.32 0.43 58 10.3 5 8
71 *   Matt Paranych 4 MH D 56 0 10 10 22 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.18 0.29 51 0.0 0 0
72     Dominik Rymon 16 EVT LW 57 34 47 81 33 8 10 19 2 1 6 6 5 2 3 2 3 0 3 0 0.0 1.42 0.14 192 17.7 6 17
73     Viliam Kmec 6 PG D 58 9 25 34 39 34 4 5 0 1 1 0 1 0 0 0 0 0 0 0 0.0 0.59 0.59 143 6.3 1 3
74     Teague Patton 29 EVT C 58 22 40 62 25 36 9 9 0 1 3 5 1 0 3 1 1 0 1 0 0.0 1.07 0.62 186 11.8 33 76
75     Owen Pickering 27 SC D 59 7 39 46 18 35 3 15 0 1 0 2 1 0 0 1 0 0 0 0 0.0 0.78 0.59 124 5.6 0 1
76     Gavin Hodnett 17 EDM LW 61 23 47 70 -16 20 7 19 1 1 4 7 1 1 2 0 0 0 0 0 0.0 1.15 0.33 158 14.6 93 228
77 *   Cole Reschny 7 VIC C 61 21 38 59 3 14 6 12 2 1 1 2 1 0 3 0 4 1 4 0 25.0 0.97 0.23 159 13.2 360 812
78     Dawson Pasternak 29 VIC RW 62 27 45 72 -7 62 6 22 0 1 4 2 0 1 2 0 4 1 4 0 25.0 1.16 1.00 156 17.3 49 96
79     Keagan Slaney 23 REG RD 62 2 9 11 -23 57 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.18 0.92 72 2.8 3 4
80 *   Blake Fiddler 3 EDM RD 63 5 10 15 -31 12 2 7 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.24 0.19 63 7.9 0 0
81     Martin Rysavy 19 MJ LW 63 25 19 44 17 36 8 2 0 1 1 4 1 0 2 2 1 0 1 0 0.0 0.70 0.57 166 15.1 17 31
82     Sean Tschigerl 16 LET C 63 27 35 62 10 52 8 11 3 1 2 3 2 0 1 0 1 0 1 0 0.0 0.98 0.83 194 13.9 191 422
83     Saige Weinstein 24 SPO D 63 10 15 25 18 62 1 1 0 1 2 0 1 0 0 1 0 0 0 0 0.0 0.40 0.98 101 9.9 5 8
84     John Babcock 55 SAS LD 64 4 13 17 26 78 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0.0 0.27 1.22 89 4.5 0 0
85     Pavel Bocharov 3 CGY D 64 8 6 14 -5 64 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0.0 0.22 1.00 83 9.6 1 2
86     Brayden Crampton 3 SPO D 64 9 48 57 5 67 5 28 0 1 2 1 1 1 0 0 0 0 0 0 0.0 0.89 1.05 119 7.6 0 0
87     Kenta Isogai 86 WEN LW 64 31 57 88 20 28 7 15 3 1 4 6 0 1 2 1 3 1 3 1 33.3 1.38 0.44 277 11.2 10 20
88     Ephram McNutt 3 PG D 64 3 12 15 14 28 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0.0 0.23 0.44 57 5.3 0 0
89     Reggie Newman 25 VIC RW 64 19 21 40 -2 98 5 3 1 1 3 4 1 0 0 0 0 0 0 0 0.0 0.63 1.53 109 17.4 60 194
90     Shane Smith 19 MH C 64 29 22 51 3 68 12 5 2 1 1 4 3 0 1 0 1 1 1 1 100.0 0.80 1.06 163 17.8 384 876
91     Brandon Whynott 27 TC LW 64 16 17 33 -29 23 2 5 1 1 2 2 0 0 3 0 0 0 0 0 0.0 0.52 0.36 152 10.5 12 26
92     Kyle Chyzowski 19 POR C 65 17 33 50 32 36 2 4 0 1 2 2 1 0 1 0 3 2 3 2 66.7 0.77 0.55 213 8.0 413 871
93 *   Miles Cooper 19 WEN C 65 18 28 46 0 13 6 4 1 1 0 0 1 0 2 0 1 0 1 0 0.0 0.71 0.20 121 14.9 177 421
94     Ty Gibson 6 REG D 65 2 29 31 -3 10 0 16 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.48 0.15 111 1.8 0 0
95     Ben Hemmerling 9 EVT C 65 30 61 91 25 74 9 19 2 1 7 3 5 0 1 2 2 1 2 1 50.0 1.40 1.14 326 9.2 76 154
96     Bogdans Hodass 27 MH D 65 7 21 28 24 66 0 0 0 1 2 1 1 1 0 0 0 0 0 0 0.0 0.43 1.02 129 5.4 0 1
97     Dwayne Jean Jr. 22 RD RW 65 5 10 15 -2 22 0 1 0 1 1 1 1 0 0 1 2 1 2 0 50.0 0.23 0.34 79 6.3 90 187
98     Connor Levis 26 VAN RW 65 24 31 55 -10 16 6 9 0 1 3 4 3 0 1 1 3 1 3 0 33.3 0.85 0.25 176 13.6 100 240
99     Bryce Pickford 8 SEA D 65 2 15 17 -36 68 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.26 1.05 110 1.8 3 5
100     Zane Rowan 25 REG LW 65 7 8 15 -24 46 0 0 0 1 1 0 1 1 1 0 0 0 0 0 0.0 0.23 0.71 93 7.5 394 741

* indicates rookie