Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Top 100 by Shots
Rank     Player # Team Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOGP SOG SOA SOGW SO% Pt/G PIM/G Shots Sh% WFO FO
1     James Stefan 13 POR RW 67 50 51 101 47 51 9 26 5 2 9 8 8 2 0 4 3 2 3 0 66.7 1.51 0.76 354 14.1 21 49
2     Egor Sidorov 19 SAS LW 66 50 38 88 8 66 16 22 0 0 12 11 9 1 3 4 5 2 5 1 40.0 1.33 1.00 340 14.7 1 3
3     Ben Hemmerling 9 EVT C 65 30 61 91 25 74 9 19 2 1 7 3 5 0 1 2 2 1 2 1 50.0 1.40 1.14 326 9.2 76 154
4     Zac Funk 17 PG RW 68 67 56 123 56 63 31 15 0 0 9 5 9 0 1 5 1 0 1 0 0.0 1.81 0.93 323 20.7 10 17
5     Tij Iginla 11 KEL C 64 47 37 84 17 35 11 6 3 0 8 6 3 0 2 2 2 1 2 0 50.0 1.31 0.55 319 14.7 48 122
6     Berkly Catton 27 SPO C 68 54 62 116 15 41 13 17 7 3 5 9 1 0 1 1 2 1 2 0 50.0 1.71 0.60 301 17.9 724 1355
7     Conner Roulette 34 SPO LW 68 45 63 108 10 40 14 18 2 4 7 5 6 2 1 2 2 0 2 0 0.0 1.59 0.59 299 15.1 24 62
8     Brandon Lisowsky 8 SAS LW 68 42 38 80 26 40 13 12 0 0 8 4 5 3 1 2 4 0 4 0 0.0 1.18 0.59 297 14.1 16 30
9     Jagger Firkus 27 MJ C 63 61 65 126 31 30 15 35 4 3 10 12 9 1 3 6 5 1 5 1 20.0 2.00 0.48 286 21.3 8 15
10     Kai Uchacz 19 RD C 68 42 39 81 7 66 13 13 1 0 7 5 3 2 6 6 9 2 9 0 22.2 1.19 0.97 281 14.9 894 1461
11     Kenta Isogai 86 WEN LW 64 31 57 88 20 28 7 15 3 1 4 6 0 1 2 1 3 1 3 1 33.3 1.38 0.44 277 11.2 10 20
12     Carter Yakemchuk 26 CGY RD 66 30 41 71 -6 120 10 21 0 2 3 1 1 1 2 0 1 0 1 0 0.0 1.08 1.82 275 10.9 0 0
13     Sloan Stanick 23 PA LW 68 30 54 84 2 46 7 28 2 0 2 5 2 1 2 0 9 5 9 3 55.6 1.24 0.68 270 11.1 35 71
14 *   Terik Parascak 32 PG RW 68 43 62 105 49 41 12 16 4 4 7 6 2 0 3 2 2 0 2 0 0.0 1.54 0.60 264 16.3 21 61
15     Gabe Klassen 16 POR C 67 35 71 106 50 28 13 19 3 5 4 4 2 0 2 0 3 1 3 1 33.3 1.58 0.42 257 13.6 665 1193
16     Atley Calvert 23 MJ C 68 47 48 95 11 17 23 10 2 0 9 7 5 0 3 1 1 0 1 0 0.0 1.40 0.25 256 18.4 671 1081
17     Carson Wetsch 16 CGY RW 67 25 25 50 -4 89 7 6 1 1 2 3 3 0 1 0 0 0 0 0 0.0 0.75 1.33 252 9.9 9 19
18     Andrew Cristall 28 KEL RW 62 40 71 111 23 46 13 22 1 2 6 7 4 0 5 1 3 1 3 1 33.3 1.79 0.74 244 16.4 3 7
19     Austin Roest 14 EVT C 61 38 33 71 20 53 10 10 2 2 5 6 7 1 3 2 2 0 2 0 0.0 1.16 0.87 243 15.6 789 1454
20     Briley Wood 15 WEN C 60 28 34 62 13 27 7 9 0 2 5 4 4 0 0 0 1 0 1 0 0.0 1.03 0.45 239 11.7 298 538
21     Luca Cagnoni 73 POR D 65 18 72 90 47 34 8 33 0 2 1 5 2 0 0 1 2 0 2 0 0.0 1.38 0.52 233 7.7 0 0
22     Parker Bell 22 TC LW 59 33 31 64 -20 38 8 9 2 2 2 3 3 0 3 3 1 1 1 0 100.0 1.08 0.64 231 14.3 167 354
23 *   Gavin McKenna 72 MH LW 61 34 63 97 -4 21 12 32 0 0 4 4 2 1 4 1 2 1 2 0 50.0 1.59 0.34 229 14.8 1 2
24     Conor Geekie 96 SC C 55 43 56 99 51 66 16 8 0 3 6 8 3 1 2 4 2 1 2 1 50.0 1.80 1.20 223 19.3 520 1048
25     Lukas Dragicevic 2 TC RD 66 14 36 50 -31 52 4 18 1 2 0 2 0 0 0 0 0 0 0 0 0.0 0.76 0.79 220 6.4 1 1
26     Dylan Sydor 10 LET RW 56 29 16 45 -4 33 13 3 0 0 3 1 1 0 1 1 2 0 2 0 0.0 0.80 0.59 218 13.3 102 273
27     Borya Valis 18 PG RW 67 26 44 70 18 24 6 14 0 0 4 1 3 0 1 0 6 1 6 0 16.7 1.04 0.36 218 11.9 3 11
28 *   Julius Miettinen 17 EVT LW 66 31 36 67 27 32 10 14 0 0 8 9 2 0 1 1 0 0 0 0 0.0 1.02 0.48 217 14.3 585 1062
29     Parker Berge 44 EVT D 66 13 50 63 24 24 2 22 2 0 0 1 1 0 0 1 0 0 0 0 0.0 0.95 0.36 217 6.0 0 0
30     Gabriel Szturc 22 KEL C 62 33 50 83 22 48 8 20 0 2 5 6 3 1 0 1 3 1 3 1 33.3 1.34 0.77 216 15.3 599 1089
31     Chase Bertholet 28 SPO RW 64 24 47 71 4 22 3 9 3 3 4 1 0 0 3 1 2 1 2 1 50.0 1.11 0.34 216 11.1 73 157
32     Kyle Chyzowski 19 POR C 65 17 33 50 32 36 2 4 0 1 2 2 1 0 1 0 3 2 3 2 66.7 0.77 0.55 213 8.0 413 871
33     Nate Danielson 89 POR C 54 24 43 67 26 42 2 16 1 1 3 4 0 1 1 0 1 0 1 0 0.0 1.24 0.78 212 11.3 546 993
34     Easton Armstrong 37 SAS RW 62 34 22 56 24 68 12 7 1 0 3 6 3 1 0 1 3 1 3 1 33.3 0.90 1.10 212 16.0 28 83
35     Oliver Tulk 37 CGY C 66 40 40 80 7 38 13 19 2 0 7 4 4 1 2 1 1 0 1 0 0.0 1.21 0.58 212 18.9 729 1246
36     Brayden Yager 29 MJ C 57 35 60 95 19 20 15 29 3 2 6 4 4 1 1 3 2 0 2 0 0.0 1.67 0.35 203 17.2 466 941
37     Fraser Minten 16 SAS C 43 22 26 48 18 25 5 6 0 1 6 2 3 2 1 1 3 0 3 0 0.0 1.12 0.58 202 10.9 512 866
38     Tanner Howe 43 REG LW 68 28 49 77 -11 77 10 23 1 1 2 3 3 0 1 1 5 2 5 1 40.0 1.13 1.13 201 13.9 313 603
39     Hunter Mayo 5 RD D 53 10 25 35 3 45 4 15 0 0 3 2 0 0 0 0 0 0 0 0 0.0 0.66 0.85 198 5.1 0 0
40     Marcus Nguyen 72 POR RW 66 24 32 56 23 70 4 6 6 1 5 1 3 2 4 2 1 0 1 0 0.0 0.85 1.06 198 12.1 5 9
41     Jake Sloan 15 TC C 68 31 39 70 -25 44 9 7 0 1 3 7 2 0 2 2 0 0 0 0 0.0 1.03 0.65 195 15.9 710 1419
42     Sean Tschigerl 16 LET C 63 27 35 62 10 52 8 11 3 1 2 3 2 0 1 0 1 0 1 0 0.0 0.98 0.83 194 13.9 191 422
43     Shea Van Olm 20 SPO LW 70 24 40 64 -14 51 2 8 3 1 2 4 4 0 2 4 1 0 1 0 0.0 0.91 0.73 194 12.4 117 255
44     Marshall Finnie 14 EDM C 67 21 20 41 -18 120 4 4 1 0 3 3 1 1 3 2 0 0 0 0 0.0 0.61 1.79 193 10.9 733 1345
45     Nathan Pilling 29 SEA LW 56 18 14 32 -16 54 4 4 0 0 5 3 1 0 0 2 1 0 1 0 0.0 0.57 0.96 192 9.4 124 225
46     Dominik Rymon 16 EVT LW 57 34 47 81 33 8 10 19 2 1 6 6 5 2 3 2 3 0 3 0 0.0 1.42 0.14 192 17.7 6 17
47     Sawyer Mynio 43 SEA D 63 16 37 53 -10 66 11 16 0 3 5 1 0 1 0 0 0 0 0 0 0.0 0.84 1.05 191 8.4 0 0
48     Josh Filmon 24 SC RW 64 27 40 67 16 30 5 12 1 2 6 3 0 0 2 2 2 0 2 0 0.0 1.05 0.47 191 14.1 100 211
49     Riley Heidt 27 PG C 66 37 80 117 34 42 10 36 2 0 4 3 4 1 1 3 1 0 1 0 0.0 1.77 0.64 191 19.4 711 1373
50     Mazden Leslie 47 VAN D 67 14 30 44 -5 74 3 13 1 0 5 2 1 2 0 0 0 0 0 0 0.0 0.66 1.10 190 7.4 0 0
51     Andrew Basha 34 MH LW 63 30 55 85 6 48 10 18 2 0 4 7 5 0 1 1 3 0 3 0 0.0 1.35 0.76 189 15.9 81 179
52     Marc Lajoie 24 EDM LD 68 26 32 58 3 70 13 18 2 0 3 1 2 0 2 3 0 0 0 0 0.0 0.85 1.03 189 13.8 5 11
53     Jordan Keller 22 KAM C 69 22 29 51 -14 16 11 8 0 0 0 2 1 0 0 0 3 1 3 1 33.3 0.74 0.23 189 11.6 631 1261
54     Josh Davies 71 POR LW 55 36 25 61 16 91 13 9 1 0 4 6 3 0 1 2 0 0 0 0 0.0 1.11 1.65 188 19.1 20 39
55     Logan Bairos 2 KAM D 68 9 28 37 -39 31 4 18 0 1 1 1 0 0 1 1 1 0 1 0 0.0 0.54 0.46 187 4.8 1 2
56     Teague Patton 29 EVT C 58 22 40 62 25 36 9 9 0 1 3 5 1 0 3 1 1 0 1 0 0.0 1.07 0.62 186 11.8 33 76
57     Maxim Muranov 15 CGY LW 63 22 28 50 29 55 2 3 1 0 4 4 0 1 4 0 0 0 0 0 0.0 0.79 0.87 184 12.0 5 9
58     Jordan Gavin 13 TC C 68 23 45 68 -30 0 7 18 2 0 4 4 2 2 0 2 1 0 1 0 0.0 1.00 0.00 184 12.5 1 11
59     Diego Buttazzoni 90 POR C 67 29 26 55 19 34 8 6 0 0 3 3 2 0 0 0 3 1 3 0 33.3 0.82 0.51 181 16.0 91 173
60     Jaden Lipinski 15 VAN C 67 24 42 66 -5 55 7 12 2 4 2 2 3 0 2 3 2 1 2 1 50.0 0.99 0.82 181 13.3 888 1546
61     Tyson Zimmer 18 VAN C 67 23 22 45 -3 36 5 4 2 0 5 3 2 2 0 1 3 3 3 1 100.0 0.67 0.54 179 12.8 456 927
62     Evan Friesen 10 WEN RW 60 25 27 52 -1 52 4 5 2 0 2 3 6 0 1 2 1 1 1 1 100.0 0.87 0.87 178 14.0 424 877
63     Tomas Mrsic 26 MH C 63 23 39 62 0 32 8 22 0 0 4 2 3 0 1 0 1 0 1 0 0.0 0.98 0.51 178 12.9 107 235
64     Ryder Ritchie 21 PA RW 47 19 25 44 -1 24 6 7 0 0 2 3 2 0 0 1 3 1 3 0 33.3 0.94 0.51 177 10.7 0 3
65     Connor Levis 26 VAN RW 65 24 31 55 -10 16 6 9 0 1 3 4 3 0 1 1 3 1 3 0 33.3 0.85 0.25 176 13.6 100 240
66     Eric Jamieson 5 EVT D 66 10 22 32 34 70 0 4 1 0 3 0 1 0 0 0 0 0 0 0 0.0 0.48 1.06 174 5.7 0 0
67     Ashton Ferster 34 KAM RW 68 19 22 41 -17 45 7 6 0 0 1 6 1 0 1 1 0 0 0 0 0.0 0.60 0.66 174 10.9 3 6
68     Brett Hyland 74 BDN LW 66 32 27 59 4 69 9 5 1 3 4 3 4 0 0 0 3 0 3 0 0.0 0.89 1.05 173 18.5 80 162
69     Brady Birnie 16 SC LW 68 22 28 50 20 24 2 4 0 2 1 0 0 0 0 0 1 0 1 0 0.0 0.74 0.35 172 12.8 13 48
70     Talon Brigley 26 RD RW 66 20 14 34 1 26 2 3 0 0 5 0 3 0 0 2 3 0 3 0 0.0 0.52 0.39 171 11.7 46 93
71     Caleb Hadland 10 BDN C 68 12 27 39 10 61 2 7 0 2 3 2 1 1 0 0 2 1 2 1 50.0 0.57 0.90 171 7.0 9 17
72     Max Graham 7 KEL LW 67 20 22 42 -3 135 3 5 3 0 2 4 1 0 0 2 0 0 0 0 0.0 0.63 2.01 170 11.8 145 258
73     Jeremy Hanzel 4 SEA D 66 17 43 60 -8 40 10 21 0 2 2 3 1 1 0 0 0 0 0 0 0.0 0.91 0.61 169 10.1 0 0
74     Miguel Marques 14 LET RW 67 28 46 74 13 57 6 16 0 0 4 5 2 0 0 2 1 1 1 0 100.0 1.10 0.85 168 16.7 40 76
75     Ty Halaburda 7 VAN RW 68 21 45 66 7 41 7 12 3 2 3 4 2 0 1 2 3 2 3 1 66.7 0.97 0.60 168 12.5 80 177
76     Denton Mateychuk 5 MJ D 52 17 58 75 35 31 2 31 1 2 2 1 1 0 0 0 3 1 3 0 33.3 1.44 0.60 167 10.2 0 0
77     Ondrej Becher 21 PG RW 58 32 64 96 38 48 8 21 4 3 1 3 3 0 2 0 5 2 5 1 40.0 1.66 0.83 166 19.3 476 918
78     Jack O'Brien 92 POR C 60 22 32 54 10 44 7 9 1 0 2 4 3 1 1 1 0 0 0 0 0.0 0.90 0.73 166 13.3 378 739
79     Martin Rysavy 19 MJ LW 63 25 19 44 17 36 8 2 0 1 1 4 1 0 2 2 1 0 1 0 0.0 0.70 0.57 166 15.1 17 31
80     Emmitt Finnie 9 KAM C 62 19 40 59 -25 28 3 17 4 0 2 1 1 0 3 1 1 0 1 0 0.0 0.95 0.45 164 11.6 490 887
81     Tyler Thorpe 22 VAN RW 51 23 21 44 -9 30 5 6 2 1 1 1 1 0 5 1 3 1 3 0 33.3 0.86 0.59 163 14.1 21 46
82     Shane Smith 19 MH C 64 29 22 51 3 68 12 5 2 1 1 4 3 0 1 0 1 1 1 1 100.0 0.80 1.06 163 17.8 384 876
83     Eric Alarie 19 SEA LW 65 18 24 42 -17 46 8 3 0 0 3 5 2 0 2 0 0 0 0 0 0.0 0.65 0.71 163 11.0 82 134
84 *   Ben Kindel 23 CGY C 68 15 45 60 2 14 4 14 1 0 2 3 0 0 1 0 0 0 0 0 0.0 0.88 0.21 163 9.2 211 373
85     Mats Lindgren 27 RD D 63 7 34 41 -4 42 5 22 0 0 0 0 2 0 0 0 2 0 2 0 0.0 0.65 0.67 161 4.3 0 0
86     Sam Oremba 55 REG LW 66 22 24 46 -30 14 10 9 0 0 0 3 0 0 1 0 1 0 1 0 0.0 0.70 0.21 161 13.7 2 10
87     Hunter St. Martin 16 MH LW 68 24 28 52 14 50 7 4 3 0 1 3 0 0 3 1 0 0 0 0 0.0 0.76 0.74 161 14.9 114 302
88 *   Cameron Schmidt 19 VAN C 59 31 27 58 5 25 7 6 0 0 3 6 2 0 4 1 0 0 0 0 0.0 0.98 0.42 160 19.4 2 7
89 *   Keets Fawcett 10 CGY LW 65 19 26 45 0 41 4 5 0 0 1 1 3 0 3 1 0 0 0 0 0.0 0.69 0.63 160 11.9 4 6
90 *   Cole Reschny 7 VIC C 61 21 38 59 3 14 6 12 2 1 1 2 1 0 3 0 4 1 4 0 25.0 0.97 0.23 159 13.2 360 812
91     Brayden Edwards 19 LET C 66 31 39 70 27 24 8 13 1 0 3 3 4 0 1 3 1 0 1 0 0.0 1.06 0.36 159 19.5 578 1286
92     Gavin Hodnett 17 EDM LW 61 23 47 70 -16 20 7 19 1 1 4 7 1 1 2 0 0 0 0 0 0.0 1.15 0.33 158 14.6 93 228
93     Graham Sward 44 WEN D 66 15 66 81 41 48 2 29 0 1 2 3 0 1 1 0 0 0 0 0 0.0 1.23 0.73 158 9.5 3 6
94 *   Carter Bear 11 EVT C 67 25 32 57 23 26 6 10 0 0 4 2 3 0 0 0 2 2 2 0 100.0 0.85 0.39 158 15.8 19 52
95     Aiden Oiring 19 PA C 68 21 29 50 -13 62 9 12 0 0 1 1 2 0 1 1 8 3 8 1 37.5 0.74 0.91 158 13.3 843 1640
96     Deagan McMillan 24 TC C 60 16 20 36 -18 71 2 7 0 0 3 1 2 0 0 0 1 0 1 0 0.0 0.60 1.18 157 10.2 26 76
97     Dawson Pasternak 29 VIC RW 62 27 45 72 -7 62 6 22 0 1 4 2 0 1 2 0 4 1 4 0 25.0 1.16 1.00 156 17.3 49 96
98     Jhett Larson 23 RD RW 68 16 29 45 -9 47 6 7 0 0 1 3 0 0 0 0 8 5 8 3 62.5 0.66 0.69 156 10.3 41 88
99     Oasiz Wiesblatt 7 MH C 63 26 65 91 20 95 9 27 0 0 10 2 4 3 1 1 3 0 3 0 0.0 1.44 1.51 155 16.8 433 894
100     Clarke Caswell 25 SC LW 68 26 51 77 17 20 3 18 2 1 4 3 4 0 1 0 1 0 1 0 0.0 1.13 0.29 154 16.9 257 503

* indicates rookie