Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Top 100 by Game Winning Goals
Rank     Player # Team Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOGP SOG SOA SOGW SO% Pt/G PIM/G Shots Sh% WFO FO
1     Egor Sidorov 19 SAS LW 66 50 38 88 8 66 16 22 0 0 12 11 9 1 3 4 5 2 5 1 40.0 1.33 1.00 340 14.7 1 3
2     Jagger Firkus 27 MJ C 63 61 65 126 31 30 15 35 4 3 10 12 9 1 3 6 5 1 5 1 20.0 2.00 0.48 286 21.3 8 15
3     Oasiz Wiesblatt 7 MH C 63 26 65 91 20 95 9 27 0 0 10 2 4 3 1 1 3 0 3 0 0.0 1.44 1.51 155 16.8 433 894
4     James Stefan 13 POR RW 67 50 51 101 47 51 9 26 5 2 9 8 8 2 0 4 3 2 3 0 66.7 1.51 0.76 354 14.1 21 49
5     Atley Calvert 23 MJ C 68 47 48 95 11 17 23 10 2 0 9 7 5 0 3 1 1 0 1 0 0.0 1.40 0.25 256 18.4 671 1081
6     Zac Funk 17 PG RW 68 67 56 123 56 63 31 15 0 0 9 5 9 0 1 5 1 0 1 0 0.0 1.81 0.93 323 20.7 10 17
7     Tij Iginla 11 KEL C 64 47 37 84 17 35 11 6 3 0 8 6 3 0 2 2 2 1 2 0 50.0 1.31 0.55 319 14.7 48 122
8 *   Julius Miettinen 17 EVT LW 66 31 36 67 27 32 10 14 0 0 8 9 2 0 1 1 0 0 0 0 0.0 1.02 0.48 217 14.3 585 1062
9     Brandon Lisowsky 8 SAS LW 68 42 38 80 26 40 13 12 0 0 8 4 5 3 1 2 4 0 4 0 0.0 1.18 0.59 297 14.1 16 30
10     Ben Hemmerling 9 EVT C 65 30 61 91 25 74 9 19 2 1 7 3 5 0 1 2 2 1 2 1 50.0 1.40 1.14 326 9.2 76 154
11     Oliver Tulk 37 CGY C 66 40 40 80 7 38 13 19 2 0 7 4 4 1 2 1 1 0 1 0 0.0 1.21 0.58 212 18.9 729 1246
12 *   Terik Parascak 32 PG RW 68 43 62 105 49 41 12 16 4 4 7 6 2 0 3 2 2 0 2 0 0.0 1.54 0.60 264 16.3 21 61
13     Conner Roulette 34 SPO LW 68 45 63 108 10 40 14 18 2 4 7 5 6 2 1 2 2 0 2 0 0.0 1.59 0.59 299 15.1 24 62
14     Kai Uchacz 19 RD C 68 42 39 81 7 66 13 13 1 0 7 5 3 2 6 6 9 2 9 0 22.2 1.19 0.97 281 14.9 894 1461
15     Fraser Minten 16 SAS C 43 22 26 48 18 25 5 6 0 1 6 2 3 2 1 1 3 0 3 0 0.0 1.12 0.58 202 10.9 512 866
16     Conor Geekie 96 SC C 55 43 56 99 51 66 16 8 0 3 6 8 3 1 2 4 2 1 2 1 50.0 1.80 1.20 223 19.3 520 1048
17     Dominik Rymon 16 EVT LW 57 34 47 81 33 8 10 19 2 1 6 6 5 2 3 2 3 0 3 0 0.0 1.42 0.14 192 17.7 6 17
18     Brayden Yager 29 MJ C 57 35 60 95 19 20 15 29 3 2 6 4 4 1 1 3 2 0 2 0 0.0 1.67 0.35 203 17.2 466 941
19     Andrew Cristall 28 KEL RW 62 40 71 111 23 46 13 22 1 2 6 7 4 0 5 1 3 1 3 1 33.3 1.79 0.74 244 16.4 3 7
20     Josh Filmon 24 SC RW 64 27 40 67 16 30 5 12 1 2 6 3 0 0 2 2 2 0 2 0 0.0 1.05 0.47 191 14.1 100 211
21     Brayden Schuurman 18 MJ C 66 20 28 48 4 42 4 3 0 2 6 1 2 0 2 0 1 0 1 0 0.0 0.73 0.64 143 14.0 573 1040
22     Connor Hvidston 21 SC RW 53 27 32 59 12 20 11 8 1 0 5 5 2 1 1 3 2 0 2 0 0.0 1.11 0.38 130 20.8 510 982
23     Nathan Pilling 29 SEA LW 56 18 14 32 -16 54 4 4 0 0 5 3 1 0 0 2 1 0 1 0 0.0 0.57 0.96 192 9.4 124 225
24     Briley Wood 15 WEN C 60 28 34 62 13 27 7 9 0 2 5 4 4 0 0 0 1 0 1 0 0.0 1.03 0.45 239 11.7 298 538
25     Austin Roest 14 EVT C 61 38 33 71 20 53 10 10 2 2 5 6 7 1 3 2 2 0 2 0 0.0 1.16 0.87 243 15.6 789 1454
26     Gabriel Szturc 22 KEL C 62 33 50 83 22 48 8 20 0 2 5 6 3 1 0 1 3 1 3 1 33.3 1.34 0.77 216 15.3 599 1089
27     Sawyer Mynio 43 SEA D 63 16 37 53 -10 66 11 16 0 3 5 1 0 1 0 0 0 0 0 0 0.0 0.84 1.05 191 8.4 0 0
28     Talon Brigley 26 RD RW 66 20 14 34 1 26 2 3 0 0 5 0 3 0 0 2 3 0 3 0 0.0 0.52 0.39 171 11.7 46 93
29     Marcus Nguyen 72 POR RW 66 24 32 56 23 70 4 6 6 1 5 1 3 2 4 2 1 0 1 0 0.0 0.85 1.06 198 12.1 5 9
30     Carter Sotheran 59 POR D 66 13 27 40 46 68 5 8 1 0 5 0 1 0 1 0 0 0 0 0 0.0 0.61 1.03 126 10.3 0 0
31     Mazden Leslie 47 VAN D 67 14 30 44 -5 74 3 13 1 0 5 2 1 2 0 0 0 0 0 0 0.0 0.66 1.10 190 7.4 0 0
32     Matteo Michels 34 BDN C 67 17 14 31 -1 20 0 1 2 0 5 3 0 0 5 1 0 0 0 0 0.0 0.46 0.30 118 14.4 122 256
33     Tyson Zimmer 18 VAN C 67 23 22 45 -3 36 5 4 2 0 5 3 2 2 0 1 3 3 3 1 100.0 0.67 0.54 179 12.8 456 927
34     Berkly Catton 27 SPO C 68 54 62 116 15 41 13 17 7 3 5 9 1 0 1 1 2 1 2 0 50.0 1.71 0.60 301 17.9 724 1355
35     Mathew Ward 10 SC C 43 19 36 55 12 72 4 18 0 0 4 2 3 0 1 0 1 1 1 0 100.0 1.28 1.67 130 14.6 107 196
36     Carlin Dezainde 19 PG C 51 25 31 56 22 36 5 7 2 1 4 3 4 0 1 1 1 0 1 0 0.0 1.10 0.71 131 19.1 220 472
37     Lukas Hansen 28 SAS C 53 11 10 21 0 21 3 0 0 0 4 2 1 0 2 2 1 0 1 0 0.0 0.40 0.40 77 14.3 349 772
38     Roger McQueen 13 BDN C 53 21 30 51 5 50 7 8 0 0 4 4 2 0 2 0 3 1 3 0 33.3 0.96 0.94 150 14.0 153 311
39 *   Adam Jecho 43 EDM C 54 23 24 47 -7 24 5 9 1 0 4 5 3 0 3 2 0 0 0 0 0.0 0.87 0.44 105 21.9 271 630
40     Josh Davies 71 POR LW 55 36 25 61 16 91 13 9 1 0 4 6 3 0 1 2 0 0 0 0 0.0 1.11 1.65 188 19.1 20 39
41     Gavin Hodnett 17 EDM LW 61 23 47 70 -16 20 7 19 1 1 4 7 1 1 2 0 0 0 0 0 0.0 1.15 0.33 158 14.6 93 228
42 *   Gavin McKenna 72 MH LW 61 34 63 97 -4 21 12 32 0 0 4 4 2 1 4 1 2 1 2 0 50.0 1.59 0.34 229 14.8 1 2
43     Dawson Pasternak 29 VIC RW 62 27 45 72 -7 62 6 22 0 1 4 2 0 1 2 0 4 1 4 0 25.0 1.16 1.00 156 17.3 49 96
44     Andrew Basha 34 MH LW 63 30 55 85 6 48 10 18 2 0 4 7 5 0 1 1 3 0 3 0 0.0 1.35 0.76 189 15.9 81 179
45     Tomas Mrsic 26 MH C 63 23 39 62 0 32 8 22 0 0 4 2 3 0 1 0 1 0 1 0 0.0 0.98 0.51 178 12.9 107 235
46     Maxim Muranov 15 CGY LW 63 22 28 50 29 55 2 3 1 0 4 4 0 1 4 0 0 0 0 0 0.0 0.79 0.87 184 12.0 5 9
47     Chase Bertholet 28 SPO RW 64 24 47 71 4 22 3 9 3 3 4 1 0 0 3 1 2 1 2 1 50.0 1.11 0.34 216 11.1 73 157
48     Kenta Isogai 86 WEN LW 64 31 57 88 20 28 7 15 3 1 4 6 0 1 2 1 3 1 3 1 33.3 1.38 0.44 277 11.2 10 20
49     Luke Mistelbacher 13 SC LW 64 20 33 53 21 8 3 7 0 0 4 3 1 0 1 0 1 0 1 0 0.0 0.83 0.13 135 14.8 6 16
50     Roan Woodward 9 EDM LW 65 16 24 40 -10 20 3 7 0 1 4 0 1 1 1 1 0 0 0 0 0.0 0.62 0.31 147 10.9 16 39
51     Riley Heidt 27 PG C 66 37 80 117 34 42 10 36 2 0 4 3 4 1 1 3 1 0 1 0 0.0 1.77 0.64 191 19.4 711 1373
52     Brett Hyland 74 BDN LW 66 32 27 59 4 69 9 5 1 3 4 3 4 0 0 0 3 0 3 0 0.0 0.89 1.05 173 18.5 80 162
53 *   Carter Bear 11 EVT C 67 25 32 57 23 26 6 10 0 0 4 2 3 0 0 0 2 2 2 0 100.0 0.85 0.39 158 15.8 19 52
54     Justin Kipkie 3 VIC LD 67 16 36 52 -9 35 4 15 1 0 4 3 1 3 1 0 0 0 0 0 0.0 0.78 0.52 139 11.5 1 1
55     Gabe Klassen 16 POR C 67 35 71 106 50 28 13 19 3 5 4 4 2 0 2 0 3 1 3 1 33.3 1.58 0.42 257 13.6 665 1193
56     Miguel Marques 14 LET RW 67 28 46 74 13 57 6 16 0 0 4 5 2 0 0 2 1 1 1 0 100.0 1.10 0.85 168 16.7 40 76
57     Borya Valis 18 PG RW 67 26 44 70 18 24 6 14 0 0 4 1 3 0 1 0 6 1 6 0 16.7 1.04 0.36 218 11.9 3 11
58     Clarke Caswell 25 SC LW 68 26 51 77 17 20 3 18 2 1 4 3 4 0 1 0 1 0 1 0 0.0 1.13 0.29 154 16.9 257 503
59     Niall Crocker 24 PA RW 68 23 34 57 3 29 11 10 1 1 4 4 1 0 0 1 1 0 1 0 0.0 0.84 0.43 151 15.2 1 5
60     Bauer Dumanski 2 PG D 68 7 26 33 36 27 0 5 0 2 4 1 0 1 1 0 0 0 0 0 0.0 0.49 0.40 118 5.9 1 2
61     Jordan Gavin 13 TC C 68 23 45 68 -30 0 7 18 2 0 4 4 2 2 0 2 1 0 1 0 0.0 1.00 0.00 184 12.5 1 11
62     Trevor Wong 38 SAS C 68 15 86 101 22 39 5 33 2 3 4 0 3 0 3 2 4 1 4 0 25.0 1.49 0.57 144 10.4 628 1211
63     Koehn Ziemmer 13 PG RW 23 11 20 31 8 11 1 11 0 1 3 4 2 0 0 0 1 1 1 1 100.0 1.35 0.48 81 13.6 104 208
64 *   Matteo Koci 6 KAM D 52 5 10 15 -17 36 2 2 0 0 3 1 1 0 0 0 0 0 0 0 0.0 0.29 0.69 97 5.2 0 0
65     Braxton Whitehead 52 REG C 52 17 35 52 -4 34 5 12 0 1 3 1 1 1 1 3 3 2 3 2 66.7 1.00 0.65 117 14.5 357 780
66     Hunter Mayo 5 RD D 53 10 25 35 3 45 4 15 0 0 3 2 0 0 0 0 0 0 0 0 0.0 0.66 0.85 198 5.1 0 0
67     Nate Danielson 89 POR C 54 24 43 67 26 42 2 16 1 1 3 4 0 1 1 0 1 0 1 0 0.0 1.24 0.78 212 11.3 546 993
68     Gracyn Sawchyn 59 EDM C 54 19 45 64 5 44 5 18 0 1 3 3 2 0 3 2 0 0 0 0 0.0 1.19 0.81 108 17.6 508 987
69     Dylan Sydor 10 LET RW 56 29 16 45 -4 33 13 3 0 0 3 1 1 0 1 1 2 0 2 0 0.0 0.80 0.59 218 13.3 102 273
70 *   Rodzers Bukarts 23 WEN C 57 15 14 29 -13 26 3 3 0 0 3 1 3 0 1 2 1 0 1 0 0.0 0.51 0.46 84 17.9 122 272
71     Sam Popowich 18 SEA C 57 15 26 41 -21 44 5 8 2 0 3 3 2 0 2 0 0 0 0 0 0.0 0.72 0.77 118 12.7 488 907
72     Teague Patton 29 EVT C 58 22 40 62 25 36 9 9 0 1 3 5 1 0 3 1 1 0 1 0 0.0 1.07 0.62 186 11.8 33 76
73     Logan Wormald 18 LET LW 58 19 39 58 22 34 8 13 1 0 3 3 4 1 1 0 3 2 3 2 66.7 1.00 0.59 144 13.2 4 13
74 *   Cameron Schmidt 19 VAN C 59 31 27 58 5 25 7 6 0 0 3 6 2 0 4 1 0 0 0 0 0.0 0.98 0.42 160 19.4 2 7
75     Deagan McMillan 24 TC C 60 16 20 36 -18 71 2 7 0 0 3 1 2 0 0 0 1 0 1 0 0.0 0.60 1.18 157 10.2 26 76
76     Easton Armstrong 37 SAS RW 62 34 22 56 24 68 12 7 1 0 3 6 3 1 0 1 3 1 3 1 33.3 0.90 1.10 212 16.0 28 83
77     Frantisek Formanek 10 RD RW 62 20 21 41 16 58 0 1 0 0 3 5 2 0 1 0 3 1 3 0 33.3 0.66 0.94 143 14.0 0 0
78     Reggie Newman 25 VIC RW 64 19 21 40 -2 98 5 3 1 1 3 4 1 0 0 0 0 0 0 0 0.0 0.63 1.53 109 17.4 60 194
79     Trae Wilke 15 LET LW 64 9 16 25 -14 18 1 2 0 0 3 2 1 0 0 0 1 0 1 0 0.0 0.39 0.28 104 8.7 61 149
80     Eric Alarie 19 SEA LW 65 18 24 42 -17 46 8 3 0 0 3 5 2 0 2 0 0 0 0 0 0.0 0.65 0.71 163 11.0 82 134
81     Connor Levis 26 VAN RW 65 24 31 55 -10 16 6 9 0 1 3 4 3 0 1 1 3 1 3 0 33.3 0.85 0.25 176 13.6 100 240
82 *   Krzysztof Macias 34 PA C 65 22 25 47 9 40 5 8 0 0 3 1 3 0 0 1 6 1 6 1 16.7 0.72 0.62 152 14.5 31 46
83     Noah Chadwick 8 LET LD 66 12 44 56 13 24 2 16 0 0 3 2 1 3 0 0 2 0 2 0 0.0 0.85 0.36 136 8.8 0 0
84     Brayden Dube 15 PA RW 66 17 12 29 -8 26 4 5 0 0 3 2 3 0 4 1 3 0 3 0 0.0 0.44 0.39 142 12.0 4 8
85     Brayden Edwards 19 LET C 66 31 39 70 27 24 8 13 1 0 3 3 4 0 1 3 1 0 1 0 0.0 1.06 0.36 159 19.5 578 1286
86     Eric Jamieson 5 EVT D 66 10 22 32 34 70 0 4 1 0 3 0 1 0 0 0 0 0 0 0 0.0 0.48 1.06 174 5.7 0 0
87     Carter Yakemchuk 26 CGY RD 66 30 41 71 -6 120 10 21 0 2 3 1 1 1 2 0 1 0 1 0 0.0 1.08 1.82 275 10.9 0 0
88     Diego Buttazzoni 90 POR C 67 29 26 55 19 34 8 6 0 0 3 3 2 0 0 0 3 1 3 0 33.3 0.82 0.51 181 16.0 91 173
89     Marshall Finnie 14 EDM C 67 21 20 41 -18 120 4 4 1 0 3 3 1 1 3 2 0 0 0 0 0.0 0.61 1.79 193 10.9 733 1345
90     Nolan Flamand 91 BDN C 67 20 24 44 2 10 7 5 1 0 3 3 1 1 2 0 2 0 2 0 0.0 0.66 0.15 116 17.2 55 113
91     Logen Hammett 25 VAN D 67 8 12 20 -9 57 0 2 1 0 3 2 1 0 0 0 0 0 0 0 0.0 0.30 0.85 114 7.0 1 3
92 *   Hayden Moore 18 WEN C 67 14 18 32 -11 46 4 1 0 0 3 2 2 0 1 0 0 0 0 0 0.0 0.48 0.69 107 13.1 390 765
93     Jayden Wiens 14 BDN C 67 25 19 44 -8 35 7 0 0 2 3 3 2 1 0 0 2 1 2 1 50.0 0.66 0.52 126 19.8 604 1247
94     Rowan Calvert 23 SAS LW 68 10 15 25 8 15 4 1 1 1 3 3 1 0 0 0 0 0 0 0 0.0 0.37 0.22 123 8.1 25 44
95     Justice Christensen 7 PA D 68 13 32 45 -5 84 6 16 1 0 3 4 1 0 0 0 1 0 1 0 0.0 0.66 1.24 152 8.6 0 1
96     Caleb Hadland 10 BDN C 68 12 27 39 10 61 2 7 0 2 3 2 1 1 0 0 2 1 2 1 50.0 0.57 0.90 171 7.0 9 17
97     Ty Halaburda 7 VAN RW 68 21 45 66 7 41 7 12 3 2 3 4 2 0 1 2 3 2 3 1 66.7 0.97 0.60 168 12.5 80 177
98 *   Hayden Harsanyi 6 MH C 68 12 16 28 3 14 0 3 1 0 3 0 1 0 1 1 0 0 0 0 0.0 0.41 0.21 58 20.7 59 140
99     Ollie Josephson 17 RD C 68 12 35 47 -4 25 2 10 2 0 3 1 2 0 3 0 2 0 2 0 0.0 0.69 0.37 133 9.0 643 1214
100     Marc Lajoie 24 EDM LD 68 26 32 58 3 70 13 18 2 0 3 1 2 0 2 3 0 0 0 0 0.0 0.85 1.03 189 13.8 5 11

* indicates rookie