Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Top 100 by Power Play Assists
Rank     Player # Team Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOGP SOG SOA SOGW SO% Pt/G PIM/G Shots Sh% WFO FO
1     Riley Heidt 27 PG C 66 37 80 117 34 42 10 36 2 0 4 3 4 1 1 3 1 0 1 0 0.0 1.77 0.64 191 19.4 711 1373
2     Jagger Firkus 27 MJ C 63 61 65 126 31 30 15 35 4 3 10 12 9 1 3 6 5 1 5 1 20.0 2.00 0.48 286 21.3 8 15
3     Luca Cagnoni 73 POR D 65 18 72 90 47 34 8 33 0 2 1 5 2 0 0 1 2 0 2 0 0.0 1.38 0.52 233 7.7 0 0
4     Trevor Wong 38 SAS C 68 15 86 101 22 39 5 33 2 3 4 0 3 0 3 2 4 1 4 0 25.0 1.49 0.57 144 10.4 628 1211
5 *   Gavin McKenna 72 MH LW 61 34 63 97 -4 21 12 32 0 0 4 4 2 1 4 1 2 1 2 0 50.0 1.59 0.34 229 14.8 1 2
6     Hudson Thornton 12 PG D 68 18 56 74 28 46 6 32 1 0 3 2 3 1 0 0 0 0 0 0 0.0 1.09 0.68 146 12.3 1 2
7     Denton Mateychuk 5 MJ D 52 17 58 75 35 31 2 31 1 2 2 1 1 0 0 0 3 1 3 0 33.3 1.44 0.60 167 10.2 0 0
8     Brayden Yager 29 MJ C 57 35 60 95 19 20 15 29 3 2 6 4 4 1 1 3 2 0 2 0 0.0 1.67 0.35 203 17.2 466 941
9     Graham Sward 44 WEN D 66 15 66 81 41 48 2 29 0 1 2 3 0 1 1 0 0 0 0 0 0.0 1.23 0.73 158 9.5 3 6
10     Brayden Crampton 3 SPO D 64 9 48 57 5 67 5 28 0 1 2 1 1 1 0 0 0 0 0 0 0.0 0.89 1.05 119 7.6 0 0
11     Sloan Stanick 23 PA LW 68 30 54 84 2 46 7 28 2 0 2 5 2 1 2 0 9 5 9 3 55.6 1.24 0.68 270 11.1 35 71
12     Oasiz Wiesblatt 7 MH C 63 26 65 91 20 95 9 27 0 0 10 2 4 3 1 1 3 0 3 0 0.0 1.44 1.51 155 16.8 433 894
13     James Stefan 13 POR RW 67 50 51 101 47 51 9 26 5 2 9 8 8 2 0 4 3 2 3 0 66.7 1.51 0.76 354 14.1 21 49
14     Tanner Howe 43 REG LW 68 28 49 77 -11 77 10 23 1 1 2 3 3 0 1 1 5 2 5 1 40.0 1.13 1.13 201 13.9 313 603
15     Andrew Cristall 28 KEL RW 62 40 71 111 23 46 13 22 1 2 6 7 4 0 5 1 3 1 3 1 33.3 1.79 0.74 244 16.4 3 7
16     Dawson Pasternak 29 VIC RW 62 27 45 72 -7 62 6 22 0 1 4 2 0 1 2 0 4 1 4 0 25.0 1.16 1.00 156 17.3 49 96
17     Mats Lindgren 27 RD D 63 7 34 41 -4 42 5 22 0 0 0 0 2 0 0 0 2 0 2 0 0.0 0.65 0.67 161 4.3 0 0
18     Tomas Mrsic 26 MH C 63 23 39 62 0 32 8 22 0 0 4 2 3 0 1 0 1 0 1 0 0.0 0.98 0.51 178 12.9 107 235
19     Parker Berge 44 EVT D 66 13 50 63 24 24 2 22 2 0 0 1 1 0 0 1 0 0 0 0 0.0 0.95 0.36 217 6.0 0 0
20     Egor Sidorov 19 SAS LW 66 50 38 88 8 66 16 22 0 0 12 11 9 1 3 4 5 2 5 1 40.0 1.33 1.00 340 14.7 1 3
21     Ondrej Becher 21 PG RW 58 32 64 96 38 48 8 21 4 3 1 3 3 0 2 0 5 2 5 1 40.0 1.66 0.83 166 19.3 476 918
22     Jeremy Hanzel 4 SEA D 66 17 43 60 -8 40 10 21 0 2 2 3 1 1 0 0 0 0 0 0 0.0 0.91 0.61 169 10.1 0 0
23     Carter Yakemchuk 26 CGY RD 66 30 41 71 -6 120 10 21 0 2 3 1 1 1 2 0 1 0 1 0 0.0 1.08 1.82 275 10.9 0 0
24     Gabriel Szturc 22 KEL C 62 33 50 83 22 48 8 20 0 2 5 6 3 1 0 1 3 1 3 1 33.3 1.34 0.77 216 15.3 599 1089
25     Tanner Molendyk 24 SAS D 50 10 46 56 40 18 2 19 0 2 2 4 1 1 0 0 0 0 0 0 0.0 1.12 0.36 135 7.4 1 1
26     Dominik Rymon 16 EVT LW 57 34 47 81 33 8 10 19 2 1 6 6 5 2 3 2 3 0 3 0 0.0 1.42 0.14 192 17.7 6 17
27     Gavin Hodnett 17 EDM LW 61 23 47 70 -16 20 7 19 1 1 4 7 1 1 2 0 0 0 0 0 0.0 1.15 0.33 158 14.6 93 228
28     Ben Hemmerling 9 EVT C 65 30 61 91 25 74 9 19 2 1 7 3 5 0 1 2 2 1 2 1 50.0 1.40 1.14 326 9.2 76 154
29     Oliver Tulk 37 CGY C 66 40 40 80 7 38 13 19 2 0 7 4 4 1 2 1 1 0 1 0 0.0 1.21 0.58 212 18.9 729 1246
30     Gabe Klassen 16 POR C 67 35 71 106 50 28 13 19 3 5 4 4 2 0 2 0 3 1 3 1 33.3 1.58 0.42 257 13.6 665 1193
31     Matthew Savoie 93 MJ C 34 30 41 71 24 10 9 18 4 1 1 3 5 0 4 0 4 1 4 1 25.0 2.09 0.29 133 22.6 175 312
32     Mathew Ward 10 SC C 43 19 36 55 12 72 4 18 0 0 4 2 3 0 1 0 1 1 1 0 100.0 1.28 1.67 130 14.6 107 196
33     Gracyn Sawchyn 59 EDM C 54 19 45 64 5 44 5 18 0 1 3 3 2 0 3 2 0 0 0 0 0.0 1.19 0.81 108 17.6 508 987
34     Caden Price 4 KEL LD 62 13 42 55 2 48 3 18 1 2 1 0 1 1 0 1 0 0 0 0 0.0 0.89 0.77 153 8.5 0 0
35     Andrew Basha 34 MH LW 63 30 55 85 6 48 10 18 2 0 4 7 5 0 1 1 3 0 3 0 0.0 1.35 0.76 189 15.9 81 179
36     Lukas Dragicevic 2 TC RD 66 14 36 50 -31 52 4 18 1 2 0 2 0 0 0 0 0 0 0 0 0.0 0.76 0.79 220 6.4 1 1
37     Logan Bairos 2 KAM D 68 9 28 37 -39 31 4 18 0 1 1 1 0 0 1 1 1 0 1 0 0.0 0.54 0.46 187 4.8 1 2
38     Clarke Caswell 25 SC LW 68 26 51 77 17 20 3 18 2 1 4 3 4 0 1 0 1 0 1 0 0.0 1.13 0.29 154 16.9 257 503
39     Jordan Gavin 13 TC C 68 23 45 68 -30 0 7 18 2 0 4 4 2 2 0 2 1 0 1 0 0.0 1.00 0.00 184 12.5 1 11
40     Marc Lajoie 24 EDM LD 68 26 32 58 3 70 13 18 2 0 3 1 2 0 2 3 0 0 0 0 0.0 0.85 1.03 189 13.8 5 11
41     Conner Roulette 34 SPO LW 68 45 63 108 10 40 14 18 2 4 7 5 6 2 1 2 2 0 2 0 0.0 1.59 0.59 299 15.1 24 62
42     Jesse Heslop 22 EVT RW 61 19 35 54 11 12 6 17 0 0 2 3 4 0 0 0 2 0 2 0 0.0 0.89 0.20 140 13.6 14 39
43     Emmitt Finnie 9 KAM C 62 19 40 59 -25 28 3 17 4 0 2 1 1 0 3 1 1 0 1 0 0.0 0.95 0.45 164 11.6 490 887
44     Kalem Parker 8 MJ D 65 6 36 42 15 42 2 17 0 0 0 1 2 0 0 0 0 0 0 0 0.0 0.65 0.65 94 6.4 0 0
45     Berkly Catton 27 SPO C 68 54 62 116 15 41 13 17 7 3 5 9 1 0 1 1 2 1 2 0 50.0 1.71 0.60 301 17.9 724 1355
46     Nate Danielson 89 POR C 54 24 43 67 26 42 2 16 1 1 3 4 0 1 1 0 1 0 1 0 0.0 1.24 0.78 212 11.3 546 993
47     Sawyer Mynio 43 SEA D 63 16 37 53 -10 66 11 16 0 3 5 1 0 1 0 0 0 0 0 0 0.0 0.84 1.05 191 8.4 0 0
48     Ty Gibson 6 REG D 65 2 29 31 -3 10 0 16 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.48 0.15 111 1.8 0 0
49     Noah Chadwick 8 LET LD 66 12 44 56 13 24 2 16 0 0 3 2 1 3 0 0 2 0 2 0 0.0 0.85 0.36 136 8.8 0 0
50     Miguel Marques 14 LET RW 67 28 46 74 13 57 6 16 0 0 4 5 2 0 0 2 1 1 1 0 100.0 1.10 0.85 168 16.7 40 76
51     Justice Christensen 7 PA D 68 13 32 45 -5 84 6 16 1 0 3 4 1 0 0 0 1 0 1 0 0.0 0.66 1.24 152 8.6 0 1
52 *   Terik Parascak 32 PG RW 68 43 62 105 49 41 12 16 4 4 7 6 2 0 3 2 2 0 2 0 0.0 1.54 0.60 264 16.3 21 61
53     Hunter Mayo 5 RD D 53 10 25 35 3 45 4 15 0 0 3 2 0 0 0 0 0 0 0 0 0.0 0.66 0.85 198 5.1 0 0
54     Owen Pickering 27 SC D 59 7 39 46 18 35 3 15 0 1 0 2 1 0 0 1 0 0 0 0 0.0 0.78 0.59 124 5.6 0 1
55     Kenta Isogai 86 WEN LW 64 31 57 88 20 28 7 15 3 1 4 6 0 1 2 1 3 1 3 1 33.3 1.38 0.44 277 11.2 10 20
56     Justin Kipkie 3 VIC LD 67 16 36 52 -9 35 4 15 1 0 4 3 1 3 1 0 0 0 0 0 0.0 0.78 0.52 139 11.5 1 1
57     Zac Funk 17 PG RW 68 67 56 123 56 63 31 15 0 0 9 5 9 0 1 5 1 0 1 0 0.0 1.81 0.93 323 20.7 10 17
58 *   Julius Miettinen 17 EVT LW 66 31 36 67 27 32 10 14 0 0 8 9 2 0 1 1 0 0 0 0 0.0 1.02 0.48 217 14.3 585 1062
59     Borya Valis 18 PG RW 67 26 44 70 18 24 6 14 0 0 4 1 3 0 1 0 6 1 6 0 16.7 1.04 0.36 218 11.9 3 11
60 *   Ben Kindel 23 CGY C 68 15 45 60 2 14 4 14 1 0 2 3 0 0 1 0 0 0 0 0 0.0 0.88 0.21 163 9.2 211 373
61 *   Reese Hamilton 9 CGY RD 42 8 23 31 -8 8 2 13 0 0 2 0 1 2 0 0 0 0 0 0 0.0 0.74 0.19 67 11.9 0 0
62     Logan Wormald 18 LET LW 58 19 39 58 22 34 8 13 1 0 3 3 4 1 1 0 3 2 3 2 66.7 1.00 0.59 144 13.2 4 13
63     Brayden Edwards 19 LET C 66 31 39 70 27 24 8 13 1 0 3 3 4 0 1 3 1 0 1 0 0.0 1.06 0.36 159 19.5 578 1286
64     Mazden Leslie 47 VAN D 67 14 30 44 -5 74 3 13 1 0 5 2 1 2 0 0 0 0 0 0 0.0 0.66 1.10 190 7.4 0 0
65     Kai Uchacz 19 RD C 68 42 39 81 7 66 13 13 1 0 7 5 3 2 6 6 9 2 9 0 22.2 1.19 0.97 281 14.9 894 1461
66     Kalan Lind 13 RD C 46 16 29 45 -11 73 10 12 0 0 1 3 0 0 1 0 3 0 3 0 0.0 0.98 1.59 116 13.8 62 111
67     Braxton Whitehead 52 REG C 52 17 35 52 -4 34 5 12 0 1 3 1 1 1 1 3 3 2 3 2 66.7 1.00 0.65 117 14.5 357 780
68 *   Cole Reschny 7 VIC C 61 21 38 59 3 14 6 12 2 1 1 2 1 0 3 0 4 1 4 0 25.0 0.97 0.23 159 13.2 360 812
69     Colton Roberts 6 VAN D 62 7 20 27 -30 49 3 12 0 0 1 3 0 0 0 0 0 0 0 0 0.0 0.44 0.79 112 6.3 1 2
70     Josh Filmon 24 SC RW 64 27 40 67 16 30 5 12 1 2 6 3 0 0 2 2 2 0 2 0 0.0 1.05 0.47 191 14.1 100 211
71     Tyson Laventure 8 VIC RW 64 31 36 67 -5 36 11 12 0 0 2 10 0 0 1 0 2 0 2 0 0.0 1.05 0.56 148 20.9 6 18
72     Jaden Lipinski 15 VAN C 67 24 42 66 -5 55 7 12 2 4 2 2 3 0 2 3 2 1 2 1 50.0 0.99 0.82 181 13.3 888 1546
73     Blake Swetlikoff 26 KAM C 67 7 23 30 -28 20 3 12 0 0 1 0 1 0 0 0 0 0 0 0 0.0 0.45 0.30 122 5.7 589 1046
74     Ty Halaburda 7 VAN RW 68 21 45 66 7 41 7 12 3 2 3 4 2 0 1 2 3 2 3 1 66.7 0.97 0.60 168 12.5 80 177
75     Brandon Lisowsky 8 SAS LW 68 42 38 80 26 40 13 12 0 0 8 4 5 3 1 2 4 0 4 0 0.0 1.18 0.59 297 14.1 16 30
76     Aiden Oiring 19 PA C 68 21 29 50 -13 62 9 12 0 0 1 1 2 0 1 1 8 3 8 1 37.5 0.74 0.91 158 13.3 843 1640
77     Charlie Wright 47 SAS D 68 5 30 35 4 35 2 12 0 0 1 2 0 0 0 0 0 0 0 0 0.0 0.51 0.51 115 4.3 0 0
78     Koehn Ziemmer 13 PG RW 23 11 20 31 8 11 1 11 0 1 3 4 2 0 0 0 1 1 1 1 100.0 1.35 0.48 81 13.6 104 208
79     Nico Myatovic 26 SEA LW 34 9 21 30 -8 20 1 11 0 0 0 1 1 0 0 1 3 1 3 1 33.3 0.88 0.59 105 8.6 32 63
80     Nate Misskey 23 VIC RD 44 7 27 34 11 54 3 11 0 0 2 2 1 1 2 0 0 0 0 0 0.0 0.77 1.23 136 5.1 0 3
81     Sean Tschigerl 16 LET C 63 27 35 62 10 52 8 11 3 1 2 3 2 0 1 0 1 0 1 0 0.0 0.98 0.83 194 13.9 191 422
82 *   Tarin Smith 24 EVT D 67 8 36 44 26 66 5 11 0 0 0 0 0 0 0 0 2 0 2 0 0.0 0.66 0.99 102 7.8 2 3
83     Layton Feist 19 SPO D 70 9 29 38 1 53 3 11 1 0 0 1 0 0 2 1 0 0 0 0 0.0 0.54 0.76 128 7.0 0 2
84     Austin Roest 14 EVT C 61 38 33 71 20 53 10 10 2 2 5 6 7 1 3 2 2 0 2 0 0.0 1.16 0.87 243 15.6 789 1454
85     Andrei Maliavin 44 BDN D 63 1 19 20 -4 42 1 10 0 0 0 0 0 0 1 0 0 0 0 0 0.0 0.32 0.67 104 1.0 0 1
86     Rylen Roersma 18 BDN C 64 20 38 58 12 66 2 10 2 0 1 5 1 0 5 3 1 0 1 0 0.0 0.91 1.03 142 14.1 283 520
87 *   Adam Titlbach 21 VAN C 66 9 21 30 -21 18 1 10 0 0 1 0 0 0 1 0 3 0 3 0 0.0 0.45 0.27 122 7.4 120 261
88 *   Carter Bear 11 EVT C 67 25 32 57 23 26 6 10 0 0 4 2 3 0 0 0 2 2 2 0 100.0 0.85 0.39 158 15.8 19 52
89     Tye Spencer 19 REG RW 67 23 24 47 -26 18 11 10 1 0 2 3 0 1 1 0 2 0 2 0 0.0 0.70 0.27 146 15.8 384 792
90     Atley Calvert 23 MJ C 68 47 48 95 11 17 23 10 2 0 9 7 5 0 3 1 1 0 1 0 0.0 1.40 0.25 256 18.4 671 1081
91     Niall Crocker 24 PA RW 68 23 34 57 3 29 11 10 1 1 4 4 1 0 0 1 1 0 1 0 0.0 0.84 0.43 151 15.2 1 5
92     Ollie Josephson 17 RD C 68 12 35 47 -4 25 2 10 2 0 3 1 2 0 3 0 2 0 2 0 0.0 0.69 0.37 133 9.0 643 1214
93     Logan McCutcheon 2 LET RD 68 5 32 37 -17 4 1 10 0 0 2 0 0 0 0 0 1 1 1 1 100.0 0.54 0.06 85 5.9 0 0
94     Skyler Bruce 11 EDM RW 43 15 24 39 0 38 4 9 0 1 0 1 3 0 1 1 0 0 0 0 0.0 0.91 0.88 91 16.5 3 11
95     Ty Nash 34 EDM LW 50 21 35 56 0 58 7 9 2 1 2 5 3 0 3 3 0 0 0 0 0.0 1.12 1.16 128 16.4 3 14
96 *   Adam Jecho 43 EDM C 54 23 24 47 -7 24 5 9 1 0 4 5 3 0 3 2 0 0 0 0 0.0 0.87 0.44 105 21.9 271 630
97     Josh Davies 71 POR LW 55 36 25 61 16 91 13 9 1 0 4 6 3 0 1 2 0 0 0 0 0.0 1.11 1.65 188 19.1 20 39
98     Teague Patton 29 EVT C 58 22 40 62 25 36 9 9 0 1 3 5 1 0 3 1 1 0 1 0 0.0 1.07 0.62 186 11.8 33 76
99     Parker Bell 22 TC LW 59 33 31 64 -20 38 8 9 2 2 2 3 3 0 3 3 1 1 1 0 100.0 1.08 0.64 231 14.3 167 354
100     Jack O'Brien 92 POR C 60 22 32 54 10 44 7 9 1 0 2 4 3 1 1 1 0 0 0 0 0.0 0.90 0.73 166 13.3 378 739

* indicates rookie