Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Top 100 by Games Played
Rank     Player # Team Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOGP SOG SOA SOGW SO% Pt/G PIM/G Shots Sh% WFO FO
1     Ashton Cumby 3 SEA D 72 0 4 4 -20 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.06 1.72 42 0.0 0 0
2     Shea Van Olm 20 SPO LW 70 24 40 64 -14 51 2 8 3 1 2 4 4 0 2 4 1 0 1 0 0.0 0.91 0.73 194 12.4 117 255
3     Layton Feist 19 SPO D 70 9 29 38 1 53 3 11 1 0 0 1 0 0 2 1 0 0 0 0 0.0 0.54 0.76 128 7.0 0 2
4     Jordan Keller 22 KAM C 69 22 29 51 -14 16 11 8 0 0 0 2 1 0 0 0 3 1 3 1 33.3 0.74 0.23 189 11.6 631 1261
5     Kayden Sadhra-Kang 27 KEL D 69 1 12 13 -2 62 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.19 0.90 55 1.8 3 3
6     Zac Funk 17 PG RW 68 67 56 123 56 63 31 15 0 0 9 5 9 0 1 5 1 0 1 0 0.0 1.81 0.93 323 20.7 10 17
7     Berkly Catton 27 SPO C 68 54 62 116 15 41 13 17 7 3 5 9 1 0 1 1 2 1 2 0 50.0 1.71 0.60 301 17.9 724 1355
8     Conner Roulette 34 SPO LW 68 45 63 108 10 40 14 18 2 4 7 5 6 2 1 2 2 0 2 0 0.0 1.59 0.59 299 15.1 24 62
9 *   Terik Parascak 32 PG RW 68 43 62 105 49 41 12 16 4 4 7 6 2 0 3 2 2 0 2 0 0.0 1.54 0.60 264 16.3 21 61
10     Trevor Wong 38 SAS C 68 15 86 101 22 39 5 33 2 3 4 0 3 0 3 2 4 1 4 0 25.0 1.49 0.57 144 10.4 628 1211
11     Atley Calvert 23 MJ C 68 47 48 95 11 17 23 10 2 0 9 7 5 0 3 1 1 0 1 0 0.0 1.40 0.25 256 18.4 671 1081
12     Sloan Stanick 23 PA LW 68 30 54 84 2 46 7 28 2 0 2 5 2 1 2 0 9 5 9 3 55.6 1.24 0.68 270 11.1 35 71
13     Kai Uchacz 19 RD C 68 42 39 81 7 66 13 13 1 0 7 5 3 2 6 6 9 2 9 0 22.2 1.19 0.97 281 14.9 894 1461
14     Brandon Lisowsky 8 SAS LW 68 42 38 80 26 40 13 12 0 0 8 4 5 3 1 2 4 0 4 0 0.0 1.18 0.59 297 14.1 16 30
15     Tanner Howe 43 REG LW 68 28 49 77 -11 77 10 23 1 1 2 3 3 0 1 1 5 2 5 1 40.0 1.13 1.13 201 13.9 313 603
16     Clarke Caswell 25 SC LW 68 26 51 77 17 20 3 18 2 1 4 3 4 0 1 0 1 0 1 0 0.0 1.13 0.29 154 16.9 257 503
17     Hudson Thornton 12 PG D 68 18 56 74 28 46 6 32 1 0 3 2 3 1 0 0 0 0 0 0 0.0 1.09 0.68 146 12.3 1 2
18     Jake Sloan 15 TC C 68 31 39 70 -25 44 9 7 0 1 3 7 2 0 2 2 0 0 0 0 0.0 1.03 0.65 195 15.9 710 1419
19     Jordan Gavin 13 TC C 68 23 45 68 -30 0 7 18 2 0 4 4 2 2 0 2 1 0 1 0 0.0 1.00 0.00 184 12.5 1 11
20     Rylan Gould 12 SC LW 68 23 45 68 22 39 5 9 2 2 2 2 5 1 0 1 2 1 2 1 50.0 1.00 0.57 142 16.2 510 1068
21     Ty Halaburda 7 VAN RW 68 21 45 66 7 41 7 12 3 2 3 4 2 0 1 2 3 2 3 1 66.7 0.97 0.60 168 12.5 80 177
22 *   Ben Kindel 23 CGY C 68 15 45 60 2 14 4 14 1 0 2 3 0 0 1 0 0 0 0 0 0.0 0.88 0.21 163 9.2 211 373
23     Marc Lajoie 24 EDM LD 68 26 32 58 3 70 13 18 2 0 3 1 2 0 2 3 0 0 0 0 0.0 0.85 1.03 189 13.8 5 11
24     Niall Crocker 24 PA RW 68 23 34 57 3 29 11 10 1 1 4 4 1 0 0 1 1 0 1 0 0.0 0.84 0.43 151 15.2 1 5
25     Tanner Scott 9 VIC LW 68 19 37 56 9 26 3 8 1 1 2 3 2 0 0 2 0 0 0 0 0.0 0.82 0.38 149 12.8 8 19
26     Hunter St. Martin 16 MH LW 68 24 28 52 14 50 7 4 3 0 1 3 0 0 3 1 0 0 0 0 0.0 0.76 0.74 161 14.9 114 302
27     Brady Birnie 16 SC LW 68 22 28 50 20 24 2 4 0 2 1 0 0 0 0 0 1 0 1 0 0.0 0.74 0.35 172 12.8 13 48
28 *   Hiroki Gojsic 29 KEL RW 68 21 29 50 5 51 2 6 0 0 1 3 1 0 0 0 0 0 0 0 0.0 0.74 0.75 117 17.9 14 33
29     Aiden Oiring 19 PA C 68 21 29 50 -13 62 9 12 0 0 1 1 2 0 1 1 8 3 8 1 37.5 0.74 0.91 158 13.3 843 1640
30     Josh Zakreski 28 POR LW 68 21 28 49 24 32 3 1 0 0 2 3 2 0 0 0 0 0 0 0 0.0 0.72 0.47 148 14.2 10 16
31     Tyler MacKenzie 11 MH RW 68 16 31 47 8 10 1 4 1 2 3 5 1 0 1 1 0 0 0 0 0.0 0.69 0.15 133 12.0 259 640
32     Ollie Josephson 17 RD C 68 12 35 47 -4 25 2 10 2 0 3 1 2 0 3 0 2 0 2 0 0.0 0.69 0.37 133 9.0 643 1214
33     Jhett Larson 23 RD RW 68 16 29 45 -9 47 6 7 0 0 1 3 0 0 0 0 8 5 8 3 62.5 0.66 0.69 156 10.3 41 88
34     Justice Christensen 7 PA D 68 13 32 45 -5 84 6 16 1 0 3 4 1 0 0 0 1 0 1 0 0.0 0.66 1.24 152 8.6 0 1
35     Ashton Ferster 34 KAM RW 68 19 22 41 -17 45 7 6 0 0 1 6 1 0 1 1 0 0 0 0 0.0 0.60 0.66 174 10.9 3 6
36     Lynden Lakovic 17 MJ LW 68 18 21 39 4 14 2 4 0 0 0 2 1 0 1 0 2 1 2 0 50.0 0.57 0.21 151 11.9 1 6
37 *   Antonio Martorana 89 SEA RW 68 17 22 39 -24 27 0 9 0 0 1 4 2 0 1 1 0 0 0 0 0.0 0.57 0.40 151 11.3 11 24
38     Caleb Hadland 10 BDN C 68 12 27 39 10 61 2 7 0 2 3 2 1 1 0 0 2 1 2 1 50.0 0.57 0.90 171 7.0 9 17
39     Logan Bairos 2 KAM D 68 9 28 37 -39 31 4 18 0 1 1 1 0 0 1 1 1 0 1 0 0.0 0.54 0.46 187 4.8 1 2
40     Marek Rocak 8 KEL RD 68 8 29 37 -14 22 1 8 0 1 1 2 0 1 1 0 0 0 0 0 0.0 0.54 0.32 96 8.3 0 0
41     Logan McCutcheon 2 LET RD 68 5 32 37 -17 4 1 10 0 0 2 0 0 0 0 0 1 1 1 1 100.0 0.54 0.06 85 5.9 0 0
42     Charlie Wright 47 SAS D 68 5 30 35 4 35 2 12 0 0 1 2 0 0 0 0 0 0 0 0 0.0 0.51 0.51 115 4.3 0 0
43     Jonas Woo 8 WEN D 68 8 26 34 -27 59 2 8 0 1 0 2 1 0 0 0 0 0 0 0 0.0 0.50 0.87 127 6.3 1 2
44 *   Samuel Drancak 14 RD C 68 12 21 33 -6 24 3 5 0 0 1 3 0 0 0 0 3 1 3 0 33.3 0.49 0.35 108 11.1 373 702
45     Bauer Dumanski 2 PG D 68 7 26 33 36 27 0 5 0 2 4 1 0 1 1 0 0 0 0 0 0.0 0.49 0.40 118 5.9 1 2
46     Hayden Pakkala 11 LET C 68 13 19 32 4 68 2 4 0 0 2 0 3 0 0 1 0 0 0 0 0.0 0.47 1.00 116 11.2 449 908
47 *   Nathan Behm 14 KAM LW 68 12 19 31 -33 27 2 4 0 0 2 2 1 2 0 0 2 0 2 0 0.0 0.46 0.40 154 7.8 24 58
48     Dylan Wightman 24 KEL C 68 10 19 29 -16 30 7 4 1 1 1 0 1 0 2 1 0 0 0 0 0.0 0.43 0.44 116 8.6 644 1146
49     Dru Krebs 15 MH D 68 6 23 29 7 38 1 4 0 1 0 2 0 0 0 0 0 0 0 0 0.0 0.43 0.56 79 7.6 2 3
50 *   Hayden Harsanyi 6 MH C 68 12 16 28 3 14 0 3 1 0 3 0 1 0 1 1 0 0 0 0 0.0 0.41 0.21 58 20.7 59 140
51     Rowan Calvert 23 SAS LW 68 10 15 25 8 15 4 1 1 1 3 3 1 0 0 0 0 0 0 0 0.0 0.37 0.22 123 8.1 25 44
52     Tristen Doyle 9 LET RD 68 5 20 25 6 21 1 5 0 1 1 1 0 1 0 0 0 0 0 0 0.0 0.37 0.31 81 6.2 0 0
53     Ben Bonni 4 SPO RW 68 6 18 24 15 26 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0.0 0.35 0.38 94 6.4 89 204
54     Harrison Lodewyk 29 PA C 68 6 18 24 -1 54 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0.35 0.79 78 7.7 403 791
55 *   Cash Koch 51 TC LW 68 10 13 23 -9 60 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0.0 0.34 0.88 100 10.0 2 6
56     Josh Van Mulligen 22 MH D 68 2 20 22 12 37 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0.0 0.32 0.54 124 1.6 0 0
57 *   Kadon McCann 5 MH C 68 9 11 20 0 34 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.29 0.50 42 21.4 91 185
58     Josh Mori 2 POR D 68 3 17 20 31 41 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.0 0.29 0.60 74 4.1 0 1
59     Alex Serraglio 37 TC LD 68 2 16 18 -27 38 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.26 0.56 82 2.4 0 0
60     Rhett Parsons 3 MH D 68 6 11 17 16 105 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0.0 0.25 1.54 75 8.0 2 10
61     Lucas Brenton 3 MJ D 68 1 16 17 21 90 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.25 1.32 124 0.8 0 0
62     Jace Weir 8 RD D 68 2 14 16 -10 26 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.24 0.38 89 2.2 0 1
63 *   Nathan Mayes 5 SPO D 68 1 15 16 -16 58 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0.0 0.24 0.85 50 2.0 0 0
64     Gabe Klassen 16 POR C 67 35 71 106 50 28 13 19 3 5 4 4 2 0 2 0 3 1 3 1 33.3 1.58 0.42 257 13.6 665 1193
65     James Stefan 13 POR RW 67 50 51 101 47 51 9 26 5 2 9 8 8 2 0 4 3 2 3 0 66.7 1.51 0.76 354 14.1 21 49
66     Miguel Marques 14 LET RW 67 28 46 74 13 57 6 16 0 0 4 5 2 0 0 2 1 1 1 0 100.0 1.10 0.85 168 16.7 40 76
67     Borya Valis 18 PG RW 67 26 44 70 18 24 6 14 0 0 4 1 3 0 1 0 6 1 6 0 16.7 1.04 0.36 218 11.9 3 11
68     Jaden Lipinski 15 VAN C 67 24 42 66 -5 55 7 12 2 4 2 2 3 0 2 3 2 1 2 1 50.0 0.99 0.82 181 13.3 888 1546
69 *   Carter Bear 11 EVT C 67 25 32 57 23 26 6 10 0 0 4 2 3 0 0 0 2 2 2 0 100.0 0.85 0.39 158 15.8 19 52
70     Diego Buttazzoni 90 POR C 67 29 26 55 19 34 8 6 0 0 3 3 2 0 0 0 3 1 3 0 33.3 0.82 0.51 181 16.0 91 173
71     Justin Kipkie 3 VIC LD 67 16 36 52 -9 35 4 15 1 0 4 3 1 3 1 0 0 0 0 0 0.0 0.78 0.52 139 11.5 1 1
72     Carson Wetsch 16 CGY RW 67 25 25 50 -4 89 7 6 1 1 2 3 3 0 1 0 0 0 0 0 0.0 0.75 1.33 252 9.9 9 19
73     Tye Spencer 19 REG RW 67 23 24 47 -26 18 11 10 1 0 2 3 0 1 1 0 2 0 2 0 0.0 0.70 0.27 146 15.8 384 792
74     Tyson Zimmer 18 VAN C 67 23 22 45 -3 36 5 4 2 0 5 3 2 2 0 1 3 3 3 1 100.0 0.67 0.54 179 12.8 456 927
75 *   Dominik Petr 82 BDN C 67 17 28 45 -10 16 3 8 1 0 0 1 5 0 0 1 3 1 3 0 33.3 0.67 0.24 106 16.0 251 520
76     Jayden Wiens 14 BDN C 67 25 19 44 -8 35 7 0 0 2 3 3 2 1 0 0 2 1 2 1 50.0 0.66 0.52 126 19.8 604 1247
77     Nolan Flamand 91 BDN C 67 20 24 44 2 10 7 5 1 0 3 3 1 1 2 0 2 0 2 0 0.0 0.66 0.15 116 17.2 55 113
78     Ethan Moore 18 CGY RW 67 18 26 44 10 66 3 3 0 0 2 2 0 0 1 0 0 0 0 0 0.0 0.66 0.99 105 17.1 214 408
79     Mazden Leslie 47 VAN D 67 14 30 44 -5 74 3 13 1 0 5 2 1 2 0 0 0 0 0 0 0.0 0.66 1.10 190 7.4 0 0
80 *   Tarin Smith 24 EVT D 67 8 36 44 26 66 5 11 0 0 0 0 0 0 0 0 2 0 2 0 0.0 0.66 0.99 102 7.8 2 3
81     Max Graham 7 KEL LW 67 20 22 42 -3 135 3 5 3 0 2 4 1 0 0 2 0 0 0 0 0.0 0.63 2.01 170 11.8 145 258
82     Marshall Finnie 14 EDM C 67 21 20 41 -18 120 4 4 1 0 3 3 1 1 3 2 0 0 0 0 0.0 0.61 1.79 193 10.9 733 1345
83     Ben Riche 19 VIC C 67 15 20 35 -19 10 2 3 0 0 2 1 1 0 1 0 0 0 0 0 0.0 0.52 0.15 101 14.9 164 321
84 *   Hayden Moore 18 WEN C 67 14 18 32 -11 46 4 1 0 0 3 2 2 0 1 0 0 0 0 0 0.0 0.48 0.69 107 13.1 390 765
85     Reid Andresen 21 MH D 67 8 24 32 1 16 1 6 0 0 1 1 1 0 0 0 0 0 0 0 0.0 0.48 0.24 122 6.6 2 3
86     Matteo Michels 34 BDN C 67 17 14 31 -1 20 0 1 2 0 5 3 0 0 5 1 0 0 0 0 0.0 0.46 0.30 118 14.4 122 256
87     Ben Saunderson 2 SAS D 67 5 26 31 39 27 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0.0 0.46 0.40 73 6.8 0 0
88     Ethan Mittelsteadt 23 KEL LD 67 3 28 31 3 69 1 7 0 3 0 0 0 0 1 0 0 0 0 0 0.0 0.46 1.03 101 3.0 1 3
89     Blake Swetlikoff 26 KAM C 67 7 23 30 -28 20 3 12 0 0 1 0 1 0 0 0 0 0 0 0 0.0 0.45 0.30 122 5.7 589 1046
90     Will McIsaac 18 SPO D 67 6 21 27 15 70 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0.0 0.40 1.04 88 6.8 0 2
91     Zackary Shantz 42 REG C 67 8 17 25 -15 26 0 5 1 0 2 1 0 1 1 0 1 0 1 0 0.0 0.37 0.39 109 7.3 188 408
92     Eric Johnston 3 PA D 67 5 17 22 -6 38 1 5 0 1 1 0 0 0 0 0 0 0 0 0 0.0 0.33 0.57 108 4.6 0 0
93     Ryder Thompson 43 POR D 67 1 21 22 35 19 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0.0 0.33 0.28 72 1.4 0 0
94     Cole Miller 15 EDM RW 67 9 11 20 -29 16 2 4 0 1 0 2 0 0 0 0 1 1 1 0 100.0 0.30 0.24 113 8.0 135 291
95     Logen Hammett 25 VAN D 67 8 12 20 -9 57 0 2 1 0 3 2 1 0 0 0 0 0 0 0 0.0 0.30 0.85 114 7.0 1 3
96     Dax Williams 2 CGY LD 67 4 16 20 18 29 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0.0 0.30 0.43 79 5.1 0 1
97 *   Parker Alcos 6 EDM RD 67 1 14 15 -7 29 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.22 0.43 51 2.0 0 0
98 *   Escalus Burlock 34 VIC RW 67 9 5 14 -17 66 3 0 0 0 2 2 0 0 0 0 0 0 0 0 0.0 0.21 0.99 72 12.5 5 15
99     Rhett Melnyk 9 SAS RW 67 5 9 14 -1 20 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0.0 0.21 0.30 77 6.5 10 33
100 *   Vojtech Vochvest 3 KAM D 67 0 5 5 -37 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.07 0.90 36 0.0 1 4

* indicates rookie