Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Top 100 by
Rank     Player # Team Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOGP SOG SOA SOGW SO% Pt/G PIM/G Shots Sh% WFO FO
1     Dexter Whittle 4 EVT D 2 0 0 0 -1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 5.00 0 0.0 0 0
2     Damian Palmieri 13 VAN D 10 0 2 2 3 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.20 3.50 10 0.0 0 0
3   X Grady Lane 27 VIC LW 8 0 0 0 -12 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 3.38 4 0.0 8 22
4   X Ben Edwards 10 VIC RW 7 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 2.86 5 0.0 0 0
5     Matt Henry 67 BDN LW 37 0 1 1 -1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.03 2.70 26 0.0 2 4
6     Matthew Edwards 17 VAN RW 45 2 4 6 -7 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 2.38 23 8.7 1 4
7     Ismail Abougouche 37 EDM LD 39 0 2 2 -9 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.05 2.23 32 0.0 0 0
8   X Colton Langkow 22 LET RW 25 4 2 6 -12 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.24 2.16 26 15.4 4 9
9     Cayden Lindstrom 28 MH C 32 27 19 46 12 66 9 7 0 0 2 3 4 0 0 2 1 1 1 0 100.0 1.44 2.06 117 23.1 315 575
10     Max Graham 7 KEL LW 67 20 22 42 -3 135 3 5 3 0 2 4 1 0 0 2 0 0 0 0 0.0 0.63 2.01 170 11.8 145 258
11 * X Kyle Marsden 25 WEN D 2 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 2.00 0 0.0 0 0
12 *   Jaxson Doyle 39 SC D 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 2.00 0 0.0 0 0
13     Corbin Vaughan 41 REG LD 33 4 4 8 -11 64 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0.0 0.24 1.94 21 19.0 2 4
14 *   Landen Ward 29 LET LW 63 3 5 8 -13 120 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.13 1.90 51 5.9 12 26
15     Karter Prosofsky 55 WEN D 59 14 31 45 36 112 2 7 0 0 2 1 2 0 0 0 0 0 0 0 0.0 0.76 1.90 105 13.3 0 0
16     Ty Cheveldayoff 11 SPO LW 57 12 23 35 1 108 3 5 1 0 1 2 0 0 0 0 0 0 0 0 0.0 0.61 1.89 147 8.2 135 272
17 *   Aiden Foster 16 PG LW 66 3 4 7 4 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.11 1.88 49 6.1 130 335
18     Terrell Goldsmith 10 PA D 66 3 12 15 -4 122 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.23 1.85 91 3.3 3 5
19     Brayden Boehm 17 MH RW 12 5 5 10 4 22 0 2 1 1 0 3 0 0 0 0 0 0 0 0 0.0 0.83 1.83 35 14.3 2 3
20     Rilen Kovacevic 39 MJ RW 52 15 17 32 11 95 1 0 2 0 1 2 0 0 1 0 0 0 0 0 0.0 0.62 1.83 135 11.1 2 9
21     Carter Yakemchuk 26 CGY RD 66 30 41 71 -6 120 10 21 0 2 3 1 1 1 2 0 1 0 1 0 0.0 1.08 1.82 275 10.9 0 0
22     Marshall Finnie 14 EDM C 67 21 20 41 -18 120 4 4 1 0 3 3 1 1 3 2 0 0 0 0 0.0 0.61 1.79 193 10.9 733 1345
23   X Aidan Litke 16 EDM LW 9 4 7 11 0 16 0 3 0 0 0 0 1 0 1 1 1 0 1 0 0.0 1.22 1.78 31 12.9 4 5
24     Ashton Cumby 3 SEA D 72 0 4 4 -20 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.06 1.72 42 0.0 0 0
25     Mathew Ward 10 SC C 43 19 36 55 12 72 4 18 0 0 4 2 3 0 1 0 1 1 1 0 100.0 1.28 1.67 130 14.6 107 196
26     Josh Davies 71 POR LW 55 36 25 61 16 91 13 9 1 0 4 6 3 0 1 2 0 0 0 0 0.0 1.11 1.65 188 19.1 20 39
27     Alex Edwards 36 VIC RW 33 4 2 6 -4 54 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.0 0.18 1.64 23 17.4 5 8
28     Kalan Lind 13 RD C 46 16 29 45 -11 73 10 12 0 0 1 3 0 0 1 0 3 0 3 0 0.0 0.98 1.59 116 13.8 62 111
29     Cameron Parr 37 SPO LW 57 4 11 15 -20 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.26 1.56 61 6.6 12 33
30 * X Cole Cairns 24 LET RW 9 0 0 0 -2 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 1.56 5 0.0 8 20
31     Jackson DeSouza 27 BDN RD 53 3 9 12 1 82 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0.0 0.23 1.55 76 3.9 1 2
32     Rhett Parsons 3 MH D 68 6 11 17 16 105 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0.0 0.25 1.54 75 8.0 2 10
33     Reggie Newman 25 VIC RW 64 19 21 40 -2 98 5 3 1 1 3 4 1 0 0 0 0 0 0 0 0.0 0.63 1.53 109 17.4 60 194
34 *   Hudson Bjornson 2 VIC D 31 0 3 3 -9 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.10 1.52 25 0.0 0 1
35 *   Aleksey Chichkin 8 CGY LD 61 1 9 10 -13 92 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.16 1.51 63 1.6 0 1
36     Oasiz Wiesblatt 7 MH C 63 26 65 91 20 95 9 27 0 0 10 2 4 3 1 1 3 0 3 0 0.0 1.44 1.51 155 16.8 433 894
37     Andrew Petruk 26 EVT LW 51 3 6 9 -1 74 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0.0 0.18 1.45 42 7.1 66 163
38     Caleb Wyrostok 19 SC RW 49 13 21 34 4 70 1 3 1 0 2 1 3 0 1 2 0 0 0 0 0.0 0.69 1.43 94 13.8 6 26
39 * X Easton Odut 39 BDN C 7 0 1 1 -1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.14 1.43 4 0.0 0 0
40 *   Nate Corbet 2 MH D 51 3 2 5 2 72 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.10 1.41 31 9.7 0 1
41     Jaxsin Vaughan 51 REG RW 59 15 10 25 -19 82 2 1 1 0 1 2 2 0 2 1 0 0 0 0 0.0 0.42 1.39 95 15.8 179 397
42     Matteo Fabrizi 6 RD D 64 2 8 10 -7 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.16 1.36 90 2.2 0 0
43     Luke Shipley 27 BDN D 65 9 27 36 12 88 0 9 2 0 2 1 0 0 0 0 1 0 1 0 0.0 0.55 1.35 109 8.3 0 1
44     Trae Johnson 26 KEL LW 57 3 10 13 -9 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.23 1.35 46 6.5 145 287
45   X Spencer Shugrue 26 SAS D 6 0 0 0 -7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 1.33 10 0.0 0 0
46     Carson Wetsch 16 CGY RW 67 25 25 50 -4 89 7 6 1 1 2 3 3 0 1 0 0 0 0 0 0.0 0.75 1.33 252 9.9 9 19
47     Lucas Brenton 3 MJ D 68 1 16 17 21 90 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.25 1.32 124 0.8 0 0
48 *   Nicholas McLennan 20 PG RW 48 1 2 3 -2 63 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.0 0.06 1.31 35 2.9 1 7
49     Ryan McCleary 6 SC D 56 11 25 36 31 73 0 3 1 1 0 0 1 0 3 2 0 0 0 0 0.0 0.64 1.30 110 10.0 0 0
50     Brayden Barnett 38 REG C 43 5 4 9 2 56 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0.0 0.21 1.30 42 11.9 8 18
51 *   Max Finley 47 MJ C 40 1 4 5 -1 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 1.30 15 6.7 0 1
52     Wyatt Wilson 5 VAN D 53 1 5 6 3 67 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.11 1.26 45 2.2 0 1
53     Tyson Greenway 6 CGY C 54 6 11 17 -9 68 3 2 0 0 0 0 3 0 0 1 0 0 0 0 0.0 0.31 1.26 98 6.1 296 565
54 *   Tyson Yaremko 39 POR LW 58 4 10 14 4 72 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.24 1.24 49 8.2 4 13
55     Justice Christensen 7 PA D 68 13 32 45 -5 84 6 16 1 0 3 4 1 0 0 0 1 0 1 0 0.0 0.66 1.24 152 8.6 0 1
56 *   Jaxen Adam 3 TC LD 13 0 1 1 -4 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.08 1.23 5 0.0 0 0
57     Nate Misskey 23 VIC RD 44 7 27 34 11 54 3 11 0 0 2 2 1 1 2 0 0 0 0 0 0.0 0.77 1.23 136 5.1 0 3
58     John Babcock 55 SAS LD 64 4 13 17 26 78 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0.0 0.27 1.22 89 4.5 0 0
59     Carter Kowalyk 2 KEL LD 33 1 6 7 8 40 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.21 1.21 34 2.9 0 0
60     Conor Geekie 96 SC C 55 43 56 99 51 66 16 8 0 3 6 8 3 1 2 4 2 1 2 1 50.0 1.80 1.20 223 19.3 520 1048
61 * X Ty Plaisier 32 REG D 5 0 0 0 -2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 1.20 3 0.0 0 0
62 *   Mathis Preston 22 SPO C 5 4 0 4 2 6 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0.80 1.20 12 33.3 3 6
63 *   Simon Lovsin 22 SEA RW 52 16 9 25 -8 62 1 1 0 0 2 2 2 0 2 2 0 0 0 0 0.0 0.48 1.19 116 13.8 7 21
64     Jake Gudelj 19 TC LW 16 3 4 7 -4 19 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.44 1.19 16 18.8 32 62
65     John Szabo 12 EDM LW 54 6 11 17 -20 64 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0.0 0.31 1.19 71 8.5 140 328
66     Deagan McMillan 24 TC C 60 16 20 36 -18 71 2 7 0 0 3 1 2 0 0 0 1 0 1 0 0.0 0.60 1.18 157 10.2 26 76
67     Ty Nash 34 EDM LW 50 21 35 56 0 58 7 9 2 1 2 5 3 0 3 3 0 0 0 0 0.0 1.12 1.16 128 16.4 3 14
68     Cade Zaplitny 12 EVT LW 33 11 7 18 14 38 2 0 1 1 0 0 1 0 1 1 0 0 0 0 0.0 0.55 1.15 69 15.9 107 225
69   X Carter Anderson 27 PA C 7 1 0 1 2 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.14 1.14 20 5.0 2 3
70     Ben Hemmerling 9 EVT C 65 30 61 91 25 74 9 19 2 1 7 3 5 0 1 2 2 1 2 1 50.0 1.40 1.14 326 9.2 76 154
71     Joe Arntsen 7 LET LD 66 6 18 24 -18 75 0 1 0 0 0 0 1 0 2 2 0 0 0 0 0.0 0.36 1.14 109 5.5 0 1
72     Kurt Rookes 20 WEN D 30 0 4 4 -8 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 1.13 14 0.0 2 5
73   X Reid Larson 37 EDM LD 15 0 1 1 -13 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.07 1.13 8 0.0 0 0
74     Tanner Howe 43 REG LW 68 28 49 77 -11 77 10 23 1 1 2 3 3 0 1 1 5 2 5 1 40.0 1.13 1.13 201 13.9 313 603
75     Zach Turner 2 SC D 46 4 10 14 9 52 0 0 0 2 2 1 1 0 1 0 0 0 0 0 0.0 0.30 1.13 35 11.4 0 0
76     Coster Dunn 9 SEA C 37 8 12 20 -3 41 1 2 2 0 2 1 0 1 1 1 0 0 0 0 0.0 0.54 1.11 102 7.8 168 344
77     Mazden Leslie 47 VAN D 67 14 30 44 -5 74 3 13 1 0 5 2 1 2 0 0 0 0 0 0 0.0 0.66 1.10 190 7.4 0 0
78     Vaughn Watterodt 18 SAS LW 59 8 14 22 8 65 0 1 0 0 1 3 3 0 1 2 1 0 1 0 0.0 0.37 1.10 89 9.0 11 15
79     Easton Armstrong 37 SAS RW 62 34 22 56 24 68 12 7 1 0 3 6 3 1 0 1 3 1 3 1 33.3 0.90 1.10 212 16.0 28 83
80     Tyson Galloway 7 SC D 53 5 21 26 27 58 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0.0 0.49 1.09 74 6.8 0 0
81     Charlie Elick 7 BDN D 65 4 23 27 4 71 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0.0 0.42 1.09 133 3.0 0 0
82     Kaden Hammell 47 EVT RD 52 5 20 25 13 56 3 4 0 0 0 0 1 0 1 1 0 0 0 0 0.0 0.48 1.08 100 5.0 0 0
83 *   Dawson Gerwing 18 SC LW 42 3 6 9 1 45 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.21 1.07 24 12.5 10 12
84     Owen Boucher 44 SEA D 62 2 5 7 -25 66 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 0.11 1.06 44 4.5 0 0
85     Van Eger 29 SC RW 31 3 3 6 -3 33 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0.0 0.19 1.06 29 10.3 47 109
86     Shane Smith 19 MH C 64 29 22 51 3 68 12 5 2 1 1 4 3 0 1 0 1 1 1 1 100.0 0.80 1.06 163 17.8 384 876
87     Carter Streek 17 SPO LW 65 8 9 17 -21 69 0 4 0 0 1 1 0 0 1 0 0 0 0 0 0.0 0.26 1.06 87 9.2 165 337
88     Eric Jamieson 5 EVT D 66 10 22 32 34 70 0 4 1 0 3 0 1 0 0 0 0 0 0 0 0.0 0.48 1.06 174 5.7 0 0
89     Marcus Nguyen 72 POR RW 66 24 32 56 23 70 4 6 6 1 5 1 3 2 4 2 1 0 1 0 0.0 0.85 1.06 198 12.1 5 9
90     Logan Peskett 14 REG RW 50 7 4 11 -12 53 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0.0 0.22 1.06 41 17.1 3 7
91     Anthony Wilson 21 REG RW 62 9 16 25 -29 65 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0.0 0.40 1.05 73 12.3 88 189
92     Andrew Fan 11 TC RW 63 7 5 12 -23 66 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0.0 0.19 1.05 62 11.3 246 539
93     Sawyer Mynio 43 SEA D 63 16 37 53 -10 66 11 16 0 3 5 1 0 1 0 0 0 0 0 0 0.0 0.84 1.05 191 8.4 0 0
94     Brayden Crampton 3 SPO D 64 9 48 57 5 67 5 28 0 1 2 1 1 1 0 0 0 0 0 0 0.0 0.89 1.05 119 7.6 0 0
95     Bryce Pickford 8 SEA D 65 2 15 17 -36 68 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.26 1.05 110 1.8 3 5
96     Brett Hyland 74 BDN LW 66 32 27 59 4 69 9 5 1 3 4 3 4 0 0 0 3 0 3 0 0.0 0.89 1.05 173 18.5 80 162
97     Will McIsaac 18 SPO D 67 6 21 27 15 70 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0.0 0.40 1.04 88 6.8 0 2
98 *   Kaleb Hartmann 27 SEA D 53 1 1 2 -18 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.04 1.04 32 3.1 2 2
99     Tomis Marinkovic 12 VAN C 31 4 9 13 1 32 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0.0 0.42 1.03 27 14.8 123 224
100     Rylen Roersma 18 BDN C 64 20 38 58 12 66 2 10 2 0 1 5 1 0 5 3 1 0 1 0 0.0 0.91 1.03 142 14.1 283 520

* indicates rookie