Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Top 100 by Plus Minus
Rank     Player # Team Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOGP SOG SOA SOGW SO% Pt/G PIM/G Shots Sh% WFO FO
1     Zac Funk 17 PG RW 68 67 56 123 56 63 31 15 0 0 9 5 9 0 1 5 1 0 1 0 0.0 1.81 0.93 323 20.7 10 17
2     Conor Geekie 96 SC C 55 43 56 99 51 66 16 8 0 3 6 8 3 1 2 4 2 1 2 1 50.0 1.80 1.20 223 19.3 520 1048
3     Gabe Klassen 16 POR C 67 35 71 106 50 28 13 19 3 5 4 4 2 0 2 0 3 1 3 1 33.3 1.58 0.42 257 13.6 665 1193
4 *   Terik Parascak 32 PG RW 68 43 62 105 49 41 12 16 4 4 7 6 2 0 3 2 2 0 2 0 0.0 1.54 0.60 264 16.3 21 61
5     Luca Cagnoni 73 POR D 65 18 72 90 47 34 8 33 0 2 1 5 2 0 0 1 2 0 2 0 0.0 1.38 0.52 233 7.7 0 0
6     James Stefan 13 POR RW 67 50 51 101 47 51 9 26 5 2 9 8 8 2 0 4 3 2 3 0 66.7 1.51 0.76 354 14.1 21 49
7     Carter Sotheran 59 POR D 66 13 27 40 46 68 5 8 1 0 5 0 1 0 1 0 0 0 0 0 0.0 0.61 1.03 126 10.3 0 0
8     Graham Sward 44 WEN D 66 15 66 81 41 48 2 29 0 1 2 3 0 1 1 0 0 0 0 0 0.0 1.23 0.73 158 9.5 3 6
9 *   Tyson Jugnauth 27 POR D 41 7 34 41 40 26 0 6 0 0 1 2 2 0 1 0 1 0 1 0 0.0 1.00 0.63 86 8.1 0 0
10     Tanner Molendyk 24 SAS D 50 10 46 56 40 18 2 19 0 2 2 4 1 1 0 0 0 0 0 0 0.0 1.12 0.36 135 7.4 1 1
11     Viliam Kmec 6 PG D 58 9 25 34 39 34 4 5 0 1 1 0 1 0 0 0 0 0 0 0 0.0 0.59 0.59 143 6.3 1 3
12     Ben Saunderson 2 SAS D 67 5 26 31 39 27 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0.0 0.46 0.40 73 6.8 0 0
13     Ondrej Becher 21 PG RW 58 32 64 96 38 48 8 21 4 3 1 3 3 0 2 0 5 2 5 1 40.0 1.66 0.83 166 19.3 476 918
14     Karter Prosofsky 55 WEN D 59 14 31 45 36 112 2 7 0 0 2 1 2 0 0 0 0 0 0 0 0.0 0.76 1.90 105 13.3 0 0
15     Bauer Dumanski 2 PG D 68 7 26 33 36 27 0 5 0 2 4 1 0 1 1 0 0 0 0 0 0.0 0.49 0.40 118 5.9 1 2
16     Denton Mateychuk 5 MJ D 52 17 58 75 35 31 2 31 1 2 2 1 1 0 0 0 3 1 3 0 33.3 1.44 0.60 167 10.2 0 0
17     Ryder Thompson 43 POR D 67 1 21 22 35 19 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0.0 0.33 0.28 72 1.4 0 0
18     Riley Heidt 27 PG C 66 37 80 117 34 42 10 36 2 0 4 3 4 1 1 3 1 0 1 0 0.0 1.77 0.64 191 19.4 711 1373
19     Eric Jamieson 5 EVT D 66 10 22 32 34 70 0 4 1 0 3 0 1 0 0 0 0 0 0 0 0.0 0.48 1.06 174 5.7 0 0
20     Dominik Rymon 16 EVT LW 57 34 47 81 33 8 10 19 2 1 6 6 5 2 3 2 3 0 3 0 0.0 1.42 0.14 192 17.7 6 17
21     Marek Alscher 26 POR D 57 7 19 26 32 43 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0.0 0.46 0.75 90 7.8 0 3
22     Kyle Chyzowski 19 POR C 65 17 33 50 32 36 2 4 0 1 2 2 1 0 1 0 3 2 3 2 66.7 0.77 0.55 213 8.0 413 871
23     Niko Tsakumis 27 EVT D 50 2 13 15 31 23 0 3 0 1 1 1 0 0 0 0 0 0 0 0 0.0 0.30 0.46 81 2.5 1 2
24     Ryan McCleary 6 SC D 56 11 25 36 31 73 0 3 1 1 0 0 1 0 3 2 0 0 0 0 0.0 0.64 1.30 110 10.0 0 0
25     Jagger Firkus 27 MJ C 63 61 65 126 31 30 15 35 4 3 10 12 9 1 3 6 5 1 5 1 20.0 2.00 0.48 286 21.3 8 15
26     Josh Mori 2 POR D 68 3 17 20 31 41 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.0 0.29 0.60 74 4.1 0 1
27     Maxim Muranov 15 CGY LW 63 22 28 50 29 55 2 3 1 0 4 4 0 1 4 0 0 0 0 0 0.0 0.79 0.87 184 12.0 5 9
28     Hudson Thornton 12 PG D 68 18 56 74 28 46 6 32 1 0 3 2 3 1 0 0 0 0 0 0 0.0 1.09 0.68 146 12.3 1 2
29     Tyson Galloway 7 SC D 53 5 21 26 27 58 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0.0 0.49 1.09 74 6.8 0 0
30     Brayden Edwards 19 LET C 66 31 39 70 27 24 8 13 1 0 3 3 4 0 1 3 1 0 1 0 0.0 1.06 0.36 159 19.5 578 1286
31 *   Julius Miettinen 17 EVT LW 66 31 36 67 27 32 10 14 0 0 8 9 2 0 1 1 0 0 0 0 0.0 1.02 0.48 217 14.3 585 1062
32     Nate Danielson 89 POR C 54 24 43 67 26 42 2 16 1 1 3 4 0 1 1 0 1 0 1 0 0.0 1.24 0.78 212 11.3 546 993
33     John Babcock 55 SAS LD 64 4 13 17 26 78 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0.0 0.27 1.22 89 4.5 0 0
34 *   Tarin Smith 24 EVT D 67 8 36 44 26 66 5 11 0 0 0 0 0 0 0 0 2 0 2 0 0.0 0.66 0.99 102 7.8 2 3
35     Brandon Lisowsky 8 SAS LW 68 42 38 80 26 40 13 12 0 0 8 4 5 3 1 2 4 0 4 0 0.0 1.18 0.59 297 14.1 16 30
36     Teague Patton 29 EVT C 58 22 40 62 25 36 9 9 0 1 3 5 1 0 3 1 1 0 1 0 0.0 1.07 0.62 186 11.8 33 76
37     Ben Hemmerling 9 EVT C 65 30 61 91 25 74 9 19 2 1 7 3 5 0 1 2 2 1 2 1 50.0 1.40 1.14 326 9.2 76 154
38     Matthew Savoie 93 MJ C 34 30 41 71 24 10 9 18 4 1 1 3 5 0 4 0 4 1 4 1 25.0 2.09 0.29 133 22.6 175 312
39     Easton Armstrong 37 SAS RW 62 34 22 56 24 68 12 7 1 0 3 6 3 1 0 1 3 1 3 1 33.3 0.90 1.10 212 16.0 28 83
40     Bogdans Hodass 27 MH D 65 7 21 28 24 66 0 0 0 1 2 1 1 1 0 0 0 0 0 0 0.0 0.43 1.02 129 5.4 0 1
41     Parker Berge 44 EVT D 66 13 50 63 24 24 2 22 2 0 0 1 1 0 0 1 0 0 0 0 0.0 0.95 0.36 217 6.0 0 0
42     Josh Zakreski 28 POR LW 68 21 28 49 24 32 3 1 0 0 2 3 2 0 0 0 0 0 0 0 0.0 0.72 0.47 148 14.2 10 16
43     Andrew Cristall 28 KEL RW 62 40 71 111 23 46 13 22 1 2 6 7 4 0 5 1 3 1 3 1 33.3 1.79 0.74 244 16.4 3 7
44     Chase Pauls 4 PG D 64 5 18 23 23 55 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.36 0.86 93 5.4 1 1
45     Keaton Dowhaniuk 24 PG D 66 1 23 24 23 47 1 1 0 1 0 1 0 0 0 0 1 0 1 0 0.0 0.36 0.71 95 1.1 2 5
46     Marcus Nguyen 72 POR RW 66 24 32 56 23 70 4 6 6 1 5 1 3 2 4 2 1 0 1 0 0.0 0.85 1.06 198 12.1 5 9
47 *   Carter Bear 11 EVT C 67 25 32 57 23 26 6 10 0 0 4 2 3 0 0 0 2 2 2 0 100.0 0.85 0.39 158 15.8 19 52
48     Carlin Dezainde 19 PG C 51 25 31 56 22 36 5 7 2 1 4 3 4 0 1 1 1 0 1 0 0.0 1.10 0.71 131 19.1 220 472
49 *   Matt Paranych 4 MH D 56 0 10 10 22 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.18 0.29 51 0.0 0 0
50     Logan Wormald 18 LET LW 58 19 39 58 22 34 8 13 1 0 3 3 4 1 1 0 3 2 3 2 66.7 1.00 0.59 144 13.2 4 13
51     Gabriel Szturc 22 KEL C 62 33 50 83 22 48 8 20 0 2 5 6 3 1 0 1 3 1 3 1 33.3 1.34 0.77 216 15.3 599 1089
52     Rylan Gould 12 SC LW 68 23 45 68 22 39 5 9 2 2 2 2 5 1 0 1 2 1 2 1 50.0 1.00 0.57 142 16.2 510 1068
53     Trevor Wong 38 SAS C 68 15 86 101 22 39 5 33 2 3 4 0 3 0 3 2 4 1 4 0 25.0 1.49 0.57 144 10.4 628 1211
54     Luke Mistelbacher 13 SC LW 64 20 33 53 21 8 3 7 0 0 4 3 1 0 1 0 1 0 1 0 0.0 0.83 0.13 135 14.8 6 16
55     Lucas Brenton 3 MJ D 68 1 16 17 21 90 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.25 1.32 124 0.8 0 0
56     Austin Roest 14 EVT C 61 38 33 71 20 53 10 10 2 2 5 6 7 1 3 2 2 0 2 0 0.0 1.16 0.87 243 15.6 789 1454
57     Oasiz Wiesblatt 7 MH C 63 26 65 91 20 95 9 27 0 0 10 2 4 3 1 1 3 0 3 0 0.0 1.44 1.51 155 16.8 433 894
58     Kenta Isogai 86 WEN LW 64 31 57 88 20 28 7 15 3 1 4 6 0 1 2 1 3 1 3 1 33.3 1.38 0.44 277 11.2 10 20
59 *   Rylan Pearce 23 EVT D 65 3 13 16 20 33 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0.0 0.25 0.51 66 4.5 0 1
60     Brady Birnie 16 SC LW 68 22 28 50 20 24 2 4 0 2 1 0 0 0 0 0 1 0 1 0 0.0 0.74 0.35 172 12.8 13 48
61 *   Jakub Dvorak 20 SC D 21 2 8 10 19 12 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.48 0.57 36 5.6 0 0
62     Brayden Yager 29 MJ C 57 35 60 95 19 20 15 29 3 2 6 4 4 1 1 3 2 0 2 0 0.0 1.67 0.35 203 17.2 466 941
63 *   Peyton Kettles 4 SC D 61 2 11 13 19 44 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.21 0.72 51 3.9 0 0
64     Diego Buttazzoni 90 POR C 67 29 26 55 19 34 8 6 0 0 3 3 2 0 0 0 3 1 3 0 33.3 0.82 0.51 181 16.0 91 173
65     Fraser Minten 16 SAS C 43 22 26 48 18 25 5 6 0 1 6 2 3 2 1 1 3 0 3 0 0.0 1.12 0.58 202 10.9 512 866
66     Owen Pickering 27 SC D 59 7 39 46 18 35 3 15 0 1 0 2 1 0 0 1 0 0 0 0 0.0 0.78 0.59 124 5.6 0 1
67     Saige Weinstein 24 SPO D 63 10 15 25 18 62 1 1 0 1 2 0 1 0 0 1 0 0 0 0 0.0 0.40 0.98 101 9.9 5 8
68     Borya Valis 18 PG RW 67 26 44 70 18 24 6 14 0 0 4 1 3 0 1 0 6 1 6 0 16.7 1.04 0.36 218 11.9 3 11
69     Dax Williams 2 CGY LD 67 4 16 20 18 29 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0.0 0.30 0.43 79 5.1 0 1
70     Martin Rysavy 19 MJ LW 63 25 19 44 17 36 8 2 0 1 1 4 1 0 2 2 1 0 1 0 0.0 0.70 0.57 166 15.1 17 31
71     Tij Iginla 11 KEL C 64 47 37 84 17 35 11 6 3 0 8 6 3 0 2 2 2 1 2 0 50.0 1.31 0.55 319 14.7 48 122
72     Clarke Caswell 25 SC LW 68 26 51 77 17 20 3 18 2 1 4 3 4 0 1 0 1 0 1 0 0.0 1.13 0.29 154 16.9 257 503
73     Cameron Sytsma 3 EVT D 45 0 8 8 16 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.18 0.49 24 0.0 1 2
74     Nicholas Andrusiak 53 SAS D 51 0 8 8 16 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.16 0.27 34 0.0 0 0
75     Josh Davies 71 POR LW 55 36 25 61 16 91 13 9 1 0 4 6 3 0 1 2 0 0 0 0 0.0 1.11 1.65 188 19.1 20 39
76     Frantisek Formanek 10 RD RW 62 20 21 41 16 58 0 1 0 0 3 5 2 0 1 0 3 1 3 0 33.3 0.66 0.94 143 14.0 0 0
77     Josh Filmon 24 SC RW 64 27 40 67 16 30 5 12 1 2 6 3 0 0 2 2 2 0 2 0 0.0 1.05 0.47 191 14.1 100 211
78     Rhett Parsons 3 MH D 68 6 11 17 16 105 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0.0 0.25 1.54 75 8.0 2 10
79     Elias Carmichael 4 RD D 60 1 9 10 15 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.17 0.58 63 1.6 0 0
80     Kalem Parker 8 MJ D 65 6 36 42 15 42 2 17 0 0 0 1 2 0 0 0 0 0 0 0 0.0 0.65 0.65 94 6.4 0 0
81     Will McIsaac 18 SPO D 67 6 21 27 15 70 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0.0 0.40 1.04 88 6.8 0 2
82     Ben Bonni 4 SPO RW 68 6 18 24 15 26 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0.0 0.35 0.38 94 6.4 89 204
83     Berkly Catton 27 SPO C 68 54 62 116 15 41 13 17 7 3 5 9 1 0 1 1 2 1 2 0 50.0 1.71 0.60 301 17.9 724 1355
84     Cade Zaplitny 12 EVT LW 33 11 7 18 14 38 2 0 1 1 0 0 1 0 1 1 0 0 0 0 0.0 0.55 1.15 69 15.9 107 225
85     Ephram McNutt 3 PG D 64 3 12 15 14 28 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0.0 0.23 0.44 57 5.3 0 0
86     Hunter St. Martin 16 MH LW 68 24 28 52 14 50 7 4 3 0 1 3 0 0 3 1 0 0 0 0 0.0 0.76 0.74 161 14.9 114 302
87     Kaden Hammell 47 EVT RD 52 5 20 25 13 56 3 4 0 0 0 0 1 0 1 1 0 0 0 0 0.0 0.48 1.08 100 5.0 0 0
88 *   Colton Alain 2 VAN D 54 0 5 5 13 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.09 0.50 25 0.0 0 1
89     Briley Wood 15 WEN C 60 28 34 62 13 27 7 9 0 2 5 4 4 0 0 0 1 0 1 0 0.0 1.03 0.45 239 11.7 298 538
90     Noah Chadwick 8 LET LD 66 12 44 56 13 24 2 16 0 0 3 2 1 3 0 0 2 0 2 0 0.0 0.85 0.36 136 8.8 0 0
91     Miguel Marques 14 LET RW 67 28 46 74 13 57 6 16 0 0 4 5 2 0 0 2 1 1 1 0 100.0 1.10 0.85 168 16.7 40 76
92     Cayden Lindstrom 28 MH C 32 27 19 46 12 66 9 7 0 0 2 3 4 0 0 2 1 1 1 0 100.0 1.44 2.06 117 23.1 315 575
93     Mathew Ward 10 SC C 43 19 36 55 12 72 4 18 0 0 4 2 3 0 1 0 1 1 1 0 100.0 1.28 1.67 130 14.6 107 196
94 *   Doogan Pederson 5 PA D 44 2 4 6 12 14 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.14 0.32 46 4.3 0 0
95     Connor Hvidston 21 SC RW 53 27 32 59 12 20 11 8 1 0 5 5 2 1 1 3 2 0 2 0 0.0 1.11 0.38 130 20.8 510 982
96     Grayson Burzynski 38 SC D 58 2 11 13 12 40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.22 0.69 65 3.1 0 0
97     Rylen Roersma 18 BDN C 64 20 38 58 12 66 2 10 2 0 1 5 1 0 5 3 1 0 1 0 0.0 0.91 1.03 142 14.1 283 520
98     Luke Shipley 27 BDN D 65 9 27 36 12 88 0 9 2 0 2 1 0 0 0 0 1 0 1 0 0.0 0.55 1.35 109 8.3 0 1
99     Josh Van Mulligen 22 MH D 68 2 20 22 12 37 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0.0 0.32 0.54 124 1.6 0 0
100     Robin Sapousek 21 VIC C 32 13 19 32 11 6 5 2 0 0 2 0 3 1 0 0 2 1 2 0 50.0 1.00 0.19 77 16.9 291 658

* indicates rookie