Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Top 100 by Power Play Goals
Rank     Player # Team Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOGP SOG SOA SOGW SO% Pt/G PIM/G Shots Sh% WFO FO
1     Zac Funk 17 PG RW 68 67 56 123 56 63 31 15 0 0 9 5 9 0 1 5 1 0 1 0 0.0 1.81 0.93 323 20.7 10 17
2     Atley Calvert 23 MJ C 68 47 48 95 11 17 23 10 2 0 9 7 5 0 3 1 1 0 1 0 0.0 1.40 0.25 256 18.4 671 1081
3     Conor Geekie 96 SC C 55 43 56 99 51 66 16 8 0 3 6 8 3 1 2 4 2 1 2 1 50.0 1.80 1.20 223 19.3 520 1048
4     Egor Sidorov 19 SAS LW 66 50 38 88 8 66 16 22 0 0 12 11 9 1 3 4 5 2 5 1 40.0 1.33 1.00 340 14.7 1 3
5     Brayden Yager 29 MJ C 57 35 60 95 19 20 15 29 3 2 6 4 4 1 1 3 2 0 2 0 0.0 1.67 0.35 203 17.2 466 941
6     Jagger Firkus 27 MJ C 63 61 65 126 31 30 15 35 4 3 10 12 9 1 3 6 5 1 5 1 20.0 2.00 0.48 286 21.3 8 15
7     Conner Roulette 34 SPO LW 68 45 63 108 10 40 14 18 2 4 7 5 6 2 1 2 2 0 2 0 0.0 1.59 0.59 299 15.1 24 62
8     Josh Davies 71 POR LW 55 36 25 61 16 91 13 9 1 0 4 6 3 0 1 2 0 0 0 0 0.0 1.11 1.65 188 19.1 20 39
9     Dylan Sydor 10 LET RW 56 29 16 45 -4 33 13 3 0 0 3 1 1 0 1 1 2 0 2 0 0.0 0.80 0.59 218 13.3 102 273
10     Andrew Cristall 28 KEL RW 62 40 71 111 23 46 13 22 1 2 6 7 4 0 5 1 3 1 3 1 33.3 1.79 0.74 244 16.4 3 7
11     Oliver Tulk 37 CGY C 66 40 40 80 7 38 13 19 2 0 7 4 4 1 2 1 1 0 1 0 0.0 1.21 0.58 212 18.9 729 1246
12     Gabe Klassen 16 POR C 67 35 71 106 50 28 13 19 3 5 4 4 2 0 2 0 3 1 3 1 33.3 1.58 0.42 257 13.6 665 1193
13     Berkly Catton 27 SPO C 68 54 62 116 15 41 13 17 7 3 5 9 1 0 1 1 2 1 2 0 50.0 1.71 0.60 301 17.9 724 1355
14     Marc Lajoie 24 EDM LD 68 26 32 58 3 70 13 18 2 0 3 1 2 0 2 3 0 0 0 0 0.0 0.85 1.03 189 13.8 5 11
15     Brandon Lisowsky 8 SAS LW 68 42 38 80 26 40 13 12 0 0 8 4 5 3 1 2 4 0 4 0 0.0 1.18 0.59 297 14.1 16 30
16     Kai Uchacz 19 RD C 68 42 39 81 7 66 13 13 1 0 7 5 3 2 6 6 9 2 9 0 22.2 1.19 0.97 281 14.9 894 1461
17 *   Gavin McKenna 72 MH LW 61 34 63 97 -4 21 12 32 0 0 4 4 2 1 4 1 2 1 2 0 50.0 1.59 0.34 229 14.8 1 2
18     Easton Armstrong 37 SAS RW 62 34 22 56 24 68 12 7 1 0 3 6 3 1 0 1 3 1 3 1 33.3 0.90 1.10 212 16.0 28 83
19     Shane Smith 19 MH C 64 29 22 51 3 68 12 5 2 1 1 4 3 0 1 0 1 1 1 1 100.0 0.80 1.06 163 17.8 384 876
20 *   Terik Parascak 32 PG RW 68 43 62 105 49 41 12 16 4 4 7 6 2 0 3 2 2 0 2 0 0.0 1.54 0.60 264 16.3 21 61
21     Connor Hvidston 21 SC RW 53 27 32 59 12 20 11 8 1 0 5 5 2 1 1 3 2 0 2 0 0.0 1.11 0.38 130 20.8 510 982
22     Sawyer Mynio 43 SEA D 63 16 37 53 -10 66 11 16 0 3 5 1 0 1 0 0 0 0 0 0 0.0 0.84 1.05 191 8.4 0 0
23     Tij Iginla 11 KEL C 64 47 37 84 17 35 11 6 3 0 8 6 3 0 2 2 2 1 2 0 50.0 1.31 0.55 319 14.7 48 122
24     Tyson Laventure 8 VIC RW 64 31 36 67 -5 36 11 12 0 0 2 10 0 0 1 0 2 0 2 0 0.0 1.05 0.56 148 20.9 6 18
25     Tye Spencer 19 REG RW 67 23 24 47 -26 18 11 10 1 0 2 3 0 1 1 0 2 0 2 0 0.0 0.70 0.27 146 15.8 384 792
26     Niall Crocker 24 PA RW 68 23 34 57 3 29 11 10 1 1 4 4 1 0 0 1 1 0 1 0 0.0 0.84 0.43 151 15.2 1 5
27     Jordan Keller 22 KAM C 69 22 29 51 -14 16 11 8 0 0 0 2 1 0 0 0 3 1 3 1 33.3 0.74 0.23 189 11.6 631 1261
28     Kalan Lind 13 RD C 46 16 29 45 -11 73 10 12 0 0 1 3 0 0 1 0 3 0 3 0 0.0 0.98 1.59 116 13.8 62 111
29     Dominik Rymon 16 EVT LW 57 34 47 81 33 8 10 19 2 1 6 6 5 2 3 2 3 0 3 0 0.0 1.42 0.14 192 17.7 6 17
30     Austin Roest 14 EVT C 61 38 33 71 20 53 10 10 2 2 5 6 7 1 3 2 2 0 2 0 0.0 1.16 0.87 243 15.6 789 1454
31     Andrew Basha 34 MH LW 63 30 55 85 6 48 10 18 2 0 4 7 5 0 1 1 3 0 3 0 0.0 1.35 0.76 189 15.9 81 179
32     Jeremy Hanzel 4 SEA D 66 17 43 60 -8 40 10 21 0 2 2 3 1 1 0 0 0 0 0 0 0.0 0.91 0.61 169 10.1 0 0
33     Riley Heidt 27 PG C 66 37 80 117 34 42 10 36 2 0 4 3 4 1 1 3 1 0 1 0 0.0 1.77 0.64 191 19.4 711 1373
34 *   Julius Miettinen 17 EVT LW 66 31 36 67 27 32 10 14 0 0 8 9 2 0 1 1 0 0 0 0 0.0 1.02 0.48 217 14.3 585 1062
35     Sam Oremba 55 REG LW 66 22 24 46 -30 14 10 9 0 0 0 3 0 0 1 0 1 0 1 0 0.0 0.70 0.21 161 13.7 2 10
36     Carter Yakemchuk 26 CGY RD 66 30 41 71 -6 120 10 21 0 2 3 1 1 1 2 0 1 0 1 0 0.0 1.08 1.82 275 10.9 0 0
37     Tanner Howe 43 REG LW 68 28 49 77 -11 77 10 23 1 1 2 3 3 0 1 1 5 2 5 1 40.0 1.13 1.13 201 13.9 313 603
38     Cayden Lindstrom 28 MH C 32 27 19 46 12 66 9 7 0 0 2 3 4 0 0 2 1 1 1 0 100.0 1.44 2.06 117 23.1 315 575
39     Matthew Savoie 93 MJ C 34 30 41 71 24 10 9 18 4 1 1 3 5 0 4 0 4 1 4 1 25.0 2.09 0.29 133 22.6 175 312
40     Teague Patton 29 EVT C 58 22 40 62 25 36 9 9 0 1 3 5 1 0 3 1 1 0 1 0 0.0 1.07 0.62 186 11.8 33 76
41     Oasiz Wiesblatt 7 MH C 63 26 65 91 20 95 9 27 0 0 10 2 4 3 1 1 3 0 3 0 0.0 1.44 1.51 155 16.8 433 894
42     Ben Hemmerling 9 EVT C 65 30 61 91 25 74 9 19 2 1 7 3 5 0 1 2 2 1 2 1 50.0 1.40 1.14 326 9.2 76 154
43     Brett Hyland 74 BDN LW 66 32 27 59 4 69 9 5 1 3 4 3 4 0 0 0 3 0 3 0 0.0 0.89 1.05 173 18.5 80 162
44     James Stefan 13 POR RW 67 50 51 101 47 51 9 26 5 2 9 8 8 2 0 4 3 2 3 0 66.7 1.51 0.76 354 14.1 21 49
45     Aiden Oiring 19 PA C 68 21 29 50 -13 62 9 12 0 0 1 1 2 0 1 1 8 3 8 1 37.5 0.74 0.91 158 13.3 843 1640
46     Jake Sloan 15 TC C 68 31 39 70 -25 44 9 7 0 1 3 7 2 0 2 2 0 0 0 0 0.0 1.03 0.65 195 15.9 710 1419
47     Ondrej Becher 21 PG RW 58 32 64 96 38 48 8 21 4 3 1 3 3 0 2 0 5 2 5 1 40.0 1.66 0.83 166 19.3 476 918
48     Logan Wormald 18 LET LW 58 19 39 58 22 34 8 13 1 0 3 3 4 1 1 0 3 2 3 2 66.7 1.00 0.59 144 13.2 4 13
49     Parker Bell 22 TC LW 59 33 31 64 -20 38 8 9 2 2 2 3 3 0 3 3 1 1 1 0 100.0 1.08 0.64 231 14.3 167 354
50     Gabriel Szturc 22 KEL C 62 33 50 83 22 48 8 20 0 2 5 6 3 1 0 1 3 1 3 1 33.3 1.34 0.77 216 15.3 599 1089
51     Tomas Mrsic 26 MH C 63 23 39 62 0 32 8 22 0 0 4 2 3 0 1 0 1 0 1 0 0.0 0.98 0.51 178 12.9 107 235
52     Martin Rysavy 19 MJ LW 63 25 19 44 17 36 8 2 0 1 1 4 1 0 2 2 1 0 1 0 0.0 0.70 0.57 166 15.1 17 31
53     Sean Tschigerl 16 LET C 63 27 35 62 10 52 8 11 3 1 2 3 2 0 1 0 1 0 1 0 0.0 0.98 0.83 194 13.9 191 422
54     Eric Alarie 19 SEA LW 65 18 24 42 -17 46 8 3 0 0 3 5 2 0 2 0 0 0 0 0 0.0 0.65 0.71 163 11.0 82 134
55     Luca Cagnoni 73 POR D 65 18 72 90 47 34 8 33 0 2 1 5 2 0 0 1 2 0 2 0 0.0 1.38 0.52 233 7.7 0 0
56     Brayden Edwards 19 LET C 66 31 39 70 27 24 8 13 1 0 3 3 4 0 1 3 1 0 1 0 0.0 1.06 0.36 159 19.5 578 1286
57     Diego Buttazzoni 90 POR C 67 29 26 55 19 34 8 6 0 0 3 3 2 0 0 0 3 1 3 0 33.3 0.82 0.51 181 16.0 91 173
58     Ty Nash 34 EDM LW 50 21 35 56 0 58 7 9 2 1 2 5 3 0 3 3 0 0 0 0 0.0 1.12 1.16 128 16.4 3 14
59     Roger McQueen 13 BDN C 53 21 30 51 5 50 7 8 0 0 4 4 2 0 2 0 3 1 3 0 33.3 0.96 0.94 150 14.0 153 311
60 *   Cameron Schmidt 19 VAN C 59 31 27 58 5 25 7 6 0 0 3 6 2 0 4 1 0 0 0 0 0.0 0.98 0.42 160 19.4 2 7
61     Jack O'Brien 92 POR C 60 22 32 54 10 44 7 9 1 0 2 4 3 1 1 1 0 0 0 0 0.0 0.90 0.73 166 13.3 378 739
62     Briley Wood 15 WEN C 60 28 34 62 13 27 7 9 0 2 5 4 4 0 0 0 1 0 1 0 0.0 1.03 0.45 239 11.7 298 538
63     Gavin Hodnett 17 EDM LW 61 23 47 70 -16 20 7 19 1 1 4 7 1 1 2 0 0 0 0 0 0.0 1.15 0.33 158 14.6 93 228
64 *   Casper Evensen Haugen 20 VIC C 62 15 19 34 -15 14 7 9 0 0 2 2 1 0 2 0 1 0 1 0 0.0 0.55 0.23 75 20.0 281 608
65     Kenta Isogai 86 WEN LW 64 31 57 88 20 28 7 15 3 1 4 6 0 1 2 1 3 1 3 1 33.3 1.38 0.44 277 11.2 10 20
66     Nolan Flamand 91 BDN C 67 20 24 44 2 10 7 5 1 0 3 3 1 1 2 0 2 0 2 0 0.0 0.66 0.15 116 17.2 55 113
67     Jaden Lipinski 15 VAN C 67 24 42 66 -5 55 7 12 2 4 2 2 3 0 2 3 2 1 2 1 50.0 0.99 0.82 181 13.3 888 1546
68     Carson Wetsch 16 CGY RW 67 25 25 50 -4 89 7 6 1 1 2 3 3 0 1 0 0 0 0 0 0.0 0.75 1.33 252 9.9 9 19
69     Jayden Wiens 14 BDN C 67 25 19 44 -8 35 7 0 0 2 3 3 2 1 0 0 2 1 2 1 50.0 0.66 0.52 126 19.8 604 1247
70     Ashton Ferster 34 KAM RW 68 19 22 41 -17 45 7 6 0 0 1 6 1 0 1 1 0 0 0 0 0.0 0.60 0.66 174 10.9 3 6
71     Jordan Gavin 13 TC C 68 23 45 68 -30 0 7 18 2 0 4 4 2 2 0 2 1 0 1 0 0.0 1.00 0.00 184 12.5 1 11
72     Ty Halaburda 7 VAN RW 68 21 45 66 7 41 7 12 3 2 3 4 2 0 1 2 3 2 3 1 66.7 0.97 0.60 168 12.5 80 177
73     Hunter St. Martin 16 MH LW 68 24 28 52 14 50 7 4 3 0 1 3 0 0 3 1 0 0 0 0 0.0 0.76 0.74 161 14.9 114 302
74     Sloan Stanick 23 PA LW 68 30 54 84 2 46 7 28 2 0 2 5 2 1 2 0 9 5 9 3 55.6 1.24 0.68 270 11.1 35 71
75     Dylan Wightman 24 KEL C 68 10 19 29 -16 30 7 4 1 1 1 0 1 0 2 1 0 0 0 0 0.0 0.43 0.44 116 8.6 644 1146
76     Ryder Ritchie 21 PA RW 47 19 25 44 -1 24 6 7 0 0 2 3 2 0 0 1 3 1 3 0 33.3 0.94 0.51 177 10.7 0 3
77 *   Ty Coupland 15 SC RW 61 14 17 31 -1 22 6 7 0 0 1 1 5 0 0 0 0 0 0 0 0.0 0.51 0.36 94 14.9 10 18
78     Jesse Heslop 22 EVT RW 61 19 35 54 11 12 6 17 0 0 2 3 4 0 0 0 2 0 2 0 0.0 0.89 0.20 140 13.6 14 39
79 *   Cole Reschny 7 VIC C 61 21 38 59 3 14 6 12 2 1 1 2 1 0 3 0 4 1 4 0 25.0 0.97 0.23 159 13.2 360 812
80     Dawson Pasternak 29 VIC RW 62 27 45 72 -7 62 6 22 0 1 4 2 0 1 2 0 4 1 4 0 25.0 1.16 1.00 156 17.3 49 96
81 *   Jackson Smith 7 TC LD 62 8 21 29 -29 41 6 6 0 0 1 1 1 0 2 0 0 0 0 0 0.0 0.47 0.66 109 7.3 0 1
82 *   Miles Cooper 19 WEN C 65 18 28 46 0 13 6 4 1 1 0 0 1 0 2 0 1 0 1 0 0.0 0.71 0.20 121 14.9 177 421
83     Connor Levis 26 VAN RW 65 24 31 55 -10 16 6 9 0 1 3 4 3 0 1 1 3 1 3 0 33.3 0.85 0.25 176 13.6 100 240
84 *   Carter Bear 11 EVT C 67 25 32 57 23 26 6 10 0 0 4 2 3 0 0 0 2 2 2 0 100.0 0.85 0.39 158 15.8 19 52
85     Miguel Marques 14 LET RW 67 28 46 74 13 57 6 16 0 0 4 5 2 0 0 2 1 1 1 0 100.0 1.10 0.85 168 16.7 40 76
86     Borya Valis 18 PG RW 67 26 44 70 18 24 6 14 0 0 4 1 3 0 1 0 6 1 6 0 16.7 1.04 0.36 218 11.9 3 11
87     Justice Christensen 7 PA D 68 13 32 45 -5 84 6 16 1 0 3 4 1 0 0 0 1 0 1 0 0.0 0.66 1.24 152 8.6 0 1
88     Jhett Larson 23 RD RW 68 16 29 45 -9 47 6 7 0 0 1 3 0 0 0 0 8 5 8 3 62.5 0.66 0.69 156 10.3 41 88
89     Hudson Thornton 12 PG D 68 18 56 74 28 46 6 32 1 0 3 2 3 1 0 0 0 0 0 0 0.0 1.09 0.68 146 12.3 1 2
90     Jordan Gustafson 7 SEA C 32 12 16 28 -7 16 5 4 0 0 0 0 1 0 1 1 2 1 2 1 50.0 0.88 0.50 103 11.7 371 701
91     Robin Sapousek 21 VIC C 32 13 19 32 11 6 5 2 0 0 2 0 3 1 0 0 2 1 2 0 50.0 1.00 0.19 77 16.9 291 658
92     Carson Latimer 12 RD RW 35 10 15 25 -8 29 5 6 2 0 2 3 2 0 1 0 0 0 0 0 0.0 0.71 0.83 96 10.4 7 19
93     Fraser Minten 16 SAS C 43 22 26 48 18 25 5 6 0 1 6 2 3 2 1 1 3 0 3 0 0.0 1.12 0.58 202 10.9 512 866
94     Carlin Dezainde 19 PG C 51 25 31 56 22 36 5 7 2 1 4 3 4 0 1 1 1 0 1 0 0.0 1.10 0.71 131 19.1 220 472
95     Tyler Thorpe 22 VAN RW 51 23 21 44 -9 30 5 6 2 1 1 1 1 0 5 1 3 1 3 0 33.3 0.86 0.59 163 14.1 21 46
96     Braxton Whitehead 52 REG C 52 17 35 52 -4 34 5 12 0 1 3 1 1 1 1 3 3 2 3 2 66.7 1.00 0.65 117 14.5 357 780
97 *   Adam Jecho 43 EDM C 54 23 24 47 -7 24 5 9 1 0 4 5 3 0 3 2 0 0 0 0 0.0 0.87 0.44 105 21.9 271 630
98     Gracyn Sawchyn 59 EDM C 54 19 45 64 5 44 5 18 0 1 3 3 2 0 3 2 0 0 0 0 0.0 1.19 0.81 108 17.6 508 987
99     Sam Popowich 18 SEA C 57 15 26 41 -21 44 5 8 2 0 3 3 2 0 2 0 0 0 0 0 0.0 0.72 0.77 118 12.7 488 907
100     Mats Lindgren 27 RD D 63 7 34 41 -4 42 5 22 0 0 0 0 2 0 0 0 2 0 2 0 0.0 0.65 0.67 161 4.3 0 0

* indicates rookie