Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Top 100 by Overtime Goals
Rank     Player # Team Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOGP SOG SOA SOGW SO% Pt/G PIM/G Shots Sh% WFO FO
1     Oasiz Wiesblatt 7 MH C 63 26 65 91 20 95 9 27 0 0 10 2 4 3 1 1 3 0 3 0 0.0 1.44 1.51 155 16.8 433 894
2     Noah Chadwick 8 LET LD 66 12 44 56 13 24 2 16 0 0 3 2 1 3 0 0 2 0 2 0 0.0 0.85 0.36 136 8.8 0 0
3     Justin Kipkie 3 VIC LD 67 16 36 52 -9 35 4 15 1 0 4 3 1 3 1 0 0 0 0 0 0.0 0.78 0.52 139 11.5 1 1
4     Brandon Lisowsky 8 SAS LW 68 42 38 80 26 40 13 12 0 0 8 4 5 3 1 2 4 0 4 0 0.0 1.18 0.59 297 14.1 16 30
5 *   Reese Hamilton 9 CGY RD 42 8 23 31 -8 8 2 13 0 0 2 0 1 2 0 0 0 0 0 0 0.0 0.74 0.19 67 11.9 0 0
6     Fraser Minten 16 SAS C 43 22 26 48 18 25 5 6 0 1 6 2 3 2 1 1 3 0 3 0 0.0 1.12 0.58 202 10.9 512 866
7     Dominik Rymon 16 EVT LW 57 34 47 81 33 8 10 19 2 1 6 6 5 2 3 2 3 0 3 0 0.0 1.42 0.14 192 17.7 6 17
8     Marcus Nguyen 72 POR RW 66 24 32 56 23 70 4 6 6 1 5 1 3 2 4 2 1 0 1 0 0.0 0.85 1.06 198 12.1 5 9
9     Mazden Leslie 47 VAN D 67 14 30 44 -5 74 3 13 1 0 5 2 1 2 0 0 0 0 0 0 0.0 0.66 1.10 190 7.4 0 0
10     James Stefan 13 POR RW 67 50 51 101 47 51 9 26 5 2 9 8 8 2 0 4 3 2 3 0 66.7 1.51 0.76 354 14.1 21 49
11     Tyson Zimmer 18 VAN C 67 23 22 45 -3 36 5 4 2 0 5 3 2 2 0 1 3 3 3 1 100.0 0.67 0.54 179 12.8 456 927
12 *   Nathan Behm 14 KAM LW 68 12 19 31 -33 27 2 4 0 0 2 2 1 2 0 0 2 0 2 0 0.0 0.46 0.40 154 7.8 24 58
13     Jordan Gavin 13 TC C 68 23 45 68 -30 0 7 18 2 0 4 4 2 2 0 2 1 0 1 0 0.0 1.00 0.00 184 12.5 1 11
14     Conner Roulette 34 SPO LW 68 45 63 108 10 40 14 18 2 4 7 5 6 2 1 2 2 0 2 0 0.0 1.59 0.59 299 15.1 24 62
15     Kai Uchacz 19 RD C 68 42 39 81 7 66 13 13 1 0 7 5 3 2 6 6 9 2 9 0 22.2 1.19 0.97 281 14.9 894 1461
16     Robin Sapousek 21 VIC C 32 13 19 32 11 6 5 2 0 0 2 0 3 1 0 0 2 1 2 0 50.0 1.00 0.19 77 16.9 291 658
17     Coster Dunn 9 SEA C 37 8 12 20 -3 41 1 2 2 0 2 1 0 1 1 1 0 0 0 0 0.0 0.54 1.11 102 7.8 168 344
18     Nate Misskey 23 VIC RD 44 7 27 34 11 54 3 11 0 0 2 2 1 1 2 0 0 0 0 0 0.0 0.77 1.23 136 5.1 0 3
19     Harrison Brunicke 18 KAM D 49 10 11 21 -12 47 2 2 0 0 1 3 2 1 0 0 2 1 2 0 50.0 0.43 0.96 93 10.8 0 1
20     Tanner Molendyk 24 SAS D 50 10 46 56 40 18 2 19 0 2 2 4 1 1 0 0 0 0 0 0 0.0 1.12 0.36 135 7.4 1 1
21     Ethan Semeniuk 14 MJ C 50 8 16 24 0 8 1 1 0 1 2 1 1 1 0 0 0 0 0 0 0.0 0.48 0.16 63 12.7 64 146
22     Braxton Whitehead 52 REG C 52 17 35 52 -4 34 5 12 0 1 3 1 1 1 1 3 3 2 3 2 66.7 1.00 0.65 117 14.5 357 780
23     Connor Hvidston 21 SC RW 53 27 32 59 12 20 11 8 1 0 5 5 2 1 1 3 2 0 2 0 0.0 1.11 0.38 130 20.8 510 982
24     Nate Danielson 89 POR C 54 24 43 67 26 42 2 16 1 1 3 4 0 1 1 0 1 0 1 0 0.0 1.24 0.78 212 11.3 546 993
25     Conor Geekie 96 SC C 55 43 56 99 51 66 16 8 0 3 6 8 3 1 2 4 2 1 2 1 50.0 1.80 1.20 223 19.3 520 1048
26     Brayden Yager 29 MJ C 57 35 60 95 19 20 15 29 3 2 6 4 4 1 1 3 2 0 2 0 0.0 1.67 0.35 203 17.2 466 941
27     Logan Wormald 18 LET LW 58 19 39 58 22 34 8 13 1 0 3 3 4 1 1 0 3 2 3 2 66.7 1.00 0.59 144 13.2 4 13
28     Jack O'Brien 92 POR C 60 22 32 54 10 44 7 9 1 0 2 4 3 1 1 1 0 0 0 0 0.0 0.90 0.73 166 13.3 378 739
29     Gavin Hodnett 17 EDM LW 61 23 47 70 -16 20 7 19 1 1 4 7 1 1 2 0 0 0 0 0 0.0 1.15 0.33 158 14.6 93 228
30 *   Gavin McKenna 72 MH LW 61 34 63 97 -4 21 12 32 0 0 4 4 2 1 4 1 2 1 2 0 50.0 1.59 0.34 229 14.8 1 2
31     Austin Roest 14 EVT C 61 38 33 71 20 53 10 10 2 2 5 6 7 1 3 2 2 0 2 0 0.0 1.16 0.87 243 15.6 789 1454
32     Easton Armstrong 37 SAS RW 62 34 22 56 24 68 12 7 1 0 3 6 3 1 0 1 3 1 3 1 33.3 0.90 1.10 212 16.0 28 83
33     Dawson Pasternak 29 VIC RW 62 27 45 72 -7 62 6 22 0 1 4 2 0 1 2 0 4 1 4 0 25.0 1.16 1.00 156 17.3 49 96
34     Caden Price 4 KEL LD 62 13 42 55 2 48 3 18 1 2 1 0 1 1 0 1 0 0 0 0 0.0 0.89 0.77 153 8.5 0 0
35     Gabriel Szturc 22 KEL C 62 33 50 83 22 48 8 20 0 2 5 6 3 1 0 1 3 1 3 1 33.3 1.34 0.77 216 15.3 599 1089
36     Jagger Firkus 27 MJ C 63 61 65 126 31 30 15 35 4 3 10 12 9 1 3 6 5 1 5 1 20.0 2.00 0.48 286 21.3 8 15
37     Maxim Muranov 15 CGY LW 63 22 28 50 29 55 2 3 1 0 4 4 0 1 4 0 0 0 0 0 0.0 0.79 0.87 184 12.0 5 9
38     Sawyer Mynio 43 SEA D 63 16 37 53 -10 66 11 16 0 3 5 1 0 1 0 0 0 0 0 0 0.0 0.84 1.05 191 8.4 0 0
39     Brayden Crampton 3 SPO D 64 9 48 57 5 67 5 28 0 1 2 1 1 1 0 0 0 0 0 0 0.0 0.89 1.05 119 7.6 0 0
40     Kenta Isogai 86 WEN LW 64 31 57 88 20 28 7 15 3 1 4 6 0 1 2 1 3 1 3 1 33.3 1.38 0.44 277 11.2 10 20
41     Bogdans Hodass 27 MH D 65 7 21 28 24 66 0 0 0 1 2 1 1 1 0 0 0 0 0 0 0.0 0.43 1.02 129 5.4 0 1
42 *   Nishaan Parmar 81 SEA RW 65 4 8 12 -25 39 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0.0 0.18 0.60 78 5.1 120 276
43     Zane Rowan 25 REG LW 65 7 8 15 -24 46 0 0 0 1 1 0 1 1 1 0 0 0 0 0 0.0 0.23 0.71 93 7.5 394 741
44     Roan Woodward 9 EDM LW 65 16 24 40 -10 20 3 7 0 1 4 0 1 1 1 1 0 0 0 0 0.0 0.62 0.31 147 10.9 16 39
45     Jeremy Hanzel 4 SEA D 66 17 43 60 -8 40 10 21 0 2 2 3 1 1 0 0 0 0 0 0 0.0 0.91 0.61 169 10.1 0 0
46     Riley Heidt 27 PG C 66 37 80 117 34 42 10 36 2 0 4 3 4 1 1 3 1 0 1 0 0.0 1.77 0.64 191 19.4 711 1373
47     Egor Sidorov 19 SAS LW 66 50 38 88 8 66 16 22 0 0 12 11 9 1 3 4 5 2 5 1 40.0 1.33 1.00 340 14.7 1 3
48     Graham Sward 44 WEN D 66 15 66 81 41 48 2 29 0 1 2 3 0 1 1 0 0 0 0 0 0.0 1.23 0.73 158 9.5 3 6
49     Oliver Tulk 37 CGY C 66 40 40 80 7 38 13 19 2 0 7 4 4 1 2 1 1 0 1 0 0.0 1.21 0.58 212 18.9 729 1246
50     Carter Yakemchuk 26 CGY RD 66 30 41 71 -6 120 10 21 0 2 3 1 1 1 2 0 1 0 1 0 0.0 1.08 1.82 275 10.9 0 0
51     Marshall Finnie 14 EDM C 67 21 20 41 -18 120 4 4 1 0 3 3 1 1 3 2 0 0 0 0 0.0 0.61 1.79 193 10.9 733 1345
52     Nolan Flamand 91 BDN C 67 20 24 44 2 10 7 5 1 0 3 3 1 1 2 0 2 0 2 0 0.0 0.66 0.15 116 17.2 55 113
53     Zackary Shantz 42 REG C 67 8 17 25 -15 26 0 5 1 0 2 1 0 1 1 0 1 0 1 0 0.0 0.37 0.39 109 7.3 188 408
54     Tye Spencer 19 REG RW 67 23 24 47 -26 18 11 10 1 0 2 3 0 1 1 0 2 0 2 0 0.0 0.70 0.27 146 15.8 384 792
55     Jayden Wiens 14 BDN C 67 25 19 44 -8 35 7 0 0 2 3 3 2 1 0 0 2 1 2 1 50.0 0.66 0.52 126 19.8 604 1247
56     Tristen Doyle 9 LET RD 68 5 20 25 6 21 1 5 0 1 1 1 0 1 0 0 0 0 0 0 0.0 0.37 0.31 81 6.2 0 0
57     Bauer Dumanski 2 PG D 68 7 26 33 36 27 0 5 0 2 4 1 0 1 1 0 0 0 0 0 0.0 0.49 0.40 118 5.9 1 2
58     Rylan Gould 12 SC LW 68 23 45 68 22 39 5 9 2 2 2 2 5 1 0 1 2 1 2 1 50.0 1.00 0.57 142 16.2 510 1068
59     Caleb Hadland 10 BDN C 68 12 27 39 10 61 2 7 0 2 3 2 1 1 0 0 2 1 2 1 50.0 0.57 0.90 171 7.0 9 17
60     Marek Rocak 8 KEL RD 68 8 29 37 -14 22 1 8 0 1 1 2 0 1 1 0 0 0 0 0 0.0 0.54 0.32 96 8.3 0 0
61     Sloan Stanick 23 PA LW 68 30 54 84 2 46 7 28 2 0 2 5 2 1 2 0 9 5 9 3 55.6 1.24 0.68 270 11.1 35 71
62     Hudson Thornton 12 PG D 68 18 56 74 28 46 6 32 1 0 3 2 3 1 0 0 0 0 0 0 0.0 1.09 0.68 146 12.3 1 2
63     Kaden Allan 6 SPO D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 2 0.0 0 0
64 * X Finn Bagley 11 SEA RW 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1.00 0.00 0 0.0 0 0
65 *   Wyatt Danyleyko 16 VIC C 1 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0 0 0
66 *   Jaxson Doyle 39 SC D 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 2.00 0 0.0 0 0
67 *   Mason Fauser 37 SC LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0 0 0
68 *   Ryan Lin 4 VAN D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0 0 0
69   X Nathan MacPherson-Ridgewell 17 KAM LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 2 0.0 0 3
70     Adam McNutt 23 SC D 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0 0 0
71   X Adam Mechura 31 TC C 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 4 0.0 0 0
72 *   Zach Olsen 45 SAS C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0 0 0
73     Giorgos Pantelas 25 BDN D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 3 0.0 0 0
74   X Trey Patterson 90 SEA D 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1.00 0.00 1 0.0 0 0
75   X Chase Petersen 20 LET LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0 1 3
76 * X Grady Pichette 10 LET RD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0 0 0
77 * X Vanek Popil 6 SEA D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0 0 0
78   X Aaron Sawatzky 6 MJ D 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0 0 0
79   X Gavin Schmidt 11 CGY LW 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1.00 0.00 0 0.0 0 0
80 *   Lachlan Staniforth 3 KEL LD 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0 0 0
81 * X Caine Wilke 49 EVT C 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0 0 1
82 *   Daxon Yerex 28 SC D 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1.00 0.00 0 0.0 0 0
83   X Anton Astashevich 10 LET RW 2 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.50 1.00 2 50.0 0 1
84 *   Ty Bonkowski 15 KAM C 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 2 0.0 5 14
85   X Simon Bowland 36 CGY RW 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0 0 0
86 * X Dayce Derkatch 22 PA C 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0 0 2
87     Sawyer Dingman 32 SC LW 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1.00 0.00 1 0.0 0 0
88 * X Carsyn Dyck 17 POR LW 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0 1 1
89 * X Ivan Kedrov 18 TC LW 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0 0 0
90   X Easton LaPlante 4 CGY RD 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.50 0.00 2 0.0 0 0
91 * X Gavin Lesiuk 22 LET LW 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0 0 0
92 * X Kyle Marsden 25 WEN D 2 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 2.00 0 0.0 0 0
93 * X Cohen Massey 4 POR D 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 1.00 1 0.0 0 0
94 * X Owen Mastroianni 48 EDM RW 2 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.50 0.00 2 0.0 0 0
95 * X Caleb Matthews 11 VIC C 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0 1 1
96 * X Jake Missura 3 RD D 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0 0 0
97 * X Daniel Morozov 16 WEN C 2 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0 0 0
98 * X Grant Reid 16 VIC C 2 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0 0 0
99   X Luke Robson 35 SEA C 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0 8 12
100 *   Markus Ruck 18 MH C 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0 0 2

* indicates rookie