Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Player Game by Game Report for Seattle Thunderbirds
Date Opp 3 Tsakumis 4 Hanzel 5 Okonkwo Prada 6 Bauer 7 Gustafson 8 Pickford 9 Dunn 11 Ludwig 12 Rybinski 14 Korchinski 15 Sanders 16 Davidson 17 Iginla 18 Popowich 19 Oremba 20 Knazko 21 Svejkovsky 23 Mittelsteadt 24 Schaefer 26 Myatovic 27 Gottfried 28 Van Impe 29 Davidson 32 Rempe 34 Roulette 36 Mitchell 43 Mynio 44 Lacombe 44 Penner 47 Ciona 51 Dube 77 Segafredo 78 79 Davidson 33 Ratzlaff 35 Milic 37 Dunsford 37 Geraghty 37 Martin  
Oct. 2 at Portland - - 0 1 1 1 0 0 3 0 0 0 4 0 - - 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 - - - 0 0 1 0 - - 0 0 0 0 1 1 4 1 0 0 2 0 0 0 2 0 - 0 0 7 0 2 0 7 1 0 0 1 1 - 0 1 0 0 - - 0 1 0 0 - 0 1 2 0 - - - 1 34 W   - -  
Oct. 8 at Spokane - 0 0 1 1 - 1 0 5 2 0 2 2 2 - - 0 0 1 0 - 0 1 1 1 0 0 0 0 - - 0 0 0 0 0 0 1 1 - - - 1 0 4 0 0 0 1 -1 0 0 0 1 0 0 0 1 0 0 3 1 0 0 3 -1 1 1 3 1 - 0 0 0 1 - - 1 0 2 2 - 1 2 4 3 - -   3 31 W - - -  
Oct. 9 Portland - 0 0 1 2 - 0 0 1 -1 0 0 3 0 - - 0 0 0 0 - 0 0 4 -2 1 0 1 0 - - 0 0 0 0 0 0 0 0 - - - 0 0 5 1 0 0 0 0 0 0 3 1 0 0 2 0 0 1 3 -1 0 0 1 -1 1 0 3 -1 - 0 0 0 1 - - 0 0 1 0 - 0 0 2 0 - -   3 34 L - - -  
Oct. 15 Everett - 0 0 1 0 1 0 1 0 0 0 0 0 1 2 1 1 - - 0 0 0 0 0 1 2 0 0 0 2 0 0 0 1 -1 - - 0 0 0 -1 - - - - 1 0 2 0 0 1 2 1 0 1 0 0 0 0 3 -1 0 1 4 -1 0 0 2 -2 1 1 7 1 - - - - 0 0 2 0 - 0 0 0 -1 - -   5 29 OTL - - -  
Oct. 16 at Everett - 0 0 2 -2 0 0 0 0 0 0 3 -1 0 0 3 -1 - - 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 -1 - - 0 0 2 0 0 0 3 0 - - - 0 0 2 0 0 0 4 -2 0 0 1 0 0 0 0 -1 0 0 3 0 0 0 2 0 0 0 4 -1 - - - - - - 0 0 2 0 - -   3 23 L - - -  
Oct. 19 Spokane - 0 0 1 2 0 0 0 -1 0 0 1 0 0 0 3 -1 - - 1 1 1 1 1 0 4 -1 0 0 2 0 1 1 2 3 - - 1 0 2 0 0 1 4 1 - - - - 0 0 3 1 0 0 0 -1 0 0 4 1 0 1 2 0 0 0 2 0 0 1 2 0 - 0 0 0 1 - - - - 1 0 2 0 - - 3 26 W   - - -  
Oct. 22 at Tri-City - 0 0 3 1 0 0 1 0 1 1 4 2 2 0 8 1 - - 0 0 2 0 0 1 2 0 0 3 3 1 0 1 2 1 - - 0 0 0 0 0 0 1 0 - - - 0 0 6 0 0 1 1 1 0 0 0 1 0 1 3 1 0 1 3 0 1 0 1 2 1 1 5 2 - - - - 0 0 1 2 - - - -   0 19 W - - -  
Oct. 27 at Portland - 1 0 1 2 - 0 0 2 1 1 1 2 1 - - 0 1 0 1 0 1 2 1 0 0 1 -2 0 1 1 1 - - - 0 1 1 0 - - - 1 0 8 1 0 1 0 -1 0 0 1 0 0 1 0 0 0 0 1 1 1 0 2 -1 1 0 3 0 - 1 0 2 3 - - 0 2 4 1 - 0 2 0 2 - -   4 34 W - - -  
Oct. 29 at Spokane - 0 0 1 2 0 0 2 1 0 0 0 2 1 0 2 -1 - - - 0 2 3 1 0 0 1 0 2 0 4 2 - - 0 0 0 0 0 1 0 1 - - - 0 0 1 0 0 1 1 1 0 0 0 1 0 0 0 0 1 2 3 1 0 0 6 0 0 0 4 -1 - 0 0 0 0 - - 0 0 2 0 - - - - 1 28 W   - - -  
Oct. 30 at Tri-City - 0 0 2 0 0 0 0 0 0 0 5 2 1 0 5 1 - - 1 0 5 1 1 0 8 1 0 0 0 0 0 0 2 0 - - 0 0 2 0 0 0 1 -1 - - - 0 1 2 1 0 1 2 1 0 0 0 1 0 0 4 0 0 0 3 0 0 0 3 -1 0 1 3 1 - - - - 0 1 3 0 - - - -   2 19 W - - -  
Nov. 5 at Tri-City - 0 0 1 -1 - 0 2 1 3 0 1 1 0 - - 0 0 3 1 0 2 3 0 0 2 2 0 1 0 2 1 - - 0 0 0 0 - - - - 1 0 3 1 1 0 3 1 0 0 0 2 0 0 2 -1 1 0 6 1 0 1 0 1 1 0 5 0 - 0 0 2 1 - - 0 0 1 0 - 0 0 0 0 - - 3 13 W   - - -  
Nov. 6 Tri-City - 0 0 2 -2 0 0 0 -1 0 0 3 0 2 0 5 0 - - 0 0 2 -1 0 2 5 2 0 1 1 1 0 0 2 -2 - - 0 0 0 0 0 0 3 -1 - - - 1 0 2 0 0 0 3 -2 0 0 1 1 0 0 1 0 0 0 11 0 - 0 3 2 2 - - - - 1 0 9 0 - 0 1 0 1 - -   3 17 W - - -  
Nov. 12 Portland - 0 0 0 0 - 1 0 4 2 0 0 0 -1 - - 0 0 0 1 1 1 3 3 0 0 1 2 0 0 1 0 - - 0 0 0 0 1 0 3 2 - - - 1 2 2 3 0 0 0 0 0 0 0 1 0 0 1 0 0 2 5 3 - 0 0 3 -1 - 0 0 0 0 - - 0 0 3 -1 - 0 0 3 1 - -   2 31 W - - -  
Nov. 13 at Everett - 0 0 1 -1 0 0 0 0 0 0 2 -1 0 1 0 0 - - 0 0 0 0 1 0 2 1 0 0 0 -1 0 0 9 -2 - - - 0 0 1 -1 - - - 0 0 1 0 0 0 2 -2 0 0 1 -1 0 0 0 0 1 0 2 1 0 0 1 -2 0 1 4 0 - - - - 0 0 0 -1 - 0 0 0 0 - -   3 30 L - - -  
Nov. 19 at Spokane - 0 0 3 -3 0 0 0 -1 0 0 1 4 0 3 2 2 - - 0 1 0 1 0 1 2 1 0 2 2 2 0 0 4 -2 - - 1 0 2 1 0 0 1 0 - - - 0 0 3 3 0 0 2 -2 0 0 0 1 0 0 1 -1 1 0 7 1 0 0 2 -2 2 0 6 0 - - - - 1 1 3 1 - - - - 3 17 W - - -    
Nov. 20 Kamloops - 0 0 0 -2 0 0 1 -1 0 0 1 -4 0 0 4 -1 - - 0 0 0 0 - 0 0 0 0 0 1 0 0 - - 0 0 1 0 0 0 0 0 - - - 0 0 3 -2 0 0 1 0 0 0 1 -2 0 0 1 -1 1 0 4 0 0 0 2 -2 0 1 6 -2 - - - - 0 0 4 -2 - 0 0 1 -1 - - 0 6 5 27 L - - -  
Nov. 21 at Everett - 1 0 1 -1 0 0 0 0 0 0 1 -2 0 0 2 -2 - - 0 0 2 -2 - 0 1 0 -2 0 1 3 -2 - - 0 0 0 0 0 0 3 0 - - - 0 0 3 -1 0 0 3 -2 0 0 3 0 0 0 2 -3 0 0 3 -1 0 1 2 -1 1 0 5 -1 - - - - 0 1 0 -1 - 0 0 0 0 - -   3 26 L - - -  
Nov. 24 Kamloops 0 0 1 0 0 0 0 -1 0 0 0 -1 0 0 1 -1 1 0 3 -1 - - 0 0 3 -1 - 0 0 1 -1 0 0 1 -1 - - 0 0 3 -2 - - - - 0 0 2 0 0 0 4 -1 0 0 1 0 0 1 1 0 0 0 3 -2 - 0 1 7 -1 - 0 0 0 -2 - - 0 0 2 0 - 0 0 3 -1 - - - 4 32 L - -    
Nov. 27 Tri-City - 1 2 3 2 0 0 1 0 0 0 2 0 0 1 3 1 - - 0 0 1 0 - 0 1 4 1 1 0 9 1 - - 0 0 2 0 - - - - 1 0 4 1 0 0 5 0 0 0 1 0 0 0 2 0 1 2 5 1 0 0 3 0 0 3 2 1 - 0 0 2 1 - - 0 0 2 1 - 1 0 4 0 - - - 1 26 W - -    
Nov. 30 Prince George - 0 1 1 0 0 0 1 0 0 0 2 0 1 1 3 2 - - 0 0 0 -1 - 0 2 3 2 1 0 4 2 - - 0 0 0 1 - - - - 0 0 2 0 0 0 1 1 0 0 2 0 0 1 1 1 1 0 6 1 0 0 3 -1 0 0 0 1 - 0 0 1 0 - - 0 0 3 0 - 0 0 0 1 - - - 1 14 W - -    
Dec. 3 Victoria - 0 0 0 0 - 0 0 7 -3 0 1 4 0 - - 0 0 4 0 - 0 0 2 1 0 1 1 1 - - 0 1 0 1 - 1 0 3 -2 - - 0 1 2 1 0 0 0 1 0 0 1 0 1 0 3 2 1 2 3 0 0 0 3 1 0 0 2 -1 - 1 0 2 1 - - 0 1 1 -1 - 0 1 0 0 - - -   - - 5 25 OTL  
Dec. 4 at Spokane - 0 0 1 0 - 0 0 3 -1 0 1 2 0 - - 0 0 2 0 - 1 0 2 1 0 0 2 0 - - 0 0 0 -1 0 0 4 -1 0 0 1 0 - - 1 0 4 1 0 1 4 1 0 0 1 0 0 0 5 0 0 1 4 1 0 0 1 0 0 1 0 1 - - - - 0 0 2 0 - 0 0 0 -1 - -   3 16 OTL - - -  
Dec. 7 Kelowna - 0 0 2 0 - 0 1 3 0 0 0 2 0 - - 0 0 0 -1 0 0 4 1 0 0 3 0 0 0 2 -1 - - 0 0 0 0 - 0 0 4 0 - - 1 0 5 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3 0 0 0 1 0 0 0 3 0 - - - - 0 0 4 0 - 0 0 0 0 - -   1 31 W - - -  
Dec. 10 at Kamloops - 1 1 1 5 - 1 0 1 1 0 1 3 1 - - - 1 2 3 4 0 1 0 1 0 0 2 0 - - 1 0 2 0 0 0 1 0 0 2 2 3 - - 1 0 4 1 0 0 0 1 0 0 0 1 0 0 3 0 0 0 1 2 0 0 1 0 0 1 0 1 - 0 0 1 -1 - - 1 1 2 4 - - - -   1 25 W - - -  
Dec. 11 at Kelowna 1 0 3 1 0 0 4 -3 - - 0 3 3 3 - - 0 0 0 0 1 0 4 1 2 1 3 4 1 0 2 0 - - 0 0 0 -2 0 0 0 0 0 0 0 0 - - 0 0 4 2 0 0 1 -3 0 0 2 -1 0 0 1 1 0 1 5 1 0 0 2 -3 0 2 1 3 - - - - 0 0 1 1 - - - - 4 19 W   - - -  
Dec. 14 at Tri-City 0 0 0 0 0 1 2 3 - - 2 0 7 1 - - 0 0 0 2 0 1 1 3 1 3 2 3 0 1 3 2 - - 0 0 1 0 1 0 2 1 - - 0 0 1 3 0 1 2 2 0 0 2 1 0 1 1 2 0 1 0 1 2 2 5 4 1 0 3 2 0 1 5 0 - - - - 0 0 1 1 - - - -   1 21 W - - -  
Dec. 17 Everett - 0 0 0 1 - - 1 0 4 2 - - 0 0 2 0 1 1 5 1 0 1 1 1 1 0 3 1 - - 0 0 2 0 0 0 3 0 - - 0 0 1 0 0 1 3 1 0 1 3 2 0 2 1 2 0 1 0 1 0 0 5 0 0 0 5 1 1 1 2 3 - 0 0 2 2 - - 1 0 2 2 - - - -   2 29 W - - -  
Dec. 18 at Everett 0 0 0 0 0 0 3 0 - - 0 0 2 0 - - 0 0 1 0 0 0 2 0 0 0 3 -2 0 0 2 -1 - - 0 0 2 0 0 0 1 0 - - - 0 0 5 1 0 1 4 -1 0 0 7 0 1 0 3 1 0 0 3 0 0 0 1 -1 0 0 3 0 - 0 0 5 -2 - - 0 0 3 0 - - - -   4 25 L - - -  
Dec. 28 Spokane - 1 1 1 0 0 0 1 1 - - - - 0 0 4 -1 1 1 3 1 - 0 0 2 -1 - 0 1 1 1 0 0 0 1 - - - 0 0 1 -2 0 0 2 0 0 0 2 0 0 1 1 1 - 1 1 5 1 0 0 1 -2 - - 0 0 2 0 - - - - - - - 2 10 4 12 L - - -  
Dec. 30 at Spokane - 1 1 2 1 0 0 0 0 - - - 0 1 1 1 0 1 2 0 0 1 2 0 0 1 1 0 - - 0 0 1 0 0 0 3 0 1 0 2 0 - - 0 0 0 0 1 1 3 1 0 1 1 0 0 1 1 0 - 1 3 4 1 2 0 9 0 - - 0 1 1 1 0 0 1 0 - - - - - - 2 30 W   - - -  
Dec. 31 at Portland - 0 0 2 0 0 0 0 0 - - - 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 0 0 0 1 0 - 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 - - 0 0 4 0 0 0 1 0 0 0 1 0 - 0 0 3 0 0 0 0 0 - - 0 0 0 0 0 0 0 0 - - - - - -   2 36 L - - -  
Jan. 14 Portland - 0 0 2 -1 0 0 2 -1 - 0 0 0 -1 - - 1 0 2 0 0 0 5 -1 0 2 5 -1 0 0 3 0 - - 0 0 0 0 0 0 1 0 0 0 1 0 - 0 0 0 0 - 0 1 5 -1 0 0 1 -1 - 1 1 8 -1 0 0 4 -1 1 1 5 0 - 0 0 0 -1 - - 0 1 7 0 - - - - 4 18 OTL - - - -  
Jan. 15 Everett - 0 0 2 -1 0 0 2 1 - - - - 0 0 2 1 1 2 5 1 0 1 1 1 0 0 5 -1 - - 0 0 1 1 1 0 1 1 0 0 1 1 - - 2 2 7 3 0 0 2 0 0 1 0 1 - 1 1 5 0 0 1 2 0 0 0 5 0 - 0 0 0 0 0 0 0 0 - 0 0 4 1 - - - - 1 18 W - - - -  
Jan. 21 Spokane - 0 3 3 4 - - 0 0 0 1 - - 0 0 3 0 0 1 3 0 0 1 2 1 0 1 2 2 - - - 0 1 0 1 0 1 0 0 0 1 2 0 - 0 1 4 0 0 1 1 1 1 1 2 4 - 1 1 3 3 2 0 7 1 1 1 1 2 - 0 0 1 2 0 0 1 1 - 2 0 5 3 - - - -   0 19 W - - -  
Jan. 22 at Portland - 0 1 0 0 - - 0 1 3 0 - - 0 0 0 0 0 0 5 -2 0 0 0 0 0 0 3 -1 - - 0 0 0 -1 0 0 0 0 0 0 1 -1 0 0 1 0 - 0 0 2 -2 0 0 0 0 0 0 1 1 - 0 0 2 0 0 0 1 -2 1 0 3 0 - 0 0 0 -1 0 0 1 -2 - 0 0 5 -1 - - - -   4 44 L - - -  
Jan. 25 Spokane - - 0 0 1 0 - 1 1 1 1 - - 0 0 1 0 2 2 6 4 0 2 8 3 1 2 2 1 - - 0 1 1 1 - 0 1 1 -1 0 1 2 2 - 1 0 3 2 0 0 2 1 0 1 1 5 - 1 0 5 -2 - 1 1 2 3 - - 0 1 2 3 - 1 1 3 2 - - - -   2 20 W - - -  
Jan. 28 at Spokane 0 0 1 2 - 0 0 1 1 - 0 0 1 0 - - 0 0 0 0 1 2 1 1 0 1 2 0 0 0 2 0 - - 0 0 1 1 - - 0 3 3 2 - 0 4 2 1 0 0 1 0 0 1 1 2 - 4 0 5 2 - 1 0 3 1 - - 0 0 3 1 - 1 1 2 1 - - - - 0 19 W   - - -  
Jan. 29 Portland 0 1 0 0 - 0 0 0 0 - 2 0 5 1 - - 0 0 0 -1 1 0 4 1 0 1 4 0 0 1 5 0 - - 1 0 4 2 - - 0 1 2 0 - 0 0 2 -1 0 0 2 1 0 1 3 0 - 0 3 6 2 - 0 1 2 1 - - 0 0 0 1 - 1 0 5 -1 - - - -   5 27 SL - - -  
Jan. 30 at Everett 0 0 2 0 - 0 0 0 -1 - 0 0 0 -2 - - 0 0 0 0 1 1 4 0 0 2 2 0 0 0 0 -1 - - 0 0 2 -1 - - 0 0 7 -1 - 1 0 3 1 0 0 1 -1 0 0 0 -1 - 0 1 5 -1 - 0 0 1 -1 - - 0 0 0 -1 - 0 0 7 -1 - - - -   3 33 L - - -  
Feb. 4 Prince George - 0 2 3 3 1 0 1 0 - 0 2 2 2 - - - 0 1 0 1 0 1 2 3 0 0 2 0 - - 0 1 1 1 0 0 1 -1 - 2 0 9 1 - 1 0 7 0 0 2 3 2 0 1 1 4 - 1 1 4 2 1 0 1 1 0 2 3 0 - 0 0 2 -1 0 1 1 1 - 1 0 5 1 - - - -   2 20 W - - -  
Feb. 5 Vancouver - 0 1 1 2 0 0 0 -1 - 1 2 3 2 - - - 0 1 2 1 0 0 2 1 0 0 1 0 - - 1 0 2 1 0 0 0 0 - 1 3 4 4 - 2 0 6 0 0 0 2 -1 0 1 4 1 - 0 1 2 1 0 0 2 0 0 1 0 3 - 0 1 0 2 0 1 1 3 - 2 0 5 1 - - - - 2 27 W   - - -  
Feb. 11 at Victoria - 0 1 2 1 0 1 1 1 - 0 1 2 1 - - - 1 3 5 3 0 0 2 0 0 0 0 0 - - 0 0 0 0 0 1 1 1 - 2 0 3 1 - 2 0 5 2 0 0 1 0 0 0 1 3 - 1 3 4 3 0 0 3 0 0 1 2 1 - 0 1 3 1 0 0 1 2 - 0 0 1 0 - - - -   1 14 W - - -  
Feb. 12 at Victoria - 0 1 0 0 0 1 3 3 - 0 0 3 2 - - - 2 1 6 1 0 2 3 -1 0 0 1 1 - - 0 0 0 0 0 0 3 0 - 1 2 2 3 - 0 0 3 -1 0 0 0 1 0 1 1 0 - 0 0 4 -1 1 0 2 0 1 3 2 4 - 0 0 0 -1 1 0 1 5 - 1 1 3 0 - - - - 3 25 W   - - -  
Feb. 15 Tri-City - 0 1 3 2 0 1 1 2 - 1 0 3 1 - - - 1 2 6 2 0 1 5 1 0 0 1 0 - - 1 0 2 1 0 0 0 -1 - 0 0 6 0 - 0 1 6 0 0 1 2 3 0 0 0 -1 - 1 1 7 1 0 0 2 -1 0 0 3 -1 - 0 0 0 1 0 0 0 -1 - 0 0 0 0 - - - -   1 15 W - - -  
Feb. 18 Spokane - 0 1 0 -1 0 1 1 2 - 1 0 4 -1 - - 0 1 0 1 0 0 2 0 0 0 2 0 - - - 0 0 2 0 0 0 1 1 - 0 1 3 -1 - 0 0 3 0 0 1 1 2 0 0 1 0 - 0 0 4 0 1 0 2 1 0 0 1 -1 - 1 0 2 2 0 0 1 -1 - 0 1 2 1 - - - - 1 19 W   - - -  
Feb. 19 at Portland - 0 0 2 0 0 0 1 0 - 0 0 4 0 - - 0 1 0 1 0 2 2 1 0 2 0 1 0 1 1 0 - - 0 1 0 0 0 0 1 0 - 1 0 8 1 - 2 0 5 1 - 0 0 0 1 - 1 1 6 1 0 0 0 0 0 1 3 0 - 0 0 0 0 0 0 1 2 - 1 0 3 0 - - - -   1 26 W - - -  
Feb. 25 at Spokane - 1 0 4 -1 0 0 1 -1 - 0 0 1 1 - - 0 0 1 -1 0 1 3 -2 0 2 7 -3 0 1 1 -1 - - 0 0 0 -2 0 1 0 0 - 0 1 3 -1 - 1 0 3 -2 0 0 0 0 0 0 0 0 - 0 0 4 -2 - 1 0 2 0 - 0 0 0 0 0 0 0 0 - 0 0 2 -1 - - - - 4 23 L   - - -  
Feb. 26 Everett - 0 0 3 -3 0 0 0 -1 - 0 0 1 -1 - - 0 0 0 0 0 0 2 -2 0 0 6 -2 0 0 2 0 - - 0 0 1 0 0 0 0 0 - 0 0 12 -4 - 0 0 4 -2 0 0 1 0 0 0 0 0 - 0 0 5 -1 - 0 0 5 -2 - 0 0 1 -2 0 0 1 0 - 0 0 4 0 - - - -   3 23 L - - -  
Feb. 27 Kelowna - 0 1 3 -2 0 0 1 -1 - 1 0 3 -1 - - 0 0 1 -1 - 0 1 1 1 0 0 0 0 - - 0 0 1 -1 0 0 4 2 0 1 3 0 0 0 4 -1 - 1 0 3 1 0 0 2 0 0 0 2 1 - 1 1 4 1 0 0 4 0 0 0 1 0 - 0 0 1 1 - - 0 1 2 0 - - - - 4 22 L   - - -  
Mar. 1 Kelowna - 0 0 3 0 0 0 1 0 - 0 0 4 -2 - - 0 0 1 0 - 0 1 0 0 0 0 1 0 - - 0 0 1 0 0 1 1 1 1 0 2 0 1 1 9 0 - 1 1 4 1 0 0 4 1 0 0 0 2 - 0 2 4 2 1 0 1 2 0 0 4 -1 - - 0 1 0 0 - 0 1 0 0 - - - -   3 17 W - - -  
Mar. 4 at Tri-City - 0 1 2 1 0 0 0 0 - 0 0 1 0 - - 0 1 1 1 - 0 0 3 0 1 0 3 1 - - 0 0 2 1 0 0 0 0 0 2 1 1 0 0 7 -1 - 0 0 1 -1 0 1 0 1 0 0 3 1 - 0 0 3 0 0 0 2 0 1 0 3 0 - 0 0 1 -1 0 0 2 0 - 1 0 5 1 - - - -   1 22 W - - -  
Mar. 5 at Everett - 0 0 1 -1 0 0 1 -1 - 0 0 4 1 - - 0 1 1 0 - 0 1 1 1 0 0 1 -1 - - 0 0 0 0 0 0 0 -2 0 1 1 0 1 0 5 1 - 0 1 1 2 0 0 0 0 0 0 1 0 - 0 1 3 1 1 0 4 0 1 0 5 -1 - - 0 0 1 3 - 1 0 2 1 - - - -   3 37 W - - -  
Mar. 6 Tri-City - 0 0 2 0 0 1 1 1 - 0 1 2 3 - - 0 0 1 -1 - 0 2 5 1 0 0 0 0 - - 0 0 1 0 0 0 2 1 - 1 2 4 1 - 0 0 5 1 2 0 2 2 0 0 2 1 - 2 1 6 1 1 0 2 0 0 1 4 0 - 0 1 1 0 0 0 0 2 - 0 0 3 2 - - - - 2 27 W   - - -  
Mar. 11 Portland - 0 0 2 0 0 0 1 -1 - 0 0 6 1 - - 0 0 1 -1 - 0 2 4 2 0 0 2 -1 - - 0 0 2 -1 0 0 0 0 0 0 3 2 0 1 4 2 - 1 0 5 1 0 0 2 0 0 0 3 -1 - 1 0 5 2 0 1 4 2 0 0 8 0 - 0 0 1 0 - - 0 0 0 0 - - - -   2 26 SL - - -  
Mar. 12 Everett - 0 0 1 0 0 0 0 -2 - 1 0 6 0 - - 0 0 2 0 - 0 1 2 2 1 0 1 1 - - 0 0 2 0 0 0 2 -1 0 1 2 2 0 1 5 0 - 0 0 3 -1 0 0 1 -1 0 0 0 -1 - 1 0 5 0 0 0 0 0 0 2 2 1 - 0 0 0 0 0 0 0 -1 - - - - - -   4 22 L - - -  
Mar. 15 Tri-City - 0 0 0 1 0 0 0 0 - 0 1 2 0 - 0 0 2 0 0 1 2 1 - 0 0 4 1 0 1 1 0 - - 1 0 5 1 0 0 0 -1 1 1 2 1 1 1 5 2 0 0 1 0 2 1 4 2 0 1 2 0 0 0 0 2 - - - 0 0 3 0 - 0 0 1 0 0 0 1 0 - - - - - - 1 13 W   - - -  
Mar. 18 at Tri-City - 0 1 1 0 0 0 0 0 - 0 1 4 1 - 0 0 0 0 0 0 0 0 - 0 0 3 1 0 1 0 -1 - - 0 1 3 1 0 0 0 0 0 0 2 1 1 0 6 1 0 0 1 0 0 0 6 0 0 1 2 0 0 0 0 -1 - - - 1 0 4 -1 - 1 0 1 1 0 0 1 0 - - - - - - 1 27 W   - - -  
Mar. 19 Portland - 0 0 2 -1 0 0 2 -1 - 1 0 4 1 - 0 0 0 -1 - - 0 0 3 0 0 0 3 0 - - 0 0 5 0 0 0 3 -1 0 0 3 0 0 0 4 0 0 0 0 0 0 0 2 0 0 0 0 -1 - - - - 0 0 2 0 - 0 0 1 0 0 0 0 0 - - - - - -   4 23 L - - -  
Mar. 20 at Portland 0 0 0 0 0 0 0 -1 0 0 1 0 - 0 0 2 -3 - 0 0 0 0 - - 0 0 1 -2 - - - 0 0 2 -2 0 0 2 -1 0 0 1 -2 0 0 1 -1 0 0 0 0 0 0 3 0 0 0 1 0 - - - 0 0 2 -1 0 0 3 -2 - 0 0 0 -1 0 0 0 0 - - - - - -   2 23 L -   -  
Mar. 25 at Vancouver - 0 1 1 1 0 0 1 0 0 0 2 0 - - 0 0 1 0 - 0 1 1 0 0 1 1 1 - - - 0 1 0 1 0 0 1 0 0 2 0 0 2 0 4 0 1 0 1 1 1 0 2 0 0 0 1 1 - - 1 2 4 0 0 0 4 1 0 0 2 -1 - 0 0 1 0 0 0 2 0 - - - - - -   2 22 W - - -  
Mar. 26 Vancouver - 0 0 1 -1 0 1 1 1 0 1 2 3 - - 1 0 1 1 - 0 1 2 0 0 2 2 2 - - - 0 0 1 1 0 0 3 0 1 0 1 1 3 2 8 5 0 0 2 0 0 0 5 -2 0 1 3 1 - - 1 1 7 2 0 0 3 0 0 0 3 0 - 0 1 1 1 0 0 1 0 - - - - - - 2 31 W   - - -  
Mar. 27 at Tri-City 0 0 0 1 0 0 4 0 0 0 2 1 - - - 0 0 1 1 - 0 0 3 0 0 1 2 1 - - - 0 1 2 0 0 1 2 0 - 0 1 5 1 0 0 0 0 0 0 3 1 0 1 1 -1 - - 2 0 4 1 0 2 1 1 2 1 3 3 - 0 0 0 0 0 0 0 0 - - - - - -   1 24 W - - -  
Apr. 1 Tri-City 0 0 2 -1 0 0 2 0 0 0 1 -2 0 0 1 3 - - 1 0 3 0 - 1 1 4 1 0 2 2 4 - - - 0 0 2 1 0 1 0 0 - 2 1 4 2 0 0 0 0 0 3 2 1 0 1 5 1 - - 2 0 10 1 0 0 1 0 0 2 3 1 - - 0 0 1 2 - - - - - - 4 28 W   - - -  
Apr. 2 at Portland 0 0 0 0 0 1 0 1 - 0 0 0 -2 - - 0 0 0 -1 0 0 1 0 1 2 5 -2 0 2 2 0 - - - 1 0 4 -1 0 0 0 0 1 0 2 1 0 1 5 0 0 0 0 0 0 2 3 -1 0 0 2 0 - - 0 0 6 0 0 0 0 0 1 0 3 -2 - 0 0 0 -1 0 0 0 -2 - - - - - -   5 30 L - - -  
Apr. 9 Spokane - 0 0 1 1 - 1 0 4 2 - 0 0 1 0 - 0 0 0 0 1 1 6 1 0 4 4 3 - - - 0 0 3 0 0 1 2 1 0 0 3 0 2 0 5 2 - 1 1 5 1 0 0 2 -1 - - 1 3 3 3 0 0 2 -1 0 1 4 3 - 0 0 0 0 0 0 1 0 - 0 0 4 0 - - - -   2 23 W - - -  
Apr. 10 Everett - 0 0 3 0 - 0 0 0 3 1 0 4 1 - - 0 0 1 0 0 2 3 1 0 1 1 1 - - - 0 0 2 0 0 0 0 0 0 1 0 2 1 0 3 2 - 1 1 4 1 1 1 1 2 - - 0 1 5 1 0 0 3 0 0 0 1 1 - 0 0 0 0 0 0 0 0 - 0 0 2 0 - - - -   1 17 W - - -  
Apr. 13 at Vancouver - 0 0 1 3 0 0 0 0 0 0 0 2 0 0 0 0 1 0 2 1 - 0 1 0 1 0 0 1 0 0 0 1 1 - - - 1 1 4 2 0 0 2 1 0 2 5 5 - - 0 0 3 0 0 2 2 2 - - 3 0 5 3 1 0 2 1 0 2 1 3 - - 0 0 4 1 - 0 3 1 4 - - - -   0 25 W - - -  
Apr. 15 at Tri-City - 0 3 1 3 0 0 0 3 0 0 1 -1 0 1 0 1 - - 0 0 2 0 - 0 1 0 0 - 0 0 0 0 - 0 1 0 1 0 0 0 0 - - 1 0 3 1 0 0 3 0 0 0 1 0 - - 3 0 7 2 1 0 7 1 1 1 6 0 - 0 1 1 -1 0 1 0 0 - 0 0 1 0 - - - - 4 33 W   - - -  

Player Stats (G A Sh +/-) Goalie Stats (GA, Svs, Decision)