Top Goalies
2022-23 Regular Season - Goals Against Average
| | | | | | | | | | | | | | | |
1 | | Josh Kotai | Battlefords North Stars | 31 | 1834 | 1120 | 1051 | 69 | 2 | 2.26 | 0.938 | 26 | 2 | 2 | 1 |
2 | | Harmon Laser-Hume | Flin Flon Bombers | 32 | 1845 | 918 | 842 | 76 | 3 | 2.47 | 0.917 | 20 | 8 | 2 | 1 |
3 | | James Venne | Melfort Mustangs | 22 | 1254 | 646 | 594 | 52 | 1 | 2.49 | 0.920 | 13 | 6 | 1 | 1 |
4 | | Dawson Smith | La Ronge Ice Wolves | 28 | 1598 | 988 | 919 | 69 | 0 | 2.59 | 0.930 | 16 | 8 | 2 | 1 |
5 | | Joel Favreau | Melfort Mustangs | 23 | 1241 | 620 | 566 | 54 | 2 | 2.61 | 0.913 | 9 | 5 | 4 | 1 |
6 | | Benjamin Motew | Humboldt Broncos | 19 | 1046 | 501 | 454 | 47 | 2 | 2.70 | 0.906 | 12 | 3 | 1 | 0 |
7 | | Dazza Mitchell | Weyburn Red Wings | 22 | 1224 | 662 | 604 | 58 | 0 | 2.84 | 0.912 | 12 | 8 | 1 | 0 |
8 | | Cam Hrdlicka | Estevan Bruins | 36 | 1984 | 1127 | 1032 | 95 | 5 | 2.87 | 0.916 | 18 | 13 | 0 | 2 |
9 | | Tristan Boileau | Humboldt Broncos | 16 | 873 | 440 | 398 | 42 | 1 | 2.89 | 0.905 | 10 | 5 | 0 | 0 |
10 | | Jackson Fellner | Nipawin Hawks (total)  | 24 | 1346 | 656 | 587 | 69 | 1 | 3.08 | 0.895 | 14 | 9 | 1 | 0 |
| | | Melfort Mustangs | 1 | 40 | 16 | 13 | 3 | 0 | 4.50 | 0.813 | 0 | 1 | 0 | 0 |
| | | Nipawin Hawks | 23 | 1306 | 640 | 574 | 66 | 1 | 3.03 | 0.897 | 14 | 8 | 1 | 0 |
11 | | Topher Chirico | La Ronge Ice Wolves | 19 | 1122 | 704 | 646 | 58 | 0 | 3.10 | 0.918 | 11 | 6 | 1 | 0 |
12 | | Tucker Inabinet | Notre Dame Hounds | 24 | 1348 | 749 | 676 | 73 | 1 | 3.25 | 0.903 | 9 | 10 | 1 | 2 |
13 | | Clement Labillois | Melville Millionaires | 21 | 1112 | 661 | 598 | 63 | 1 | 3.40 | 0.905 | 6 | 11 | 2 | 0 |
14 | | Cody Jaman | Kindersley Klippers | 23 | 1351 | 877 | 796 | 81 | 0 | 3.60 | 0.908 | 5 | 13 | 2 | 2 |
15 | | Kelton Pyne | Melville Millionaires | 15 | 863 | 530 | 476 | 54 | 1 | 3.75 | 0.898 | 4 | 10 | 1 | 0 |
16 | | Logan Falk | Kindersley Klippers | 15 | 882 | 560 | 503 | 57 | 0 | 3.88 | 0.898 | 3 | 10 | 0 | 2 |
17 | | Caleb Allen | Yorkton Terriers | 32 | 1806 | 1113 | 995 | 118 | 1 | 3.92 | 0.894 | 12 | 19 | 0 | 1 |
Minimum 780 Minutes Played