GP PlayerTeamFromToGoalsAssistsPoints
13 Braydon BuziakBattlefords North StarsApr 16, 2019present448
23 Carson AlbrechtMelfort MustangsMar 22, 2019Mar 30, 2019415
33 Mason MullaneyYorkton TerriersMar 16, 2019Mar 20, 2019404
43 Logan FosterHumboldt BroncosMar 18, 2019Mar 22, 2019347
53*Quintin Loon-StewardsonBattlefords North StarsMar 26, 2019Mar 30, 2019336
63 Branden KlattYorkton TerriersMar 8, 2019Mar 12, 2019314
73 Jake TremblayNipawin HawksMar 15, 2019Mar 19, 2019314
82 Carson AlbrechtMelfort MustangsMar 15, 2019Mar 16, 2019404
92 Justin BallMelfort MustangsMar 16, 2019Mar 18, 2019325
102 Marshall WiltonNotre Dame HoundsMar 10, 2019present246
112 Brandson HeinFlin Flon BombersMar 20, 2019Mar 22, 2019235
122 Nate HooperFlin Flon BombersMar 8, 2019Mar 10, 2019235
132 Daylan MarchiFlin Flon BombersMar 24, 2019present235
142 Michael ClarkeHumboldt BroncosMar 18, 2019Mar 19, 2019224
152 Braydon BuziakBattlefords North StarsMar 26, 2019Mar 29, 2019213
162 Ryan GilBattlefords North StarsApr 3, 2019Apr 12, 2019213
172 Owen GuenterHumboldt BroncosMar 16, 2019Mar 18, 2019213
182Not activeJake HobsonMelfort MustangsMar 18, 2019Mar 19, 2019213
192*Quintin Loon-StewardsonBattlefords North StarsApr 3, 2019Apr 12, 2019213
202 Austin NaultKindersley KlippersMar 18, 2019Mar 19, 2019213
indicates Rookie, X indicates no longer on team

NewSportMedia