GP PlayerTeamFromToGoalsAssistsPoints
16 Keaton HolinatyBattlefords North StarsApr 1, 2017Apr 18, 2017707
24*Ben AllenBattlefords North StarsMar 17, 2017Mar 21, 2017606
33 Jason MillerEstevan BruinsMar 18, 2017Mar 22, 2017505
43 Layne YoungBattlefords North StarsApr 1, 2017Apr 4, 2017448
53 Kristian St.OngeFlin Flon BombersMar 17, 2017Mar 21, 2017325
63 Jason LavalleeFlin Flon BombersApr 7, 2017Apr 11, 2017303
72 Connor LoganBattlefords North StarsMar 18, 2017Mar 20, 2017415
82 Carson RoseWeyburn Red WingsMar 10, 2017Mar 12, 2017336
92 Eric BoldenNipawin HawksMar 21, 2017Mar 23, 2017325
102*Michael McChesneyEstevan BruinsMar 24, 2017Mar 31, 2017325
112 Eric BoldenNipawin HawksApr 4, 2017Apr 5, 2017314
122*Nate HooperFlin Flon BombersApr 9, 2017Apr 11, 2017303
132 Brandan ArnoldNipawin HawksApr 1, 2017Apr 4, 2017224
142 Coby DownsBattlefords North StarsApr 15, 2017present224
152 Layne YoungBattlefords North StarsMar 18, 2017Mar 20, 2017224
162 Grant BaetsenNipawin HawksMar 31, 2017Apr 1, 2017213
172 Ben DuperreaultNotre Dame HoundsMar 22, 2017present213
182 Ian ParkerWeyburn Red WingsMar 9, 2017Mar 10, 2017213
192 Eric SinclairFlin Flon BombersMar 31, 2017Apr 1, 2017213
202*Chaz SmedsrudNotre Dame HoundsMar 10, 2017Mar 11, 2017213
indicates Rookie, X indicates no longer on team

NewSportMedia