Streaks
2022-23 Regular Season - Goals
| | | | | | | | | |
1 | 7 | | Zac Somers | Melfort Mustangs | Nov 11, 2022 | Dec 3, 2022 | 11 | 6 | 17 |
2 | 5 | | Keiton Klein | Battlefords North Stars | Sep 16, 2022 | Sep 27, 2022 | 7 | 1 | 8 |
3 | 5 | | Kian Bell | Battlefords North Stars | Nov 12, 2022 | Dec 3, 2022 | 6 | 5 | 11 |
4 | 5 | | Jaxon Martens | Melville Millionaires | Jan 14, 2023 | Jan 27, 2023 | 6 | 1 | 7 |
5 | 5 | | Alec Saretzky | Humboldt Broncos | Jan 13, 2023 | Jan 21, 2023 | 6 | 1 | 7 |
6 | 5 | | Jagjeevan Phangura | Estevan Bruins | Oct 29, 2022 | Nov 9, 2022 | 5 | 4 | 9 |
7 | 5 | | Alec Saretzky | Humboldt Broncos | Nov 26, 2022 | Dec 14, 2022 | 5 | 1 | 6 |
8 | 4 | | Cole Duperreault | Flin Flon Bombers | Jan 21, 2023 | present | 8 | 2 | 10 |
9 | 4 | | Kian Bell | Battlefords North Stars | Oct 20, 2022 | Oct 28, 2022 | 5 | 4 | 9 |
10 | 4 | | Kian Bell | Battlefords North Stars | Sep 30, 2022 | Oct 8, 2022 | 5 | 3 | 8 |
11 | 4 | | Carson Dobson | Nipawin Hawks | Nov 30, 2022 | Dec 9, 2022 | 5 | 2 | 7 |
12 | 4 | | Jakob Kalin | Weyburn Red Wings | Jan 10, 2023 | Jan 20, 2023 | 5 | 1 | 6 |
13 | 4 | | Jackson Hassman | Weyburn Red Wings | Nov 19, 2022 | Dec 3, 2022 | 5 | 0 | 5 |
14 | 4 | | Trenton Curtis | La Ronge Ice Wolves | Oct 4, 2022 | Oct 12, 2022 | 4 | 3 | 7 |
15 | 4 | | Cole Duperreault | Flin Flon Bombers | Dec 9, 2022 | Jan 3, 2023 | 4 | 3 | 7 |
16 | 4 | | Leith Olafson | Melfort Mustangs | Sep 17, 2022 | Sep 27, 2022 | 4 | 2 | 6 |
17 | 4 | | Colby Ball | Melville Millionaires | Nov 11, 2022 | Nov 26, 2022 | 4 | 1 | 5 |
18 | 4 | | Maguire Ratzlaff | Nipawin Hawks | Sep 16, 2022 | Sep 21, 2022 | 4 | 1 | 5 |
19 | 4 | * | Dylan Ruptash | Yorkton Terriers | Jan 6, 2023 | Jan 14, 2023 | 4 | 1 | 5 |
20 | 3 | | Kian Bell | Battlefords North Stars | Dec 9, 2022 | Dec 15, 2022 | 7 | 2 | 9 |
indicates Rookie, X indicates no longer on team
|