GP PlayerTeamFromToGoalsAssistsPoints
214 Brandon SwitzerFlin Flon BombersSep 19, 2015Oct 3, 2015527
224 Aidan TeilborgWeyburn Red WingsJan 29, 2016Feb 10, 2016527
234 Brandon SwitzerFlin Flon BombersDec 4, 2015Dec 12, 2015459
244 Dustin GorgiBattlefords North StarsSep 25, 2015Oct 2, 2015448
254 Peyton HoganNotre Dame HoundsOct 19, 2015Oct 24, 2015437
264 Braden OleksynEstevan BruinsFeb 26, 2016Mar 5, 2016437
274 Eric BoldenNipawin HawksSep 19, 2015Sep 29, 2015426
284 Garrett DunlopNipawin HawksOct 11, 2015Oct 24, 2015426
294 Ben DuperreaultNotre Dame HoundsNov 14, 2015Nov 20, 2015426
304 Austin CalladineKindersley KlippersNov 15, 2015Nov 22, 2015415
314Not activeJordan EvansYorkton TerriersSep 25, 2015Oct 2, 2015404
323 Igor Leonenko Battlefords North StarsNov 25, 2015Nov 28, 2015628
333 Alex SmithFlin Flon BombersOct 30, 2015Nov 4, 2015617
343*Chris Van Os-ShawHumboldt BroncosJan 22, 2016Jan 26, 2016538
353 Tristan FreiMelfort MustangsDec 19, 2015Jan 2, 2016527
363 Cole PorterLa Ronge Ice WolvesFeb 4, 2016Feb 9, 2016527
373 Cole PorterLa Ronge Ice WolvesNov 7, 2015Nov 14, 2015527
383 Landon GrossKindersley KlippersNov 21, 2015Nov 25, 2015516
393 Brandon SwitzerFlin Flon BombersNov 21, 2015Nov 26, 2015516
403 Brandon SwitzerFlin Flon BombersJan 5, 2016Jan 9, 20164711
indicates Rookie, X indicates no longer on team

NewSportMedia