Season:

24

Emilia Cotter (D)

McGill

Name: Emilia Cotter
Number: 24
Pos.: D
Shoots: R
Height: 5-7
Weight:
Birthdate:
Hometown: Toronto, ON

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS PIM
2019-20 RSEQ McGill 20 2 2 4 6
2018-19 RSEQ McGill 20 1 6 7 6
2017-18 RSEQ McGill 20 0 5 5 10
2016-17 RSEQ McGill 20 0 6 6 14
2015-16 RSEQ McGill 14 0 1 1 6
Playoff Stats
Season Team GP G A PTS PIM
2020 Playoffs McGill 4 2 1 3 2
2019-20 Exhibition McGill 11 4 2 6 2
2018-19 U SPORTS Championship McGill 3 1 0 1 0
2019 Playoffs McGill 4 1 1 2 4
2018-19 Exhibition McGill 10 0 1 1 0
2018 Playoffs McGill 3 0 2 2 0
2017-18 Exhibition McGill 14 1 4 5 6
2016-17 CIS Championship McGill 3 0 1 1 2
2017 Playoffs McGill 5 0 0 0 2
2016-17 Exhibition McGill 13 0 2 2 4
2016 Playoffs McGill 2 0 0 0 0
2015-16 Exhibition McGill 12 0 0 0 2

(C) 2012 Fédération québecoise du sport étudiant . Tous droits réservés.
Protection des renseignements personnels | Politiques de la fédération | Convention relative au site Web | Contactez-nous | Plan Du Site


NewSportMedia