The Official Home of Ontaro University Athletics
 GP PlayerTeamFromToGoalsAssistsPoints
16 Francis Verreault-PaulMcGillNov 27, 2010Jan 21, 20118614
25 Francis CharlandUQTROct 8, 2010Oct 23, 20107512
35Not activeJoey ManleyCarletonJan 21, 2011Feb 5, 2011718
45 Andrew WrightMcGillDec 1, 2010Jan 9, 20116410
55 Nathan SpalingUOITJan 28, 2011present628
65 Dan BrewerTorontoJan 7, 2011Jan 19, 2011527
75*Steve ReeseWesternOct 29, 2010Nov 12, 2010527
84 Francis Verreault-PaulMcGillOct 30, 2010Nov 19, 201010111
94*Josh SchappertWaterlooNov 12, 2010Nov 26, 2010606
104 Aaron SnowWesternNov 4, 2010Nov 12, 20105510
114*Steve ReeseWesternNov 26, 2010Jan 7, 2011527
124 Timothy PriamoGuelphNov 6, 2010Nov 19, 2010516
134*Brendan WiseUOITOct 9, 2010Oct 22, 2010516
144 Matthieu MethotOttawaOct 29, 2010Nov 12, 20104610
154 Alexandre MonahanConcordiaNov 12, 2010Nov 20, 2010448
164 Dan WattNipissingOct 21, 2010Nov 5, 2010437
174 Dan WattNipissingOct 1, 2010Oct 15, 2010426
184 Jonathon LawranceQueen'sJan 29, 2011Feb 11, 2011404
194 Mike LombardiWindsorJan 7, 2011Jan 15, 2011404
203 Francis Verreault-PaulMcGillOct 18, 2010Oct 23, 20109110
* indicates Rookie, X indicates no longer on team