Standings
2009-10 M Regular Season - Penalty Killing (Overall)
Team | GP | TSH | PPGA | SHGF | PK% | |
---|---|---|---|---|---|---|
1 | (M) McGill | 28 | 173 | 18 | 11 | 89.6 |
2 | (M) Guelph | 28 | 148 | 17 | 7 | 88.5 |
3 | (M) Western | 28 | 160 | 25 | 4 | 84.4 |
4 | (M) UQTR | 28 | 141 | 23 | 5 | 83.7 |
5 | (M) Lakehead | 28 | 146 | 24 | 6 | 83.6 |
6 | (M) Carleton | 28 | 158 | 27 | 4 | 82.9 |
7 | (M) Waterloo | 28 | 157 | 27 | 7 | 82.8 |
8 | (M) Brock | 28 | 165 | 29 | 1 | 82.4 |
9 | (M) Laurier | 28 | 156 | 28 | 4 | 82.1 |
10 | (M) Queen's | 28 | 144 | 26 | 6 | 81.9 |
11 | (M) Windsor | 28 | 104 | 20 | 2 | 80.8 |
12 | (M) Toronto | 28 | 145 | 28 | 4 | 80.7 |
13 | (M) UOIT | 28 | 159 | 31 | 3 | 80.5 |
14 | (M) Concordia | 28 | 177 | 35 | 5 | 80.2 |
15 | (M) York | 28 | 180 | 37 | 5 | 79.4 |
16 | (M) Nipissing | 28 | 143 | 30 | 10 | 79.0 |
17 | (M) Ryerson | 28 | 155 | 35 | 6 | 77.4 |
18 | (M) RMC | 28 | 161 | 38 | 1 | 76.4 |
19 | (M) Ottawa | 28 | 196 | 54 | 5 | 72.4 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.