Standings
2009-10 M Regular Season - League
OUA | |||||||||||||
| Rank | West | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | (M) Western | 28 | 21 | 7 | 0 | 0 | 42 | 0.750 | 124 | 81 | 2-0-0-0 | 5-5-0-0 | 544 |
| 2 | (M) Waterloo | 28 | 20 | 7 | 0 | 1 | 41 | 0.732 | 101 | 80 | 0-1-0-0 | 8-2-0-0 | 580 |
| 3 | (M) Lakehead | 28 | 19 | 7 | 0 | 2 | 40 | 0.714 | 138 | 93 | 1-0-0-0 | 8-2-0-0 | 492 |
| 4 | (M) Laurier | 28 | 17 | 7 | 4 | 0 | 38 | 0.679 | 121 | 97 | 2-0-2-0 | 5-3-2-0 | 607 |
| 5 | (M) Guelph | 28 | 14 | 10 | 0 | 4 | 32 | 0.571 | 104 | 84 | 5-0-0-0 | 7-1-0-2 | 582 |
| 6 | (M) York | 28 | 12 | 13 | 3 | 0 | 27 | 0.482 | 89 | 111 | 0-1-0-0 | 3-5-2-0 | 645 |
| 7 | (M) Windsor | 28 | 10 | 13 | 3 | 2 | 25 | 0.446 | 87 | 104 | 0-1-1-0 | 3-5-1-1 | 385 |
| 8 | (M) UOIT | 28 | 11 | 15 | 0 | 2 | 24 | 0.429 | 90 | 119 | 1-0-0-1 | 5-4-0-1 | 512 |
| 9 | (M) Brock | 28 | 9 | 17 | 1 | 1 | 20 | 0.357 | 62 | 104 | 0-5-1-0 | 1-7-1-1 | 603 |
| Rank | East | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | (M) UQTR | 28 | 23 | 3 | 1 | 1 | 48 | 0.857 | 132 | 67 | 9-0-0-1 | 9-0-0-1 | 568 |
| 2 | (M) McGill | 28 | 22 | 6 | 0 | 0 | 44 | 0.786 | 156 | 71 | 2-0-0-0 | 6-4-0-0 | 684 |
| 3 | (M) Toronto | 28 | 15 | 9 | 2 | 2 | 34 | 0.607 | 100 | 91 | 0-1-0-0 | 7-2-1-0 | 416 |
| 4 | (M) Carleton | 28 | 15 | 10 | 1 | 2 | 33 | 0.589 | 101 | 87 | 0-1-0-0 | 5-4-0-1 | 580 |
| 5 | (M) Queen's | 28 | 14 | 12 | 1 | 1 | 30 | 0.536 | 102 | 120 | 0-1-1-0 | 5-4-1-0 | 478 |
| 6 | (M) Ryerson | 28 | 12 | 13 | 0 | 3 | 27 | 0.482 | 97 | 120 | 0-1-0-0 | 5-4-0-1 | 521 |
| 7 | (M) Nipissing | 28 | 12 | 15 | 0 | 1 | 25 | 0.446 | 100 | 107 | 2-0-0-0 | 5-5-0-0 | 552 |
| 8 | (M) Concordia | 28 | 8 | 16 | 1 | 3 | 20 | 0.357 | 74 | 122 | 0-1-1-0 | 4-3-1-2 | 645 |
| 9 | (M) RMC | 28 | 6 | 18 | 3 | 1 | 16 | 0.286 | 61 | 123 | 1-0-0-0 | 2-7-1-0 | 608 |
| 10 | (M) Ottawa | 28 | 6 | 20 | 2 | 0 | 14 | 0.250 | 68 | 126 | 0-5-1-0 | 2-7-1-0 | 651 |
©2009 Ontario University Athletics. All rights reserved - Privacy Policy.