

Teams
2009-10 M Regular Season - (M) Laurier
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Paul Bradley | F | 27 | 20 | 22 | 42 | 46 | 5 | 0 | 1.56 | 1.70 | ||
27 | Jean-Michel Rizk | F | 24 | 15 | 17 | 32 | 18 | 7 | 2 | 1.33 | 0.75 | ||
23 | Ryan Bellows | LW | 28 | 12 | 19 | 31 | 24 | 6 | 0 | 1.11 | 0.86 | ||
9 | Craig Voakes | LW | 24 | 9 | 19 | 28 | 16 | 3 | 0 | 1.17 | 0.67 | ||
17 | Clinton Pettapiece | LW | 26 | 8 | 15 | 23 | 32 | 2 | 0 | 0.88 | 1.23 | ||
8 | Jeff Borrows | RW | 28 | 10 | 11 | 21 | 32 | 3 | 0 | 0.75 | 1.14 | ||
* | 26 | Mitchell Good | RW | 28 | 7 | 12 | 19 | 34 | 0 | 0 | 0.68 | 1.21 | |
24 | Nathan Peacock | LW | 27 | 9 | 9 | 18 | 8 | 1 | 0 | 0.67 | 0.30 | ||
3 | Chad Kennedy | LD | 27 | 2 | 16 | 18 | 24 | 0 | 1 | 0.67 | 0.89 | ||
18 | Phil Magistrale | RD | 28 | 2 | 15 | 17 | 32 | 2 | 0 | 0.61 | 1.14 | ||
22 | Jordan Bonneville | RD | 28 | 5 | 11 | 16 | 20 | 5 | 0 | 0.57 | 0.71 | ||
57 | Ryan Bernardi | RD | 27 | 3 | 12 | 15 | 54 | 2 | 0 | 0.56 | 2.00 | ||
* | 11 | Jason Bergeron | RW | 21 | 8 | 6 | 14 | 26 | 2 | 0 | 0.67 | 1.24 | |
15 | Colin Williams | F | 22 | 4 | 10 | 14 | 4 | 0 | 1 | 0.64 | 0.18 | ||
* | 4 | Mike Gauthier | RD | 27 | 2 | 5 | 7 | 116 | 0 | 0 | 0.26 | 4.30 | |
14 | Mike Galbraith | F | 20 | 2 | 4 | 6 | 6 | 0 | 0 | 0.30 | 0.30 | ||
* | 19 | Bradley Jackson | RW | 20 | 1 | 2 | 3 | 8 | 0 | 0 | 0.15 | 0.40 | |
33 | Kyle Van De Bospoort | D | 28 | 0 | 3 | 3 | 64 | 0 | 0 | 0.11 | 2.29 | ||
12 | Brock Schultz | RW | 15 | 0 | 2 | 2 | 15 | 0 | 0 | 0.13 | 1.00 | ||
* | 25 | Zack Shepley | D | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 0.09 | 0.73 | |
35 | Tyler Small | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
* | 20 | Reuben Smith | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
99 | LAURIER TEAM | G | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.40 | ||
7 | Garrett Sinfield | D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.33 | ||
* | 1 | Ryan Daniels | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
30 | Jeff MacDougald | G | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.24 |
* indicates Rookie, X indicates no longer on team
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.