Skaters
2009-10 M Regular Season - (M) McGill
| Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Francis Verreault-Paul | LW | 27 | 25 | 29 | 54 | 103 | 10 | 1 | 2.00 | 3.81 | ||
| 9 | Alexandre Picard-Hooper | F | 28 | 11 | 38 | 49 | 20 | 5 | 0 | 1.75 | 0.71 | ||
| 22 | Guillaume Doucet | RW | 28 | 19 | 20 | 39 | 40 | 8 | 0 | 1.39 | 1.43 | ||
| 10 | Marc-Andre Dorion | D | 25 | 7 | 29 | 36 | 30 | 1 | 2 | 1.44 | 1.20 | ||
| 11 | Evan Vossen | LW | 28 | 14 | 19 | 33 | 16 | 4 | 1 | 1.18 | 0.57 | ||
| 25 | Simon Marcotte-Legare | F | 28 | 10 | 21 | 31 | 22 | 3 | 0 | 1.11 | 0.79 | ||
| 16 | Maxime Langelier-Parent | F | 28 | 9 | 18 | 27 | 80 | 0 | 2 | 0.96 | 2.86 | ||
| 19 | Andrew Wright | RW | 27 | 10 | 15 | 25 | 18 | 2 | 0 | 0.93 | 0.67 | ||
| 5 | Yan Turcotte | D | 27 | 9 | 16 | 25 | 120 | 5 | 0 | 0.93 | 4.44 | ||
| 15 | Marc-Andre Daneau | LW | 25 | 11 | 8 | 19 | 26 | 2 | 0 | 0.76 | 1.04 | ||
| * | 26 | Christophe Longpre-Poirier | F | 28 | 6 | 12 | 18 | 43 | 1 | 4 | 0.64 | 1.54 | |
| 14 | Ben Gazdic | D | 28 | 4 | 14 | 18 | 50 | 2 | 0 | 0.64 | 1.79 | ||
| * | 21 | Patrick Belzile | F | 25 | 3 | 12 | 15 | 4 | 0 | 0 | 0.60 | 0.16 | |
| * | 24 | Jean-Francois Boisvert | RW | 28 | 7 | 7 | 14 | 26 | 0 | 0 | 0.50 | 0.93 | |
| 8 | Ben Morse | D | 25 | 3 | 11 | 14 | 26 | 1 | 0 | 0.56 | 1.04 | ||
| * | 6 | Sebastien Rioux | D | 28 | 2 | 6 | 8 | 22 | 2 | 0 | 0.29 | 0.79 | |
| 27 | Timothy Drager | LW | 17 | 3 | 3 | 6 | 8 | 1 | 0 | 0.35 | 0.47 | ||
| 3 | Stephen Valente | D | 28 | 0 | 5 | 5 | 12 | 0 | 0 | 0.18 | 0.43 | ||
| 17 | Leonard Verrilli | RW | 9 | 2 | 1 | 3 | 14 | 1 | 1 | 0.33 | 1.56 | ||
| 2 | Glenn Tindle | D | 16 | 1 | 2 | 3 | 2 | 0 | 0 | 0.19 | 0.12 | ||
| 99 | McGILL TEAM | G | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.50 | ||
| * | 31 | Hunter Shaw | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 29 | Danny Mireault | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 1 | Hubert Morin | G | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* indicates Rookie, X indicates no longer on team
©2009 Ontario University Athletics. All rights reserved - Privacy Policy.