Teams
2008-09 M Regular Season - (M) Concordia
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Derek Brochu | F | 28 | 8 | 9 | 17 | 18 | 2 | 1 | 0.61 | 0.64 | ||
* | 22 | Adam Schwark | LW | 28 | 9 | 6 | 15 | 40 | 2 | 0 | 0.54 | 1.43 | |
8 | Gary Friesen | LW | 22 | 5 | 10 | 15 | 38 | 2 | 0 | 0.68 | 1.73 | ||
* | 7 | Isaac Smeltzer | D | 28 | 2 | 13 | 15 | 46 | 1 | 0 | 0.54 | 1.64 | |
26 | Nathan Hooper | LW | 26 | 10 | 4 | 14 | 47 | 1 | 2 | 0.54 | 1.81 | ||
18 | Ryan Allen | RW | 28 | 6 | 8 | 14 | 42 | 2 | 2 | 0.50 | 1.50 | ||
9 | Joey Pell | D | 24 | 3 | 7 | 10 | 10 | 3 | 0 | 0.42 | 0.42 | ||
10 | Mike MacIntyre | LW | 28 | 3 | 6 | 9 | 42 | 2 | 0 | 0.32 | 1.50 | ||
11 | Steve Mullin | LW | 24 | 2 | 7 | 9 | 8 | 1 | 0 | 0.38 | 0.33 | ||
17 | Brennen Giroux | RW | 25 | 1 | 8 | 9 | 42 | 0 | 0 | 0.36 | 1.68 | ||
14 | Tyler Leggo | LW | 21 | 3 | 4 | 7 | 32 | 0 | 0 | 0.33 | 1.52 | ||
4 | George Bradley | D | 28 | 2 | 5 | 7 | 30 | 0 | 0 | 0.25 | 1.07 | ||
19 | Ryan Stephenson | LW | 25 | 2 | 4 | 6 | 12 | 1 | 0 | 0.24 | 0.48 | ||
2 | Chris McLean | D | 22 | 2 | 3 | 5 | 48 | 0 | 1 | 0.23 | 2.18 | ||
* | 16 | Dan Dooley | F | 16 | 1 | 4 | 5 | 20 | 0 | 0 | 0.31 | 1.25 | |
5 | Eric Toonders | D | 25 | 3 | 1 | 4 | 32 | 1 | 0 | 0.16 | 1.28 | ||
* | 3 | Steve Miller | D | 28 | 1 | 3 | 4 | 12 | 1 | 0 | 0.14 | 0.43 | |
20 | Steve Pattison | D | 25 | 2 | 1 | 3 | 38 | 0 | 0 | 0.12 | 1.52 | ||
25 | Scott Duncan | D | 25 | 0 | 3 | 3 | 28 | 0 | 0 | 0.12 | 1.12 | ||
28 | Brad Flynn | LW | 14 | 1 | 0 | 1 | 33 | 0 | 0 | 0.07 | 2.36 | ||
* | 33 | Kurt Jory | G | 15 | 0 | 1 | 1 | 4 | 0 | 0 | 0.07 | 0.27 | |
0 | Mark Packwood | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
0 | Mark Pereira | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
* | 12 | Tommy Fitzpatrick | D | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.14 | |
1 | Tommy Lee | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
99 | BROCK TEAM | G | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.13 |
* indicates Rookie, X indicates no longer on team
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.