

Standings
2008-09 M Regular Season - Division
West | ||||||||||||
Rank | Mid West | GP | W | L | OTL | PTS | PCT | GF | GA | STK | P10 | PIM |
1 | (M) York | 28 | 14 | 11 | 3 | 31 | 0.554 | 93 | 101 | 0-1-0 | 6-3-1 | 630 |
2 | (M) Guelph | 28 | 14 | 12 | 2 | 30 | 0.536 | 88 | 95 | 6-0-0 | 7-2-1 | 666 |
3 | (M) Brock | 28 | 9 | 14 | 5 | 23 | 0.411 | 67 | 84 | 0-1-0 | 2-6-2 | 630 |
4 | (M) UOIT | 28 | 7 | 16 | 5 | 19 | 0.339 | 83 | 130 | 3-0-3 | 4-3-3 | 550 |
Rank | Far West | GP | W | L | OTL | PTS | PCT | GF | GA | STK | P10 | PIM |
1 | (M) Laurier | 28 | 22 | 5 | 1 | 45 | 0.804 | 139 | 73 | 0-1-0 | 7-3-0 | 612 |
2 | (M) Western | 28 | 19 | 7 | 2 | 40 | 0.714 | 109 | 86 | 0-1-1 | 7-2-1 | 466 |
3 | (M) Waterloo | 28 | 18 | 7 | 3 | 39 | 0.696 | 112 | 85 | 1-0-0 | 6-3-1 | 610 |
4 | (M) Lakehead | 28 | 18 | 8 | 2 | 38 | 0.679 | 103 | 69 | 2-0-0 | 5-5-0 | 530 |
5 | (M) Windsor | 28 | 13 | 13 | 2 | 28 | 0.500 | 76 | 81 | 0-1-0 | 4-5-1 | 477 |
East | ||||||||||||
Rank | Far East | GP | W | L | OTL | PTS | PCT | GF | GA | STK | P10 | PIM |
1 | (M) UQTR | 28 | 21 | 4 | 3 | 45 | 0.804 | 121 | 64 | 1-0-1 | 5-3-2 | 576 |
2 | (M) McGill | 28 | 18 | 8 | 2 | 38 | 0.679 | 100 | 76 | 0-1-0 | 8-2-0 | 676 |
3 | (M) Concordia | 28 | 15 | 9 | 4 | 34 | 0.607 | 94 | 84 | 1-0-0 | 5-4-1 | 699 |
4 | (M) Carleton | 28 | 13 | 11 | 4 | 30 | 0.536 | 91 | 89 | 0-1-0 | 4-3-3 | 734 |
5 | (M) Ottawa | 28 | 12 | 11 | 5 | 29 | 0.518 | 86 | 103 | 2-0-0 | 4-5-1 | 620 |
Rank | Mid East | GP | W | L | OTL | PTS | PCT | GF | GA | STK | P10 | PIM |
1 | (M) Toronto | 28 | 14 | 11 | 3 | 31 | 0.554 | 82 | 77 | 2-0-0 | 5-4-1 | 545 |
2 | (M) Queen's | 28 | 12 | 13 | 3 | 27 | 0.482 | 57 | 82 | 6-0-1 | 6-3-1 | 543 |
3 | (M) RMC | 28 | 8 | 18 | 2 | 18 | 0.321 | 81 | 140 | 0-2-0 | 2-6-2 | 925 |
4 | (M) Ryerson | 28 | 5 | 22 | 1 | 11 | 0.196 | 65 | 128 | 0-2-0 | 1-9-0 | 846 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.