The Official Home of Ontaro University Athletics
 GP PlayerTeamFromToGoalsAssistsPoints
213*Matt MisteleRyersonJan 19, 2017Jan 27, 2017516
223 Sammy BangaBrockFeb 4, 2017present448
233*Todd RatchfordWindsorOct 15, 2016Oct 22, 2016448
243 Trevor PetersenYorkOct 15, 2016Oct 22, 2016437
253 Ryan BloomQueen'sNov 25, 2016Dec 2, 2016426
263Not activeNick EspostoLaurentianFeb 4, 2017present426
273 Tommy GirouxUQTRNov 26, 2016Jan 6, 2017426
283Not activeRobert LepineGuelphNov 26, 2016Jan 8, 2017415
293Not activeAaron ArmstrongRyersonJan 12, 2017Jan 19, 2017347
303*Anthony De LucaConcordiaNov 26, 2016Jan 4, 2017336
313Not activeSlater DoggettQueen'sOct 7, 2016Oct 14, 2016336
323 Derek SchoenmakersLaurierNov 19, 2016Nov 26, 2016336
333 Derek SheppardYorkOct 15, 2016Oct 22, 2016336
343* ConcordiaJan 7, 2017Jan 14, 2017325
353 Carl-Antoine DelisleUQTRNov 5, 2016Nov 12, 2016325
363 Patrick Delisle-HoudeMcGillNov 18, 2016Nov 25, 2016325
373 Patrick Delisle-HoudeMcGillOct 7, 2016Oct 14, 2016325
383Not activeDylan DenommeWindsorJan 27, 2017present325
393Not activeMichael FineRyersonOct 8, 2016Oct 20, 2016325
403 Martin LefebvreUQTROct 14, 2016Oct 22, 2016325
* indicates Rookie, X indicates no longer on team