The Official Home of Ontaro University Athletics
GAME SUMMARY 21028
Friday, October 23, 2009 - Status: Final
as of Fri December 06, 2024 03:12 PM Eastern Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
(M) UQTR 0628
(M) Queen's 1012
SHOTS 123Total 
(M) UQTR 12141238
(M) Queen's 971026
VISITORS: UQTR
    PLAYERS Pos.  G   A  PIM
  11   Caouette, Nicolas F 1 0 2
  17   Boivin, Alexandre RW 1 2 0
  18   Bellefleur, Steve LW 1 0 0
A 19   Breton, Jean-Sebastien F 0 2 2
  20   Bronsard, Philippe LW 0 2 0
  21   Levesque, Maxime RW 0 0 0
  22   Bellavance-Martin, Etienne LW 1 0 10
  23   Blais, Alexandre RW 0 2 0
C 25   Demers, Alexandre F 2 1 0
  26   Charland, Francis F 2 0 0
  27   Leblanc, Louis-Etienne D 0 1 0
A 34   Desilets, Nicolas D 0 0 0
  42   Nadeau, Marc-Andre D 0 0 0
  47   Donovan, Olivier F 0 0 0
A 49   Joanisse, Andre D 0 2 2
  58   Chicoine, Guillaume D 0 2 0
  76   Joncas, Pierre-Alexandre RW 0 0 6
  79   Chabot-Maltais, David D 0 0 0
    TEAM   0   0
    Total   8   22
     Goalies GA Mins SH SVS PIM
  35   Comeau, Sebastien 1 20:00 10 9 0
  57   Blanchard, Jean-Christophe (W) 1 40:00 16 15 0
Coach: Jacques Laporte
HOME: QUEEN'S
    PLAYERS Pos.  G   A  PIM
   Stellick, Robert D 0 0 0
   Halcro, Marcus D 0 0 0
   Chabot, Stephane D 0 0 0
   Munroe, Ben D 0 0 2
   Mirwaldt, Jordan LW 0 1 0
  10   Derochie, Joey RW 0 0 0
  11   Kenway, Scott F 1 0 0
  12   Murphy, Chris RW 0 1 0
  15   Fitzpatrick, David LW 1 0 0
A 16   Bushby, Mike RW 0 0 0
  18   McCullough, Clinton F 0 0 0
  19   Liske, Payton LW 0 1 0
  20   Chubb, David F 0 0 0
A 21   Sutter, TJ RW 0 1 2
C 22   Lawrance, Jonathon LW 0 0 0
  23   Bureau, Brendan D 0 0 2
A 24   Johnstone, Jeffrey F 0 0 0
  27   Ouellet, Brock RW 0 0 2
    TEAM   0   0
    Total   2   8
     Goalies GA Mins SH SVS PIM
   Ball, Mackenzie (L) 6 39:00 25 19 0
  29   Feniak, Chris 2 21:00 13 11 0
Coach: Brett Gibson
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. QUE Kenway, (1) (Mirwaldt, Liske), 0:53
2. UQTR Demers, (4) (Chicoine, Boivin), 1:13
2. UQTR Caouette, (1) (Joanisse, Bronsard), 2:25
2. UQTR Charland, (2) (Breton), 7:12
2. UQTR Charland, (3) (Chicoine, Leblanc), 8:26 (PP)
2. UQTR Bellefleur, (2) (Bronsard), 17:14
2. UQTR Bellavance-Martin, (2) (Joanisse, Breton), 19:00
3. UQTR Boivin, (1) (Blais, Demers), 2:44
3. UQTR Demers, (5) (Blais, Boivin), 8:29
3. QUE Fitzpatrick, (1) (Murphy, Sutter), 18:20
Penalties
2 - UQTR Joncas, 2:51 - Cross Checking, 2 min (PP)
2 - UQTR Joncas, 2:51 - Elbowing, 2 min (PP)
2 - QUE Sutter, 7:59 - Interference, 2 min (PP)
3 - UQTR Bellavance-Martin, 4:36 - 10-Minute Misconduct, 10 min
3 - UQTR Breton, 9:53 - High Sticking, 2 min (PP)
3 - UQTR Joanisse, 11:52 - Cross Checking, 2 min (PP)
3 - UQTR Joncas, 17:34 - Slashing, 2 min
3 - QUE Munroe, 17:34 - Cross Checking, 2 min
3 - QUE Bureau, 18:44 - Holding, 2 min (PP)
3 - UQTR Caouette, 19:44 - Roughing, 2 min
3 - QUE Ouellet, 19:44 - Roughing, 2 min
  PP PIM PTS
(M) UQTR 1 / 2 22 min / 7 inf 8 G + 14 A = 22 Pts
(M) Queen's 0 / 4 8 min / 4 inf 2 G + 4 A = 6 Pts
Arena Three Stars Ice Officials
Kingston Memorial Centre