Forwards
No. Player Pos. Shoots Ht Wt DOB 2016 EXCELLENCE CHALLENGE
9 Zachary Alchorn C R 5'11 165 2001-06-27  
10 Lynden Breen C L 5'9 155 2001-05-31  
11 Tyler Burpee C L 5'10 205 2001-02-20  
12 Kyle Foreman C L 6'0 190 2001-01-19  
14 Cole Fraser C L 6'2 190 2001-01-24  
15 Jeremie Jacob C R 5'9 160 2001-04-29  
16 Drew Johnston C L 6'0 180 2001-08-28  
17 Caleb Kean C L 5'11 150 2001-06-05  
18 Aiden MacIntosh C L 5'10 201 2001-05-04  
19 Andrew Secord C L 5'11 170 2001-02-12  
20 Cole Stewart C R 5'11 175 2001-08-01  
21 Zachary Vaughan C R 5'11 165 2001-02-18  
Defencemen
No. Player Pos. Shoots Ht Wt DOB 2016 EXCELLENCE CHALLENGE
2 Jaxon Bellamy D L 6'3 180 2001-01-22  
3 Frederic Castonguay D L 5'9 155 2001-04-20  
5 Jeremie Hebert D L 5'9 160 2001-11-19  
6 Olivier Landry D R 6'1 180 2001-02-20  
7 Connor McCluskey D L 5'7 145 2001-09-25  
8 Ryan Nause D L 5'5 135 2001-10-27  
Goalies
No. Player Pos. Catches Ht Wt DOB 2016 EXCELLENCE CHALLENGE
1 Brandon McKenna G L 5'9 160 2001-02-10  
31 Issak Pelletier G L 6'0 165 2001-05-01  
Coaches
Josh Hepditch, Head Coach
Andrew Connors, Assistant Coach
Philip Richer, Assistant Coach
Dave Dunnett, Therapist
Alex Ryan, Trainer

HockeyTech