Forwards
No. Player Pos. Shoots Ht Wt DOB 2015 EXCELLENCE CHALLENGE
18 Anderson MacDonald C L 6'1 200 2000-05-16  
8 Riley Burtt C L 5'8 145 2000-07-09  
9 Chad Doiron C L 5'11 160 2000-05-08  
10 Ayden Fillmore C L 6'2 180 2000-10-21  
11 Maxime Grandmaison C L 5'11 160 2000-02-18  
12 Olivier-Luc Hache C R 5'7 130 2000-10-04  
14 Nick Hodd C L 5'8 150 2000-01-19  
15 Brennan Laverty C L 6'0 185 2000-02-01  
16 Alex Lewis C L 5'8 145 2000-03-19  
17 Chayson Levi C L 5'8 170 2000-05-16  
19 Brandon Stone C L 5'11 175 2000-04-27  
20 Joel Walker C L 5'10 180 2000-01-21  
Defencemen
No. Player Pos. Shoots Ht Wt DOB 2015 EXCELLENCE CHALLENGE
2 David Basque D L 5'11 170 2000-07-25  
3 Simon Elsliger D L 5'8 150 2000-03-24  
4 Dominic Hachey D L 6'0 175 2000-02-24  
5 Justin Lush D L 5'11 170 2000-07-16  
6 Adam McCormick D L 5'11 155 2000-06-25  
7 Sam McGaw D R 6'0 175 2000-03-31  
Goalies
No. Player Pos. Catches Ht Wt DOB 2015 EXCELLENCE CHALLENGE
1 Daniel Thompson G L 5'10 130 2000-01-06  
31 Daniel Moody G L 5'11 155 2000-01-01  
Coaches
Marc Hussey, Head Coach
Josh Hepditch, Assistant Coach
Philip Richer, Assistant Coach
Kyle MacDonald, Goaltenders' coach
Jessica Sears, Therapist
Curtis MacIntyre, Trainer

HockeyTech