Forwards
No. Player Pos. Shoots Ht Wt DOB  
8 Ben Corey LW R 5'07 140 1998-07-23  
9 Will Drummond LW L 5'09 150 1998-03-14  
10 Christian Gregan LW L 6' 165 1998-09-27  
11 Sam Jeffrey LW R 5'09 175 1998-07-15  
12 Ryan Kenny LW L 6'02 195 1998-02-09  
14 Sam King LW L 5'09 160 1998-05-11  
15 Will Lafford LW L 5'08 152 1998-03-08  
16 Felix LeBlanc LW L 5'11 160 1998-01-20  
17 Taylor LeBlanc LW L 6.02 170 1998-05-22  
18 Logan Johnston LW L 6'02 165 1998-11-21  
19 Yan Plourde LW L 6'01 167 1998-07-10  
20 Roch Th LW R 5'06 143 1998-04-29  
Defencemen
No. Player Pos. Shoots Ht Wt DOB  
2 Kyle Anderson D R 5'09 185 1998-02-14  
3 Elijah Francis D L 5'11 165 1998-03-05  
4 Pierre-Luc Lurette D L 6'01 178 1998-08-16  
5 Isaac McGraw D L 6'02 175 1998-02-17  
6 Jarrod Shipley D R 5'11 201 1998-11-03  
7 Marcus Tesink D L 5'10 145 1998-08-05  
Goalies
No. Player Pos. Catches Ht Wt DOB  
1 Ryan Hale G L 6' 150 1998-04-16  
31 Tanner Somers G L 5'11 150 1998-05-13  
Coaches

HockeyTech