999

Edouard St-Laurent (RW)

Rouyn-Noranda

Name: Edouard St-Laurent
Number: 999
Pos.: RW
Shoots: L
Height: 6'01"
Weight: 180
Birthdate: 2000-04-04
Birthplace: Lévis, QC

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS PIM FO FW% GH +/- SH SH% PPG SHG WG TG SG WSG SSH SSH%
2016-17 Baie-Comeau, Drakkar 41 8 10 18 10 135/351 38.5 -5 63 12.7 0 0 0 0.000
2017-18 Baie-Comeau, Drakkar 61 14 12 26 20 243/513 47.4 -15 105 13.3 1 1 1 1.000
2018-19 Sherbrooke, Phœnix 37 11 12 23 16 6/18 33.3 1 98 11.2 0 0 1 0.000
2018-19 Québec, Remparts 28 7 5 12 4 7/11 63.6 -2 63 11.1 1 1 2 0.500
2019-20 Québec, Remparts 38 7 9 16 14 31/78 39.7 -22 94 7.4 0 0 1 0.000
2019-20 Val-d'Or, Foreurs 25 6 6 12 2 108/292 37.0 -14 55 10.9 1 0 2 0.500
2020-21 Val-d'Or, Foreurs 17 4 8 12 12 19/31 61.3 1 40 10.0 0 0 1 0.000
2020-21 Rouyn-Noranda, Huskies 20 7 7 14 17 18/50 36.0 -7 51 13.7 0 0 1 0.000
Playoff Stats
Season Team GP G A PTS PIM FO FW% GH +/- SH SH% PPG SHG WG TG SG WSG SSH SSH%
2017 Plfs Baie-Comeau, Drakkar 4 0 0 0 0 12/34 35.3 -1 4 0.0 0 0 0 0.000
2018 Plfs Baie-Comeau, Drakkar 5 0 0 0 0 7/15 46.7 -1 0 0.0 0 0 0 0.000
2019 Plfs Québec, Remparts 7 1 2 3 0 0/0 0.0 1 14 7.1 0 0 0 0.000
2021 Plfs Rouyn-Noranda, Huskies 2 1 0 1 9 1/3 33.3 2 7 14.3 0 0 0 0.000


Warning: Unknown: write failed: No space left on device (28) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in Unknown on line 0