

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Maxim Guerin | F | L | 5'8 | 158 | Mar. 25, 1990 | ||||
| 27 | Frederick Desrochers | F | L | 5'10 | 190 | Jan. 18, 1989 | ||||
| 36 | Jason Chaput | F | L | 5'8 | 165 | Dec. 10, 1988 | ||||
| 44 | Travis Stacey | F | L | 6'2 | 213 | Jul. 2, 1990 | ||||
| 54 | Alexandre Leduc-Beau | F | L | 5'9 | 154 | Apr. 24, 1989 | ||||
| 64 | Joel Champagne | F | L | 6'2 | 192 | Jan. 24, 1990 | ||||
| 68 | Antoine Laganiere | F | L | 6'1 | 157 | Jul. 5, 1990 | ||||
| 72 | Samuel Daoust | F | R | 5'10 | 162 | Jan. 24, 1989 | ||||
| 87 | Regis Labelle | F | R | 5'11 | 170 | Jul. 17, 1989 | ||||
| 89 | Samuel Pomerleau | F | R | 5'9 | 168 | Sep. 1, 1989 | ||||
| 92 | Alexandre Leduc-Vela | F | L | 5'10 | 171 | Jan. 5, 1989 | ||||
| 95 | Simon-Yves Lazure | F | R | 5'9 | 158 | Sep. 18, 1989 | ||||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Vincent Rolland | D | R | 5'10 | 186 | Feb. 2, 1989 | ||||
| 24 | Nicolas Therrien | D | L | 5'9 | 160 | Feb. 23, 1990 | ||||
| 45 | Yann Sauve | D | L | 6'2 | 220 | Feb. 18, 1990 | ||||
| 65 | Matthew Herskovitz | D | L | 5'11 | 199 | Dec. 3, 1989 | ||||
| 90 | Jordan Dewey | D | L | 5'11 | 173 | Jan. 21, 1989 | ||||
| 91 | Carl Brisson | D | L | 5'11 | 211 | Oct. 4, 1988 | ||||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Marc-Andre Payment | G | L | 6'1 | 162 | Oct. 20, 1989 | ||||
| 33 | Guillaume Tartre | G | L | 5'10 | 159 | Jan. 11, 1989 | ||||
| General Manager |
| Coaches | ||||||||||
| Dominic Marleau | ||||||||||
| Gord Kilgallen | ||||||||||
| Marc-Andre Dumont |
| Contact | Intranet | Copyright © 2004 Hockey Canada |
![]() |
|