35

Pat Nagle (G)

Reading Royals

Name: Pat Nagle
Number: 35
Pos.: G
Shoots: L
Height: 6-2
Weight: 195
Birthdate: 1987-09-21
Birthplace: Bloomfield, MI

Biography

2021-22:

-Royals are Nagle’s first team in Eastern Conference since 2012-13

-Signed by Lehigh Valley 9/17/21

-Loaned to Reading 10/7/21

2020-21:

-First season only in AHL

Career Notes

-ECHL All-Star 2017-18

-ECHL Second All-Star Team 2017-18

-ECHL Kelly Cup Champion 2012

-NCAA CCHA First All-Star Team 2011

-NAHL All-Rookie First Team, Rookie of the Year, Second All-Star Team 2006-07

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L T OTL SOL TXT_ABBREV_SHUTOUT
2022-23 Regular Season Reading Royals 28 71 1632 699 2.61 0.908 21 7 0 0 0 1
2021-22 Regular Season Reading Royals 17 41 1021 508 2.41 0.925 11 3 0 2 1 1
2019-20 Regular Season Toledo Walleye 15 42 910 423 2.77 0.910 9 4 0 1 1 0
2018-19 Regular Season Toledo Walleye 41 113 2411 1137 2.81 0.910 22 14 0 2 1 3
2017-18 Regular Season Toledo Walleye 50 108 2907 1307 2.23 0.924 37 6 0 3 1 3
2016-17 Regular Season Fort Wayne Komets 25 47 1267 512 2.23 0.916 15 3 0 2 2 2
2015-16 Regular Season Fort Wayne Komets 51 117 2969 1265 2.36 0.915 28 12 0 7 1 5
2014-15 Regular Season Fort Wayne Komets 33 80 1937 776 2.48 0.907 23 7 0 1 1 1
2013-14 Regular Season Idaho Steelheads 43 114 2530 1279 2.70 0.918 23 14 0 2 2 1
2012-13 Regular Season Florida Everblades 31 85 1688 797 3.02 0.904 14 9 0 0 3 0
2011-12 Regular Season Florida Everblades 39 107 2233 1016 2.87 0.905 20 14 0 0 3 1
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L T OTL SOL TXT_ABBREV_SHUTOUT
2023 Kelly Cup Playoffs Reading Royals 10 33 586 267 3.38 0.890 5 3 0 2 0 0
2022 Kelly Cup Playoffs Reading Royals 7 20 413 197 2.90 0.908 3 4 0 0 0 0
2019 Playoffs Toledo Walleye 24 50 1481 679 2.03 0.931 14 6 0 4 0 1
2018 Playoffs Toledo Walleye 10 28 656 318 2.56 0.919 6 4 0 0 0 0
2017 Playoffs Fort Wayne Komets 9 24 557 230 2.58 0.906 5 2 0 2 0 0
2016 Playoffs Fort Wayne Komets 16 39 986 374 2.37 0.906 9 3 0 3 0 2
2015 Playoffs Fort Wayne Komets 5 12 334 126 2.15 0.913 3 2 0 0 0 0
2014 Playoffs Idaho Steelheads 3 9 159 87 3.40 0.906 1 1 0 0 0 0
2012 Playoffs Florida Everblades 6 8 338 128 1.42 0.941 4 1 0 0 0 0

HockeyTech