46

Justin Vaive (F)

Cincinnati Cyclones

Name: Justin Vaive
Number: 46
Pos.: F
Shoots: L
Height: 6-6
Weight: 237
Birthdate: 1989-07-08
Birthplace: Buffalo, NY

Biography

 

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM
2023-24 Regular Season Cincinnati Cyclones 45 13 15 28 -17 77 48
2022-23 Regular Season Cincinnati Cyclones 72 32 20 52 10 175 89
2021-22 Regular Season Cincinnati Cyclones 70 22 26 48 13 164 116
2020-21 Regular Season Fort Wayne Komets 47 10 8 18 -2 117 93
2019-20 Regular Season Cincinnati Cyclones 58 21 14 35 22 162 86
2018-19 Regular Season Cincinnati Cyclones 65 19 15 34 8 141 120
2017-18 Regular Season Cincinnati Cyclones 48 32 13 45 -2 143 107
2016-17 Regular Season Cincinnati Cyclones 1 0 0 0 0 3 0
2013-14 Regular Season Greenville Road Warriors 13 10 8 18 5 50 20
2012-13 Regular Season Cincinnati Cyclones 6 2 2 4 -1 13 10
2011-12 Regular Season Cincinnati Cyclones 40 6 12 18 -14 82 65
Playoff Stats
Season Team GP G A PTS +/- SOG PIM
2023 Kelly Cup Playoffs Cincinnati Cyclones 11 2 1 3 -2 30 22
2022 Kelly Cup Playoffs Cincinnati Cyclones 7 2 3 5 -4 12 6
2021 Playoffs Fort Wayne Komets 13 4 2 6 0 24 4
2019 Playoffs Cincinnati Cyclones 11 3 6 9 6 23 6
2018 Playoffs Cincinnati Cyclones 5 5 1 6 -1 12 12
2014 Playoffs Greenville Road Warriors 13 6 5 11 3 48 14
2013 Playoffs Cincinnati Cyclones 15 1 2 3 0 20 21

HockeyTech