1

Adam Morrison (G)

South Carolina Stingrays

Name: Adam Morrison
Number: 1
Pos.: G
Shoots: L
Height: 6-3
Weight: 194
Birthdate: 1991-02-09
Birthplace: White Rock, BC

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L T OTL SOL TXT_ABBREV_SHUTOUT
2018-19 Regular Season South Carolina Stingrays 12 33 690 303 2.87 0.902 6 5 0 0 0 1
2017-18 Regular Season Wheeling Nailers 36 103 1984 980 3.12 0.905 18 14 0 2 0 1
2016-17 Regular Season Rapid City Rush 38 104 2233 1105 2.79 0.914 16 17 0 4 0 1
2015-16 Regular Season Reading Royals 18 41 1073 514 2.29 0.926 7 4 0 3 3 3
2015-16 Regular Season Fort Wayne Komets 1 5 26 13 11.44 0.722 0 1 0 0 0 0
2015-16 Regular Season Greenville Swamp Rabbits 4 10 214 95 2.80 0.905 2 1 0 0 0 0
2015-16 Regular Season Quad City Mallards 0 0 0 0.00 0.000 0 0 0 0 0 0
2014-15 Regular Season South Carolina Stingrays 23 42 1341 544 1.88 0.928 15 5 0 0 2 4
2013-14 Regular Season South Carolina Stingrays 2 7 125 53 3.36 0.883 2 0 0 0 0 0
2012-13 Regular Season Utah Grizzlies 14 48 833 446 3.46 0.903 6 6 0 1 1 0
2012-13 Regular Season South Carolina Stingrays 10 39 575 279 4.07 0.877 1 6 0 0 2 0
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L T OTL SOL TXT_ABBREV_SHUTOUT
2019 Playoffs South Carolina Stingrays 0 0 0 0.00 0.000 0 0 0 0 0 0
2016 Playoffs Reading Royals 6 14 344 170 2.45 0.924 3 3 0 0 0 0
2011 Playoffs Wheeling Nailers 0 0 0 0.00 0.000 0 0 0 0 0 0

HockeyTech