1

Jeff Jakaitis (G)

South Carolina Stingrays

Name: Jeff Jakaitis
Number: 1
Pos.: G
Shoots: L
Height: 5-10
Weight: 165
Birthdate: 1983-06-09
Birthplace: Rochester, MN

Biography

Jakaitis agreed to a tryout contract during Stingrays training camp on October 3, 2017. The ECHL CCM Most Valuable Player MVP from the 2014-15 season, Jakaitis previously played for South Carolina during three seasons from 2012-15 and helped lead the Stingrays to a Kelly Cup Finals appearance in 2015.

The native of Rochester, Minn. has spent his last two seasons playing professionally in Norway. Jakaitis has appeared in 203 ECHL contests with four different teams during his pro career. His MVP campaign consisted of a record of 26-8-1-1, a goals against average of 1.96 and a save percentage at 0.924 as well as seven shutouts.

Before turning pro, Jakaitis, 34, played collegiately at Lake Superior State from 2003-07 as well as with the United States Hockey League’s (USHL) Waterloo Black Hawks.

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L T OTL SOL TXT_ABBREV_SHUTOUT
2018-19 Regular Season South Carolina Stingrays 1 3 59 41 3.03 0.932 0 1 0 0 0 0
2017-18 Regular Season South Carolina Stingrays 28 60 1688 706 2.13 0.922 18 7 0 3 0 2
2014-15 Regular Season South Carolina Stingrays 37 71 2176 867 1.96 0.924 26 8 0 1 1 7
2013-14 Regular Season South Carolina Stingrays 40 86 2392 1040 2.16 0.924 24 12 0 1 2 3
2012-13 Regular Season South Carolina Stingrays 17 40 1027 490 2.34 0.925 8 5 0 3 1 1
2012-13 Regular Season Gwinnett Gladiators 0 0 0 0.00 0.000 0 0 0 0 0 0
2011-12 Regular Season Gwinnett Gladiators 26 52 1538 687 2.03 0.930 17 6 0 1 1 5
2008-09 Regular Season Charlotte Checkers 47 128 2811 1524 2.73 0.923 23 16 0 2 5 5
2007-08 Regular Season Columbia Inferno 36 101 2074 1011 2.92 0.909 12 14 0 1 5 2
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L T OTL SOL TXT_ABBREV_SHUTOUT
2018 Playoffs South Carolina Stingrays 0 0 0 0.00 0.000 0 0 0 0 0 0
2015 Playoffs South Carolina Stingrays 27 77 1679 707 2.75 0.902 15 5 0 6 0 1
2013 Playoffs South Carolina Stingrays 1 4 59 26 4.07 0.867 0 1 0 0 0 0
2009 Playoffs Charlotte Checkers 6 21 283 181 4.46 0.896 1 3 0 0 0 0

HockeyTech