Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Player Game by Game Report for Florida Everblades
Date Opp 2 Dehner 2 Neill 2 Torrel 3 Masella 4 Calvas 4 Campbell 4 Schaus 5 Downing 6 Sheppard 7 Fortunato 8 Smith 13 Neville 15 Maclise 17 Jackman 17 Nevins 18 Magwood 19 Roy 20 Auger 22 Pendenza 22 Tonge 23 Craggs 23 MacDonald 24 Neuber 25 McCarron 27 McCarron 28 Beaudoin 28 Ford 28 Jeannot 29 Sol 37 Huntebrinker 39 Clifford 39 Harrington 40 Koper 41 Winiecki 44 Atwal 44 Graves 47 Roe 55 Angeli 56 Harstad 65 Garlent 1 Myers 1 Romeo 30 McCollum 30 Nell 33 Johnson 35 Appleby  
Oct. 11 at Norfolk - - - 0 0 4 0 - - - 0 1 1 3 - - 0 1 2 0 - 0 2 4 1 - - 0 0 2 0 0 0 2 1 1 0 1 2 - - - - 0 0 0 0 0 1 3 0 0 1 2 2 - - 1 0 6 1 - 1 0 3 1 - - - 1 0 4 0 - 0 0 0 -1 0 0 3 -1 - - 0 1 5 1 - - - -   3 28 W  
Oct. 12 at Norfolk - - - 0 1 1 3 - - - 0 0 1 0 - - 0 0 1 -1 - 0 2 0 2 - 0 1 1 1 1 0 1 1 0 1 1 0 1 1 2 1 - - - - - 0 1 3 1 0 0 2 1 - - 2 0 7 0 - 0 0 4 1 - - - 1 0 3 2 - - 0 2 2 4 - 0 0 0 -1 0 1 1 0 - - - - 2 19 W    
Oct. 19 Norfolk - - - 0 2 0 2 - - - - - 0 1 2 0 - - 0 0 4 1 - - 0 2 2 2 0 0 2 0 0 1 4 0 - - - - 0 0 1 0 0 0 2 1 0 0 6 2 - - 1 1 2 2 - 1 0 7 1 - - - 0 0 3 0 - 0 0 0 0 1 0 2 1 - 1 0 2 1 0 0 2 1 - - - -   2 16 W  
Oct. 25 at Orlando 0 0 1 0 - - 0 0 3 -1 - - - - - 0 0 1 0 - - 1 0 2 -1 - 0 0 1 -1 0 0 4 0 0 0 0 0 0 1 5 1 - 0 0 2 0 - - - 0 1 3 1 0 0 2 -1 - - - - 0 0 3 -2 - - - 1 0 4 1 - 0 0 0 0 0 0 0 -1 - - 0 0 1 -1 - - - - 4 17 L 0 13  
Oct. 26 Orlando 0 0 2 0 - - 0 1 2 1 - - - - - 0 0 0 -1 - - 0 0 1 0 - 0 0 0 0 0 0 2 0 0 0 1 0 0 0 3 0 - 0 0 2 1 - - 0 0 1 0 0 0 5 -1 0 0 1 -1 - - - - 1 0 4 1 - - - 0 0 0 -1 - - 0 0 3 1 - 0 0 2 0 - - - - -   1 27 W  
Oct. 30 at Cincinnati - - - 0 0 1 -1 - - - 0 1 1 -1 - 0 0 0 -1 0 0 2 -1 - 0 0 2 0 - 0 0 3 -1 0 1 0 -1 - 0 1 2 -1 - 0 0 3 1 - - 0 0 1 -1 1 0 5 -1 0 0 2 0 - - - - 1 0 3 1 - - - 0 1 4 -1 - - 1 1 4 -1 - - 0 1 0 -2 - - - - 0 2 4 15 L  
Nov. 1 at Fort Wayne 0 0 2 -2 - - 0 0 1 -1 - - - 1 0 1 1 - - 0 0 2 -1 - 0 0 6 0 - - 0 1 3 -1 0 0 2 -1 0 0 2 -1 - 0 0 0 0 - - 0 0 0 0 0 1 1 -1 1 0 1 0 - - - - 0 1 3 -1 - - - 0 0 3 -1 - - 0 1 0 -1 - - 0 0 1 -1 - - - - 3 36 L    
Nov. 2 at Toledo 1 0 3 1 - - - - - - 0 2 3 0 - - 0 0 4 0 - 0 0 0 -1 - 0 0 2 0 0 1 1 0 0 0 3 1 2 0 3 1 - - - - 0 0 1 0 0 1 5 0 0 0 0 -1 - - - - 0 0 2 -1 - - - 1 0 6 1 - - 0 1 2 0 - 0 0 1 1 0 0 0 0 - - - -   3 24 W  
Nov. 6 Orlando - - - 1 1 2 1 - - - 0 0 5 1 - 0 0 0 -1 0 0 2 -1 - 0 0 5 0 - 0 0 1 -1 0 0 2 -1 0 0 3 -1 1 0 3 2 - - - - 0 0 1 0 1 2 3 3 0 0 0 0 - - - - 0 0 7 -1 - - - 0 2 3 3 - - 0 0 0 2 - - 0 0 1 -1 - - - - 2 26 W    
Nov. 8 Orlando - - - 0 1 3 1 - - - 0 0 3 0 - 0 0 2 -1 - - 0 0 0 0 - 0 0 1 -1 0 1 1 1 0 0 1 0 0 0 7 0 - - - - 0 0 0 -1 0 1 7 1 0 1 0 1 - - - - 1 0 3 1 - - - 1 0 7 1 0 0 2 -1 - 0 0 0 1 - - 0 0 4 0 - - - -   1 21 W  
Nov. 9 Jacksonville - - - 0 0 1 -1 - - - 0 0 4 0 - 0 2 1 0 - - 0 1 3 0 - 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 -1 - - - - 0 0 2 0 1 1 4 -2 0 0 1 1 - - - - 0 0 4 -1 - - - 0 1 3 0 0 0 2 -1 - 0 1 0 -1 - - 1 0 4 1 - - - - 4 25 L    
Nov. 13 Orlando - - - 0 0 5 1 - - - 1 0 2 1 - - 0 0 1 1 - 1 1 3 3 - - 0 0 2 1 0 0 3 0 0 1 3 2 - 0 2 1 2 - - 0 0 1 0 0 1 3 3 0 0 1 0 - - - - 1 0 2 2 - - - 1 0 4 2 0 1 2 3 - 1 1 4 3 - - 0 0 0 1 - - - -   1 23 W  
Nov. 14 at Orlando - - - 0 0 1 -1 - - - - - 0 0 0 2 - - 1 1 1 2 - - 1 0 3 1 0 0 2 1 0 0 5 0 - 0 0 3 1 - - 0 0 0 0 1 0 4 1 0 0 4 2 - - - - 1 1 5 1 - - - 0 1 3 1 0 0 1 1 - 0 0 1 1 - 0 0 0 1 0 0 2 1 - - - - 1 22 W    
Nov. 16 at Atlanta - - - 0 0 3 1 - - - - - - 0 0 1 1 - 0 0 1 0 - 0 0 0 0 0 1 0 1 1 0 1 1 0 0 1 0 - 2 0 4 0 - - - 1 0 7 1 0 1 3 0 - - - - 0 2 4 0 - - - 0 0 1 1 0 1 1 1 - 0 0 1 1 - 0 0 3 0 0 1 1 1 - - - -   1 25 W  
Nov. 17 at Greenville - - - 0 0 1 0 - - - - - - 0 0 2 1 - 0 0 1 0 - - 2 0 4 2 0 0 2 0 1 0 3 1 - 0 0 2 0 - - 0 0 1 1 0 1 6 2 0 0 0 1 - - - - 0 0 4 0 - - - 0 1 4 1 0 1 1 2 - 0 0 0 1 - 0 1 1 1 0 0 2 2 - - - - 0 32 W    
Nov. 22 South Carolina - - - 0 2 4 1 - 0 0 2 0 - - - - - - 0 0 2 -1 - - 1 0 2 1 0 0 2 0 0 1 1 0 - 0 0 1 0 0 0 1 1 - - 0 0 2 0 0 0 1 -1 - - - - 0 0 3 0 - - 0 0 0 -1 1 0 2 0 0 0 0 0 - 0 1 3 1 - 0 0 2 -1 - - - - -   3 19 L  
Nov. 23 South Carolina - - - 0 0 1 0 - 0 0 2 0 - - - - - - 0 0 1 0 - - 0 0 1 0 0 0 1 -1 0 0 3 -1 - - 0 0 2 0 - 0 0 1 -2 0 0 2 -1 0 0 3 -3 - - - - 0 0 2 -1 - - 0 0 4 -2 0 0 2 -1 0 0 1 0 - 0 0 2 0 - 0 0 2 -3 - - - - - 3 21 L    
Nov. 27 at Utah - - - 0 3 3 2 - - - - - - 0 0 1 -1 - 0 0 2 0 - 0 0 0 0 - 0 0 2 0 0 0 1 1 - 0 1 1 1 - - 0 0 0 0 0 2 1 2 0 1 3 -1 - - - - 2 0 7 -1 - - - 2 0 5 0 0 0 1 0 - 0 1 2 3 - 0 0 0 -1 0 0 1 0 - - - -   5 23 OTL  
Nov. 29 at Utah - - - 0 2 1 1 - - - 0 0 1 2 - 0 2 1 0 - - 1 0 1 -1 - 1 0 2 0 0 2 2 1 1 0 3 1 1 1 2 3 - 0 0 2 0 - - 0 0 0 -1 0 1 4 3 0 0 1 0 - - - - - - - - 1 1 1 2 0 0 1 1 - 0 0 0 2 - - 1 1 3 1 - - - - 3 31 W 0 0  
Nov. 30 at Utah - - - 0 1 1 -1 - - - - - 0 0 4 -1 1 0 2 0 - 0 0 1 0 - 0 1 0 2 0 2 0 1 1 1 5 1 0 0 4 0 - 0 0 1 -1 - - 0 0 0 0 0 0 1 -2 0 0 1 2 - - - - - - - - 0 0 1 -1 0 0 2 -1 - 2 1 6 1 - - 0 0 2 0 - - - -   4 34 SOL  
Dec. 4 at Jacksonville 0 0 1 0 - - 1 0 2 0 - - - - - 0 0 1 -1 0 0 1 1 0 0 5 0 - - 0 0 0 0 0 0 0 1 0 0 3 1 0 1 2 -1 - - - - - 0 0 3 -1 0 0 3 -1 - - - - - - - 0 1 2 1 1 0 1 -1 0 1 2 1 - 0 1 5 0 - - 0 0 1 0 - - - - 1 13 1 10 SOL  
Dec. 6 South Carolina 0 0 0 0 - - - - - - - - 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 - - - 0 0 2 -1 0 0 1 0 - - - - 0 0 0 0 0 0 4 0 0 0 3 -1 - - - - - - - 0 0 0 -1 0 0 3 0 0 0 0 0 - 0 0 5 -1 - 0 0 0 0 0 0 1 -1   - - - - 2 25 L  
Dec. 7 South Carolina 0 3 5 3 - - - - - - - - 0 0 0 1 0 0 5 -2 0 1 1 0 0 0 1 1 - - - 0 0 2 -1 1 0 3 2 - 0 0 1 0 - - - 0 0 6 0 0 0 2 0 - - - - - - - 0 1 3 -1 1 1 6 3 0 0 2 -1 - 1 0 2 0 - 0 0 3 1 0 0 2 -2 - - -   - 2 29 W  
Dec. 11 at Jacksonville 0 0 2 -1 - - - - - - - - - 0 0 2 1 - 0 0 1 0 - - 0 0 0 1 0 0 1 -1 0 0 6 0 1 1 1 2 - - - - 1 0 3 0 0 1 0 3 - - - - 0 2 2 2 - - 0 0 0 0 0 1 0 0 0 0 4 0 - 0 1 2 2 - 0 0 1 -1 1 0 4 1 - - -   - 2 24 W  
Dec. 13 Kansas City 0 1 0 2 - - - - - - - - 0 0 0 1 0 0 1 1 0 0 0 0 - - - 2 0 3 2 0 0 0 -1 1 1 2 0 1 0 3 1 - - - - 0 1 2 0 0 1 2 0 - - - - 0 3 1 3 - - 0 1 0 -1 0 1 0 0 1 0 1 2 - 0 0 2 -1 - - 0 1 0 2 - - -   - 3 26 W  
Dec. 14 Kansas City 0 0 2 -1 - - - - - - - - - 0 0 2 3 0 1 0 0 1 0 2 1 - - 1 0 3 2 - 0 0 3 -2 0 2 1 3 - - - 0 0 0 0 0 0 3 -2 1 0 1 0 - - - - 1 1 3 3 - - 0 1 4 0 0 0 3 -1 0 0 0 1 - 0 0 4 -2 - 0 0 1 1 - - - -   - 5 31 OTL  
Dec. 18 Atlanta - - - - - - 0 0 3 4 - - 1 4 2 5 0 0 2 0 0 0 1 1 0 2 4 2 - - 1 2 2 3 1 0 4 1 1 0 2 2 0 1 2 1 - - - 1 0 1 1 - 0 1 2 1 - - - - - - - 0 1 3 3 1 1 3 2 0 0 0 0 - 1 0 2 2 - - 0 1 1 2 - - -   - 0 26 W  
Dec. 20 Greenville - - - - - - 0 0 3 -1 - - 1 0 4 -3 0 0 3 -1 1 0 1 2 0 0 2 -1 - - 0 0 0 -3 1 0 2 2 0 0 7 -2 0 0 2 -2 - - - - 0 3 2 1 0 1 1 2 - - - - - - - 0 0 1 -2 0 0 4 -2 0 0 2 -1 - 0 2 1 0 - - 0 0 0 0 - - -   - 4 21 L  
Dec. 21 Greenville - - - - - - 0 0 4 1 - - 0 0 2 1 0 0 5 2 0 0 0 1 - - 0 0 2 0 1 1 1 1 1 0 2 1 1 0 2 1 0 1 1 2 - - - 0 0 0 2 0 1 3 1 0 1 0 0 - - - - - - - 1 2 2 3 0 1 4 1 1 0 4 3 - 0 0 0 1 - - - - - -   - 2 17 W  
Dec. 27 Jacksonville - - - - - - 0 1 2 1 - - 0 0 1 -1 0 1 1 4 0 1 0 3 1 0 4 0 - 0 0 1 1 0 1 0 0 1 0 3 2 - 0 1 2 1 - - - - 0 4 1 3 0 1 2 1 - - - - - - - 1 1 3 2 0 0 7 0 2 0 3 3 - 1 1 2 2 - - 0 0 2 0 - -   - - 2 30 W  
Dec. 28 Jacksonville - - - - - - 0 2 2 3 - - 0 1 1 3 0 0 3 1 1 1 3 2 0 1 1 2 - 1 0 3 1 0 1 2 0 1 2 2 3 - 1 0 2 0 - - - 0 0 1 1 0 0 0 1 0 0 0 1 - - - - - - - 0 1 3 0 0 2 3 3 - - 0 1 3 2 - - 2 0 4 2 - - 1 23 W - -    
Jan. 3 at South Carolina - - - 0 0 1 1 - - 0 0 1 1 - - 0 0 2 0 - 0 0 2 0 0 0 0 0 - - 0 0 1 0 0 0 2 0 1 0 2 1 0 0 2 0 - - - - 0 0 1 0 0 0 2 0 - - - 0 0 3 0 - - - 0 0 2 0 0 1 2 1 - - 0 0 3 0 - - 0 1 3 1 - - 0 24 W - -    
Jan. 4 at South Carolina - - - 0 0 3 0 - - 0 1 2 -1 - - 0 0 0 0 - 0 0 0 1 0 0 4 0 - - 2 1 5 3 0 0 2 0 0 0 3 0 1 1 4 3 - - - - 1 0 3 0 0 1 4 3 - - - 0 0 2 0 - - - 1 1 1 1 0 1 5 1 - - 0 2 1 4 - - 0 0 0 0 - -   - - 3 31 W  
Jan. 5 at Greenville - - - 0 0 3 -2 - - 0 1 3 1 - - 0 0 2 0 - 0 1 4 1 0 0 1 0 - - 1 0 1 0 0 0 0 -1 0 1 2 1 0 1 2 0 - - - - 1 0 2 1 0 2 1 0 - - - 0 0 2 -1 - - - 0 0 2 -1 1 1 4 0 - - 2 1 4 1 - - 0 0 2 -2 - - 4 28 W - -    
Jan. 7 Brampton - - - 0 0 1 -1 - - 0 0 4 -2 - - 0 1 3 -3 - 1 0 6 -1 0 0 3 0 - - 0 0 0 -4 0 0 0 -1 1 0 3 0 0 0 0 -5 - - - - 0 1 2 -1 0 0 4 -1 - - - 0 1 2 0 - - - 0 0 2 -4 0 1 3 0 - - 0 0 3 -2 - - 0 0 1 0 - 3 7 - - - 5 17 L  
Jan. 10 at Greenville - - - 0 1 3 1 - - 0 0 3 -3 - - 0 0 1 -2 - 1 0 1 0 0 0 3 -2 - - 0 1 4 0 0 1 1 -2 0 0 5 -1 0 0 1 0 - - - 0 0 0 -3 0 0 5 -2 0 0 4 -1 - - - 1 0 2 -1 - - - 0 1 3 0 0 0 5 -3 - - 0 0 3 -1 - - - - 1 5 - - - 5 10 L  
Jan. 11 at South Carolina - - - 0 0 4 0 - - 0 0 0 0 - - 0 0 1 -1 - 0 0 1 -1 0 0 0 0 - - 0 1 2 0 0 0 0 0 0 0 5 -2 1 0 6 0 - - - - 0 0 1 -2 0 0 2 -1 - - - 0 0 1 0 - - - 0 0 5 0 0 0 9 -2 - - 0 1 4 -2 - - 0 0 1 0 -   - - - 3 22 L  
Jan. 15 at Kalamazoo - - - 0 0 2 1 - - - - 0 0 2 1 0 1 1 1 0 0 4 1 0 1 2 1 1 1 3 2 - - - 1 0 5 0 1 1 6 2 1 0 2 2 - - - 0 0 3 1 0 1 6 1 0 2 4 3 - - - - - - - 0 2 3 2 1 0 3 2 - - 0 0 3 3 - - 1 1 1 2 -   - - - 3 20 W  
Jan. 16 at Indy - - - 0 0 0 -1 - - 0 0 1 0 - 0 2 1 -1 - 0 0 4 1 0 0 1 -1 0 0 2 -1 - - - 0 0 2 0 1 0 2 0 0 0 1 2 - - - 0 0 1 0 0 1 3 0 1 0 4 1 - - - - - - - 0 0 3 2 2 0 4 0 - - 0 2 0 2 - - 0 0 3 0 -   - - - 2 26 W  
Jan. 18 at Kalamazoo - - - 0 0 2 -1 - - - - 0 1 2 0 0 1 1 1 - 0 1 0 1 - - - 1 0 1 1 0 0 5 1 1 0 3 -1 0 1 1 2 - - - 0 0 1 0 0 1 2 -1 0 0 2 1 - - - 0 0 0 2 - - - 1 1 4 2 0 0 5 -1 - - 0 1 0 1 - - 1 0 2 2 -   - - - 1 20 W  
Jan. 24 Greenville - - - 0 1 3 1 - - - - - 0 1 1 2 0 0 3 0 - 1 0 1 2 - - 0 0 1 0 - 0 0 2 0 2 0 5 1 - - - 0 0 0 1 0 0 1 0 0 0 1 1 - - - - 0 1 3 1 - - 1 0 1 2 0 0 2 0 0 0 0 1 - 0 0 2 1 - - 0 3 1 2 - - - -   0 32 W  
Jan. 25 Jacksonville - - - 0 1 0 1 - - - - - - 0 1 2 0 0 0 0 -1 - - - 0 0 0 0 0 0 1 -1 0 1 2 2 0 0 5 0 - - - - 1 0 4 2 0 0 4 1 - - - 0 0 3 0 0 0 0 0 - - 0 0 0 -1 1 0 4 2 0 0 1 -1 - 0 1 3 1 - - 0 0 4 0 - - - - 2 37 W    
Jan. 29 Fort Wayne - - - 0 0 1 2 - - - 0 0 2 1 - 0 0 3 -1 - 0 1 1 3 0 0 3 1 - - 1 0 2 1 - 1 0 2 1 0 2 1 2 - - - 1 0 1 1 - 0 1 1 3 - - - 0 0 2 -1 0 1 2 0 - - 0 1 1 1 0 0 0 1 - - 1 1 1 4 - - 1 0 1 1 - - - -   2 31 W  
Jan. 31 at Greenville - - - 0 0 2 2 - - - 0 0 3 1 - 0 0 0 0 - - 0 1 0 1 - - 0 1 1 2 1 2 3 2 1 0 3 1 0 0 4 0 - - - 0 0 0 0 - 0 0 1 1 - - - 1 0 3 1 0 0 1 -1 - - 0 1 1 2 0 1 0 2 - - 1 0 4 1 - - 0 0 2 -1 - - - - 2 33 W    
Feb. 1 at South Carolina - - - 0 0 2 2 - - - 0 0 3 2 - 0 1 1 0 0 0 2 -1 0 0 2 0 2 1 4 3 - - 1 1 4 2 1 0 4 -1 0 1 7 1 0 0 2 1 - - - - - - - - - 0 0 0 1 0 1 4 1 - - 0 2 2 2 0 1 3 0 - - 0 1 4 1 - - 1 0 5 1 - - - -   2 25 W  
Feb. 5 Orlando - - - 0 0 1 0 - - - 0 0 3 0 - 0 0 3 0 0 0 1 0 - 0 0 0 0 - - 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 -1 - - - - 0 0 2 0 0 0 4 -1 - - - 0 0 0 0 0 0 7 0 - - 0 0 3 0 0 0 5 -1 - - - - - 0 0 2 0 - - - -   1 24 OTL  
Feb. 7 Greenville - - - 0 2 1 4 - - - 0 0 1 3 - 0 0 0 -1 1 0 2 1 - 0 1 3 2 - - 0 1 0 -1 0 0 1 0 2 0 5 2 1 1 3 2 - 1 0 1 0 - - 0 1 1 1 0 1 7 1 - - - 0 0 3 -2 1 2 3 2 - - 0 0 2 -1 0 1 4 2 - - - - - - - - - - 2 26 W    
Feb. 8 Greenville - - - 0 0 5 2 - - - 0 0 4 3 - 0 0 0 0 0 1 0 3 0 0 0 0 - - - 0 1 1 1 - 0 2 1 2 1 0 3 1 - 0 1 1 1 - - 1 0 2 1 0 0 1 2 - - - 0 0 4 0 1 2 2 3 - - 0 0 1 0 2 0 4 2 - - - - - 0 2 6 2 - - - -   1 25 W  
Feb. 9 at Orlando - - - 0 1 0 1 - - - 0 0 0 0 - 0 0 1 2 0 0 1 1 - 0 0 3 0 - - 1 2 4 1 1 0 2 1 1 0 2 0 0 1 1 0 - 0 0 1 0 - - 2 0 4 1 0 0 1 0 - - - 0 0 1 3 0 1 1 -1 - - 0 3 3 4 1 0 3 2 - - - - - - - - - - 3 27 W    
Feb. 11 at Atlanta - - - 0 0 3 1 - - - 0 0 3 1 - 0 0 1 0 0 0 1 0 0 0 0 0 - - - 0 0 3 0 - 0 0 2 0 0 0 3 0 - 0 1 3 1 - - 0 0 3 0 0 0 1 0 - - - 0 0 1 0 0 0 4 0 - - 0 0 0 0 1 0 3 1 - - - - - 0 1 4 1 - - - -   3 29 L  
Feb. 14 Atlanta - - - 0 1 3 2 - - - 0 2 4 3 - 0 0 1 -1 0 0 3 1 - 0 2 2 2 - - 0 0 1 0 1 1 2 1 0 0 1 1 - - 0 1 2 0 - 0 0 0 0 - 0 0 1 1 - - - 2 0 4 0 0 0 4 1 - - 1 0 3 2 0 1 4 1 - - - - - 1 1 4 1 - - - - 3 34 W    
Feb. 15 Atlanta - - - 0 0 5 3 - - - 1 0 3 2 - 0 0 0 0 0 0 1 1 0 0 2 1 0 2 2 1 - - 0 0 1 0 0 1 1 1 0 3 3 1 - - 2 0 2 2 - 0 0 0 1 - 0 0 1 0 - - - 1 0 4 0 0 1 2 1 - - - 0 1 1 1 - - - - - 1 1 3 0 - - - -   2 35 W  
Feb. 19 Orlando - - - 0 1 2 1 - - - 0 0 4 -1 - 0 1 1 2 0 0 0 1 0 0 1 0 0 2 2 3 - - 0 1 0 -1 1 1 3 2 1 0 2 1 - - 1 1 4 2 - 0 0 2 -1 - - - - - 0 1 1 1 1 1 6 2 - - 0 0 2 0 1 2 3 2 - - - - - 1 0 3 2 - - - -   3 28 W  
Feb. 21 Jacksonville - - - 0 1 5 2 - - - 0 1 2 2 - 0 1 1 0 0 1 0 3 - 0 0 1 1 - - 1 1 2 2 0 1 2 1 1 0 1 2 1 0 3 2 - 2 1 6 2 - 0 0 1 0 - - - - - 0 0 1 2 1 0 2 1 - - 0 1 3 2 0 0 2 0 - - - - - 0 2 2 2 - - - -   3 25 W  
Feb. 22 Norfolk - - - 0 0 3 -3 - - - 0 0 4 -1 - 0 0 3 0 0 1 2 0 - - - - 0 1 3 -1 0 0 2 0 0 0 2 -1 1 0 1 -1 - 0 0 2 0 - 0 0 0 -1 - 0 0 2 0 - - - 0 0 1 -1 0 0 8 -3 - - 0 0 3 0 0 0 0 -2 - - - - - 0 0 1 -2 - - - - 4 26 L    
Feb. 23 at Jacksonville - - - 0 3 1 3 - - - 0 0 0 1 - 0 0 1 -3 0 0 1 2 1 1 3 2 - - - 1 0 5 0 0 0 1 -1 0 0 1 -1 0 1 3 0 - 0 0 1 -1 - - - 0 0 1 1 - - - 0 1 0 -2 0 1 1 1 - - 1 0 3 0 1 1 1 1 - - - - - 1 1 3 2 - - - -   4 19 W  
Feb. 28 Newfoundland - - - 0 0 2 2 0 1 1 1 - - - - 0 0 0 0 0 0 1 2 0 0 0 0 - 0 0 0 0 - - 0 0 1 0 1 1 3 2 0 1 2 1 - - - - - - - 0 0 1 0 - 0 0 1 1 1 0 1 2 - 0 0 0 0 1 0 3 1 - - - - 0 0 0 0 - 0 2 5 2 - - - - 0 32 W    
Feb. 29 Jacksonville - - - 0 0 1 4 0 0 1 0 - - - - 0 0 1 1 0 0 3 2 0 1 1 0 - 0 0 1 -1 - - 0 0 4 -1 - 0 0 4 -1 - - - - - - - 0 1 2 1 - 0 0 3 -1 2 2 4 4 - 0 0 0 0 1 0 2 0 - - - - 0 2 3 2 - 2 2 4 4 - - - - 2 35 W    
Mar. 1 at Orlando - - 0 0 0 0 0 0 2 1 0 0 0 2 - - - - 0 0 1 0 0 0 1 1 - - 0 0 2 0 - - 0 0 3 0 0 0 3 1 1 0 1 1 - - - - - - - 0 0 1 0 - 0 0 1 2 1 0 3 1 - 0 0 1 0 0 0 1 2 - - - - 0 2 1 2 - 1 1 3 2 - - - -   0 40 W  
Mar. 4 Jacksonville - - 0 0 0 1 0 1 1 2 0 0 0 0 - - - - 0 0 0 0 0 0 1 2 - - 0 0 2 0 - - 0 1 1 1 0 1 2 1 0 1 4 1 - - - 1 0 2 1 - - 0 0 1 0 - - 0 1 4 0 0 1 2 0 - - 1 0 5 1 - - - - 1 0 2 0 - 0 0 3 0 - - - - 1 36 W    
Mar. 6 at Jacksonville - - - - - - - - 0 1 4 0 0 0 1 0 0 0 1 -1 0 0 2 -1 - 0 0 0 -1 - - 0 0 1 0 0 0 4 0 0 0 2 0 - - 0 0 2 -1 0 0 0 -1 - - - - - 0 0 2 0 1 0 2 -1 0 0 2 -1 - 0 0 2 0 - - - - 1 0 1 0 - 0 0 5 -1 - - - - 3 29 OTL    
Mar. 7 Greenville - - - 0 1 3 1 - - - - - 0 2 0 1 0 0 1 1 0 0 0 1 - 0 0 0 0 - - 0 0 4 0 1 0 5 0 0 1 2 0 - - 0 0 0 0 0 0 3 0 - 0 0 1 0 - - - 1 0 2 1 1 0 1 1 - - 0 1 1 0 - - - - 0 1 4 2 - 1 2 3 2 - - - -   1 26 W  

Player Stats (G A Sh +/-) Goalie Stats (GA, Svs, Decision)