Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access

Adirondack Thunder
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  23 Shane Conacher F 55 20 43 63 21 10 3 15 0 1 5 4 2 1 1 2 0 4 0 0.0 1.15 0.18 153 13.1
  15 James Henry F 72 19 35 54 -11 50 6 11 4 1 3 2 2 1 3 2 1 5 1 20.0 0.75 0.69 157 12.1
  22 Brian Ward F 59 30 23 53 4 73 4 4 0 1 4 3 2 0 1 2 0 4 0 0.0 0.90 1.24 174 17.2
  10 Terrence Wallin F 59 21 29 50 10 29 5 6 1 1 4 4 2 0 0 0 2 4 0 50.0 0.85 0.49 177 11.9
  27 Kenton Miller (total) F 68 24 23 47 -17 45 6 5 0 1 2 3 1 0 1 0 0 3 0 0.0 0.69 0.66 210 11.4
    RC F 57 21 20 41 -14 43 5 3 0 1 2 2 1 0 1 0 0 2 0 0.000 0.72 0.75 179 11.7
    ADK F 11 3 3 6 -3 2 1 2 0 0 0 1 0 0 0 0 0 1 0 0.000 0.55 0.18 31 9.7
  37 Desmond Bergin D 65 15 28 43 7 26 3 10 0 1 5 5 0 3 1 0 0 2 0 0.0 0.66 0.40 160 9.4
* 20 Pierre-Luc Mercier F 68 17 25 42 -17 34 5 4 1 1 2 6 3 0 0 0 1 2 0 50.0 0.62 0.50 186 9.1
  24 Ty Loney F 32 19 15 34 4 51 8 5 1 0 3 1 2 1 0 0 0 2 0 0.0 1.06 1.59 118 16.1
  70 Troy Bourke F 22 10 22 32 11 18 3 7 0 0 0 2 2 0 0 0 0 2 0 0.0 1.45 0.82 40 25.0
  25 Mathieu Brodeur D 48 4 25 29 10 17 2 8 0 0 0 0 2 0 0 0 0 1 0 0.0 0.60 0.35 110 3.6
  17 Paul Rodrigues F 61 11 15 26 -12 34 3 2 0 1 3 1 0 0 0 1 0 2 0 0.0 0.43 0.56 113 9.7
  5 Dylan Olsen D 50 5 18 23 -1 14 2 12 0 0 1 1 0 0 0 0 0 1 0 0.0 0.46 0.28 111 4.5
  59 Eric Neiley F 30 10 12 22 -13 55 1 4 0 0 3 0 0 0 0 0 0 2 0 0.0 0.73 1.83 77 13.0
  44 Conor Riley F 58 5 14 19 -3 44 0 0 1 1 0 2 2 0 1 0 0 0 0 0.0 0.33 0.76 87 5.7
  19 Tim Harrison F 63 8 8 16 -14 88 3 2 0 0 0 0 2 0 1 0 0 2 0 0.0 0.25 1.40 94 8.5
* 27 Andrew Radjenovic F 31 5 10 15 -3 20 0 2 0 0 2 0 0 0 0 0 0 1 0 0.0 0.48 0.65 78 6.4
  4 Kevin Lough D 21 2 12 14 0 13 1 8 0 0 0 1 0 0 0 0 0 0 0 0.0 0.67 0.62 43 4.7
* 7 Austin Orszulak F 36 6 7 13 1 22 0 0 1 0 1 0 2 0 1 1 0 0 0 0.0 0.36 0.61 50 12.0
* 9 J.C. Campagna LW 12 3 6 9 3 4 1 0 0 0 1 0 0 0 0 0 1 1 1 100.0 0.75 0.33 41 7.3
  8 Ben Murphy (total) F 32 5 3 8 -4 21 1 0 0 0 0 1 0 0 1 0 1 1 1 100.0 0.25 0.66 66 7.6
    NOR F 9 1 1 2 -2 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.22 1.89 12 8.3
    ADK F 23 4 2 6 -2 4 1 0 0 0 0 1 0 0 1 0 1 1 1 1.000 0.26 0.17 54 7.4
* 4 Blake Thompson (total) D 55 1 7 8 4 31 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0.15 0.56 36 2.8
    CIN D 11 0 1 1 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.09 0.18 6 0.0
    ADK D 44 1 6 7 -1 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.16 0.66 30 3.3
  2 Mike Bergin D 51 0 8 8 12 111 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0.16 2.18 53 0.0
* 8 Ryan Schmelzer F 7 2 5 7 1 4 2 2 0 0 0 1 0 0 0 0 0 0 0 0.0 1.00 0.57 22 9.1
* 8 Colton White D 11 2 2 4 -7 6 1 1 0 0 1 0 0 1 0 0 0 0 0 0.0 0.36 0.55 20 10.0
  26 Ryan Segalla D 4 0 4 4 -3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1.00 1.00 6 0.0
* 3 Matthew Spencer D 14 2 1 3 -2 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.21 0.93 16 12.5
* 9 Evan Neugold D 24 2 1 3 -1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 0.33 27 7.4
* 74 Stephen Johnson D 26 1 2 3 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.12 0.00 20 5.0
* 12 Chris Calnan F 5 1 1 2 -2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.40 1.20 7 14.3
* 26 Adam Larkin D 7 1 1 2 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.29 0.29 4 25.0
* 6 Aaron Titcomb D 2 0 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 1.00 0.00 1 0.0
* 9 Mike Szmatula F 6 0 2 2 -4 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.33 1.00 7 0.0
* 59 Nolan Kaiser D 3 1 0 1 -1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.33 0.67 4 25.0
* 31 Olivier Mantha G 7 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.14 0.00 0 0.0
* 12 Stathis Soumelidis F 8 0 1 1 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 1.25 6 0.0
* 26 Vytal Cote D 26 0 1 1 -4 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.04 2.31 16 0.0
  30 Drew Fielding G 29 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.03 0.00 0 0.0
  3 Tim Boyle D 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0
* 8 Caleb Cameron F 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  9 Pierre-Luc Letourneau-Leblond RW 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0
  26 Nick Trecapelli D 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 2.00 2 0.0
  35 Ken Appleby G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 12 John Edwardh F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 2 0.0
* 86 Stephen Hrehoriak F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 12 Tim Kielich F 2 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0
* 31 Connor Ingram G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 12 Bo Pieper C 3 0 0 0 -2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 1.33 7 0.0
  29 Mackenzie Blackwood G 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  3 Justin MacDonald F 5 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.40 6 0.0
* 35 Chris Nell G 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 35 Tomas Sholl G 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  8 Travis Armstrong D 16 0 0 0 -5 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.88 19 0.0
  29 Nick Riopel G 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
    BENCH   72 3       16                                 3  
    TOTALS   72 233 391 621 -36 907 56 109 9 10 38 37 23 7 10 8 6 38 3 15.8 0.51 0.73 2335 9.9


  # Goalie GP MINS W L OTL SOL SO EN GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
* 31 Connor Ingram 3 185 2 0 0 1 0 0 4 1.30 1 0 1 1 3 0.667 99 95 0.960
  35 Ken Appleby 2 119 1 1 0 0 0 0 4 2.03 0 0 0 0 0 0.000 51 47 0.922
* 35 Tomas Sholl 8 411 5 0 0 1 0 0 14 2.05 1 0 1 2 4 0.500 231 217 0.939
  29 Mackenzie Blackwood 5 242 2 1 0 1 0 1 10 2.48 1 0 1 1 1 0.000 125 115 0.920
* 31 Olivier Mantha 7 426 4 2 0 1 0 0 19 2.67 1 0 1 2 10 0.800 219 200 0.913
  30 Drew Fielding 29 1654 17 8 2 0 2 1 86 3.12 2 2 0 1 11 0.909 877 791 0.902
  29 Nick Riopel 19 1044 9 9 1 0 1 3 57 3.28 1 1 0 0 3 1.000 553 496 0.897
* 35 Chris Nell 5 257 1 3 0 0 0 2 16 3.75 0 0 0 0 0 0.000 139 123 0.885
    Totals 78 4338 41 24 3 4 3 7 210 2.91 7 3 4 7 32 0.781 2294 2084 0.908

Allen Americans
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  17 Casey Pierro-Zabotel C 72 19 50 69 19 26 4 14 1 3 1 3 1 0 0 1 2 4 1 50.0 0.96 0.36 138 13.8
  19 Alex Guptill (total) F 65 27 33 60 -3 124 6 1 1 0 3 5 2 0 1 3 2 3 0 66.7 0.92 1.91 175 15.4
    RC F 17 7 10 17 -6 50 2 0 0 0 1 2 0 0 0 0 0 0 0 0.000 1.00 2.94 54 13.0
    ALN F 48 20 23 43 3 74 4 1 1 0 2 3 2 0 1 3 2 3 0 0.667 0.90 1.54 121 16.5
  21 David Makowski D 58 11 43 54 28 135 3 19 1 1 2 1 0 0 2 1 0 0 0 0.0 0.93 2.33 212 5.2
  72 Joel Chouinard D 72 12 39 51 22 34 8 15 0 1 1 3 1 0 0 0 0 0 0 0.0 0.71 0.47 146 8.2
  25 Thomas Frazee (total) C 62 18 31 49 6 68 3 7 2 0 3 3 2 1 1 1 0 2 0 0.0 0.79 1.10 192 9.4
    ATL C 12 5 10 15 9 14 2 0 1 0 1 0 1 1 1 1 0 1 0 0.000 1.25 1.17 30 16.7
    NOR C 34 6 16 22 -8 48 1 5 0 0 1 1 0 0 0 0 0 1 0 0.000 0.65 1.41 115 5.2
    ALN C 16 7 5 12 5 6 0 2 1 0 1 2 1 0 0 0 0 0 0 0.000 0.75 0.38 47 14.9
  10 Bryan Moore F 57 21 27 48 -3 218 4 6 1 0 5 1 2 2 1 2 0 1 0 0.0 0.84 3.82 149 14.1
  18 Zach Pochiro RW 42 18 23 41 14 37 3 2 1 0 2 1 3 0 1 2 1 3 0 33.3 0.98 0.88 128 14.1
* 29 J.C. Campagna (total) LW 45 13 22 35 6 22 3 2 0 0 4 0 1 0 0 1 1 1 1 100.0 0.78 0.49 152 8.6
    ADK LW 12 3 6 9 3 4 1 0 0 0 1 0 0 0 0 0 1 1 1 1.000 0.75 0.33 41 7.3
    ORL LW 15 3 11 14 5 4 0 2 0 0 1 0 0 0 0 0 0 0 0 0.000 0.93 0.27 46 6.5
    WHL LW 5 2 1 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0.000 0.60 0.00 23 8.7
    ALN LW 13 5 4 9 -2 14 2 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.69 1.08 42 11.9
  9 Tristan King (total) RW 43 15 18 33 -7 20 4 6 0 1 0 2 3 0 0 0 4 7 3 57.1 0.77 0.47 125 12.0
    QC RW 42 15 18 33 -7 20 4 6 0 1 0 2 3 0 0 0 4 6 3 0.667 0.79 0.48 124 12.1
    ALN RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.00 0.00 1 0.0
  16 Vincent Arseneau LW 38 18 14 32 13 92 3 4 0 0 4 3 1 0 2 0 1 2 1 50.0 0.84 2.42 140 12.9
  7 Eric Roy D 70 14 18 32 -6 22 7 9 0 0 1 3 1 0 0 0 0 2 0 0.0 0.46 0.31 133 10.5
  26 Spencer Asuchak C 56 13 19 32 -12 36 5 5 0 0 1 2 0 0 0 1 0 0 0 0.0 0.57 0.64 124 10.5
  44 Olivier Archambault LW 19 13 18 31 12 32 1 5 0 0 2 2 3 0 1 0 0 0 0 0.0 1.63 1.68 61 21.3
* 27 Colby McAuley LW 34 8 12 20 8 72 0 1 0 1 2 1 1 0 0 0 0 0 0 0.0 0.59 2.12 66 12.1
  9 Mathieu Aubin RW 48 7 13 20 -4 12 3 3 0 1 2 0 1 0 0 0 0 2 0 0.0 0.42 0.25 71 9.9
  47 Dalton Thrower D 61 3 13 16 -1 95 0 3 0 0 0 1 1 0 0 1 0 0 0 0.0 0.26 1.56 65 4.6
  23 Alex Schoenborn RW 42 6 9 15 2 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.36 1.00 57 10.5
  14 Pete MacArthur F 22 5 8 13 0 12 2 5 0 0 0 1 0 0 0 0 0 1 0 0.0 0.59 0.55 51 9.8
  33 Alexandre Carrier (total) F 59 3 9 12 -6 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.20 1.53 64 4.7
    WHL F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
    ATL F 46 3 7 10 -1 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.22 1.91 47 6.4
    ALN F 13 0 2 2 -5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.15 0.15 17 0.0
  28 Miles Liberati D 56 3 7 10 -19 45 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.18 0.80 78 3.8
* 37 Connor Reilly LW 31 2 8 10 -1 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.32 0.35 39 5.1
  6 Mike Gunn D 64 1 9 10 -8 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.16 1.53 51 2.0
  91 Jonathan Lessard LW 20 6 3 9 1 35 1 2 1 0 1 1 2 0 0 0 1 2 0 50.0 0.45 1.75 47 12.8
* 29 Daniel Leavens F 16 3 6 9 -1 12 0 1 0 0 0 1 1 0 1 0 1 2 1 50.0 0.56 0.75 34 8.8
  8 Zach Hall C 23 2 5 7 3 32 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0.30 1.39 27 7.4
* 2 Josh Thrower D 69 1 6 7 -12 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.10 1.48 31 3.2
  12 Gary Steffes C 6 4 2 6 -3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1.00 0.67 17 23.5
* 77 Marcus Basara F 18 3 3 6 -10 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.33 0.33 32 9.4
* 91 Jared Bethune D 9 0 5 5 -3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.56 0.67 14 0.0
* 37 Braylon Shmyr F 9 2 2 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.44 0.22 17 11.8
  77 Tanner Eberle F 11 2 1 3 1 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.27 2.45 25 8.0
  81 Jaynen Rissling D 5 1 2 3 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.60 0.00 12 8.3
* 20 Mathieu Foget F 2 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0.0 0.50 0.00 5 20.0
* 77 Tyler Poulsen F 2 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.50 0.00 3 33.3
  3 Michael Webster (total) D 5 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.20 0.40 8 0.0
    JAX D 5 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.20 0.40 8 0.0
    ALN D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
  1 Stephon Williams G 34 0 1 1 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.03 1.29 0 0.0
* 35 Jeremy Brodeur G 39 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.03 0.00 0 0.0
  30 Riley Gill G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 5 Gordie Ballhorn D 3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0
* 4 Anthony Calabrese D 8 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.25 9 0.0
  39 Jake Paterson (total) G 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
    NOR G 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
    QC G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
    ALN G 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
    BENCH   72 3       24                                 3  
    TOTALS   72 235 401 633 38 1411 51 97 7 7 32 33 21 3 9 11 8 23 3 34.8 0.52 1.13 2214 10.5


  # Goalie GP MINS W L OTL SOL SO EN GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
  30 Riley Gill 2 114 2 0 0 0 0 0 5 2.64 0 0 0 0 0 0.000 59 54 0.915
  1 Stephon Williams 34 1434 9 12 2 1 0 3 75 3.14 2 1 1 3 10 0.700 817 742 0.908
* 35 Jeremy Brodeur 39 1942 15 13 3 1 0 4 102 3.15 1 0 1 1 1 0.000 1233 1131 0.917
  39 Jake Paterson (total) 23 1389 11 10 2 0 0 0 86 3.71 3 3 0 2 12 0.833 854 768 0.899
    NOR 5 297 1 4 0 0 0 0 23 4.64 0 0 0 0 0 0.000 211 188 0.891
    QC 4 249 1 2 1 0 0 0 22 5.31 1 1 0 0 7 1.000 151 129 0.854
    ALN 14 843 9 4 1 0 0 0 41 2.92 2 2 0 2 5 0.600 492 451 0.917
    Totals 89 4333 35 29 6 2 0 7 223 3.09 5 3 2 6 16 0.625 2601 2378 0.914

Atlanta Gladiators
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  29 Phil Lane F 62 32 25 57 2 105 3 6 1 0 4 5 1 2 3 1 0 3 0 0.0 0.92 1.69 153 20.9
  10 Lindsay Sparks F 56 16 41 57 12 54 2 9 0 0 3 3 2 0 1 2 1 3 1 33.3 1.02 0.96 149 10.7
  12 Branden Troock (total) RW 45 17 30 47 -8 26 3 7 0 0 3 4 0 0 2 0 1 2 0 50.0 1.04 0.58 165 10.3
    GRN RW 35 16 21 37 -4 20 2 5 0 0 2 4 0 0 2 0 1 2 0 0.500 1.06 0.57 136 11.8
    ATL RW 10 1 9 10 -4 6 1 2 0 0 1 0 0 0 0 0 0 0 0 0.000 1.00 0.60 29 3.4
  17 Derek Nesbitt F 71 15 22 37 -24 18 5 9 0 0 2 1 5 0 0 1 2 4 0 50.0 0.52 0.25 206 7.3
* 21 Tanner Pond F 61 14 23 37 0 163 2 2 0 1 0 2 3 0 0 1 0 2 0 0.0 0.61 2.67 149 9.4
  18 Brady Vail (total) F 39 15 21 36 -18 15 4 6 0 0 1 2 0 0 1 2 0 1 0 0.0 0.92 0.38 88 17.0
    NOR F 8 4 6 10 -1 11 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 1.25 1.38 20 20.0
    ATL F 31 11 15 26 -17 4 4 4 0 0 1 2 0 0 1 2 0 1 0 0.000 0.84 0.13 68 16.2
  11 Ben Danford D 52 10 24 34 0 16 3 9 0 1 2 1 1 0 0 0 0 0 0 0.0 0.65 0.31 104 9.6
* 27 Darby Llewellyn F 66 17 13 30 4 57 0 0 3 0 3 7 1 0 1 0 2 3 0 66.7 0.45 0.86 120 14.2
  8 Davis Vandane (total) D 62 6 19 25 12 31 0 10 0 0 1 0 1 0 3 0 0 0 0 0.0 0.40 0.50 166 3.6
    TOL D 48 5 16 21 21 25 0 8 0 0 1 0 1 0 3 0 0 0 0 0.000 0.44 0.52 117 4.3
    ATL D 14 1 3 4 -9 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.29 0.43 49 2.0
  20 Taylor Stefishen F 56 8 16 24 -4 34 3 0 1 0 0 2 0 0 1 0 0 0 0 0.0 0.43 0.61 68 11.8
  26 Luke Sandler F 65 10 12 22 -13 190 1 6 0 0 2 2 0 0 0 0 0 0 0 0.0 0.34 2.92 127 7.9
  28 Colin Jacobs C 39 9 13 22 11 30 1 1 0 0 1 4 0 0 0 0 0 1 0 0.0 0.56 0.77 80 11.3
  13 Mathieu Aubin (total) RW 48 7 13 20 -4 12 3 3 0 1 2 0 1 0 0 0 0 2 0 0.0 0.42 0.25 71 9.9
    ALN RW 48 7 13 20 -4 12 3 3 0 1 2 0 1 0 0 0 0 2 0 0.000 0.42 0.25 71 9.9
    ATL RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
  4 Taylor Doherty D 63 6 13 19 -15 89 2 3 0 1 1 1 0 0 0 0 0 0 0 0.0 0.30 1.41 141 4.3
  19 Alex Gacek F 28 8 9 17 -10 2 2 3 0 0 3 1 1 0 1 0 0 1 0 0.0 0.61 0.07 55 14.5
* 9 Stephen Pierog F 41 7 8 15 -4 28 0 1 0 0 1 1 1 0 1 0 0 0 0 0.0 0.37 0.68 99 7.1
* 16 Todd Skirving (total) F 44 7 8 15 -15 27 3 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0.34 0.61 66 10.6
    ORL F 19 5 4 9 -10 19 3 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.47 1.00 38 13.2
    UTA F 6 1 1 2 -3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.33 0.33 7 14.3
    ATL F 19 1 3 4 -2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.21 0.32 21 4.8
  16 Thomas Frazee C 12 5 10 15 9 14 2 0 1 0 1 0 1 1 1 1 0 1 0 0.0 1.25 1.17 30 16.7
  22 Josh Atkinson D 32 4 10 14 -9 29 1 5 0 0 1 0 0 0 0 0 0 1 0 0.0 0.44 0.91 80 5.0
  25 Angelo Miceli (total) F 13 4 9 13 -11 6 0 5 0 0 1 0 0 1 3 0 0 0 0 0.0 1.00 0.46 44 9.1
    NOR F 12 4 9 13 -12 6 0 5 0 0 1 0 0 1 3 0 0 0 0 0.000 1.08 0.50 42 9.5
    ATL F 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 2 0.0
  7 Rick Pinkston (total) D 58 2 11 13 -7 76 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.22 1.31 82 2.4
    NOR D 17 0 2 2 -12 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.12 1.35 17 0.0
    ATL D 41 2 9 11 5 53 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.27 1.29 65 3.1
  14 Ben Marshall D 21 3 9 12 6 20 1 4 0 0 0 0 0 0 0 0 0 1 0 0.0 0.57 0.95 49 6.1
* 6 Eric Shand (total) D 41 5 6 11 -5 17 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.27 0.41 50 10.0
    RC D 18 0 1 1 -6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.06 0.22 11 0.0
    ATL D 23 5 5 10 1 13 3 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.43 0.57 39 12.8
* 74 Zach Malatesta D 36 1 10 11 -8 21 0 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0.31 0.58 61 1.6
  9 Chase Witala F 11 3 7 10 2 6 0 1 1 0 1 2 0 1 1 0 0 1 0 0.0 0.91 0.55 29 10.3
  12 Alexandre Carrier F 46 3 7 10 -1 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.22 1.91 47 6.4
* 5 Colin Sullivan D 51 1 9 10 -1 11 0 0 1 0 0 0 0 0 1 0 0 0 0 0.0 0.20 0.22 34 2.9
* 25 Joonas Lyytinen (total) D 8 4 2 6 6 8 2 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0.75 1.00 18 22.2
    NOR D 5 3 1 4 1 4 2 1 0 0 0 1 0 0 0 0 0 0 0 0.000 0.80 0.80 11 27.3
    ATL D 3 1 1 2 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.67 1.33 7 14.3
  15 Ryan Lannon (total) D 52 3 3 6 1 29 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.12 0.56 43 7.0
    WOR D 4 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 1 0.0
    ATL D 48 3 3 6 4 29 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.13 0.60 42 7.1
* 3 Joe Gatenby D 6 1 4 5 3 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0.0 0.83 0.33 14 7.1
  23 Drew Baker D 11 0 5 5 2 13 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0.45 1.18 21 0.0
  7 Cody Carlson D 28 1 3 4 -2 26 1 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0.14 0.93 35 2.9
  25 Patrick D'Amico F 10 2 1 3 -2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.30 0.20 17 11.8
* 23 Alex Rauter F 3 1 2 3 -2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 1.00 0.00 7 14.3
* 8 Daniel Gentzler (total) F 6 1 2 3 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.50 1.50 6 16.7
    TOL F 5 0 1 1 -2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.20 1.80 4 0.0
    ATL F 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2.00 0.00 2 50.0
* 25 Jack Stander D 6 0 2 2 -3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.33 1.00 3 0.0
* 14 Zach Todd D 4 1 0 1 -1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.25 0.00 3 33.3
* 3 Garrett Milan F 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.33 0.00 6 0.0
  34 Sean Bonar G 29 0 1 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.03 0.24 0 0.0
  30 Dan Vladar G 41 0 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.02 0.10 0 0.0
* 23 John Siemer F 1 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 2.00 0 0.0
