CIS Men's Hockey Championship
Forwards
No. Player Pos. Shoots Ht Wt DOB   
7 Richard Kelly FL 6'2 207 Nov. 18, 1983  
9 Kyle Pess LWR 5'10 180 Mar. 18, 1986  
10 Tyler Metcalfe FL 6'0 190 Jun. 12, 1984  
11 Derek Ryan FR 5'10 180 Dec. 29, 1986  
12 Brian Woolger LWL 5'11 185 Feb. 8, 1985  
14 Dale Mahovsky FR 5'11 200 Jan. 12, 1985  
15 Eric Hunter LWL 6'1 210 Aug. 11, 1986  
18 Lee Zalasky RWL 6'0 185 Feb. 4, 1984  
19 Ben Kilgour FL 6'0 175 Apr. 2, 1982  
21 Greg Gardner FR 6'0 193 Apr. 29, 1987  
23 Jean Pierre Szaskiewicz LWL 6'0 192 May. 18, 1988  
25 Trevor Kordyban FL 5'10 182 May. 11, 1985  
27 Chad Klassen RWL 5'10 17 Apr. 16, 1985  
28 Jesse Gimblett FL 6'3 225 Jan. 4, 1985  
Defencemen
No. Player Pos. Shoots Ht Wt DOB   
0 BENCH ALBERTA DR  
3 Aaron Agnew DR 6'3 225 Jul. 23, 1984  
4 Kyle Fecho DR 6'2 190 Jan. 18, 1985  
5 Travis Featherstone DL 6'1 188 Aug. 8, 1984  
6 Ryan White DR 5'11 189 Jul. 3, 1987  
16 Cody Wasik DR 6'1 190 Aug. 31, 1984  
17 Ian McDonald DL 6'3 210 Mar. 27, 1985  
22 Shaden Moore DR 6'2 200 May. 27, 1985  
26 Jason Fransoo DR 6'0 190 Jul. 2, 1986  
29 Derek Price DR 6'0 185 Feb. 27, 1985  
Goalies
No. Player Pos. Catches Ht Wt DOB   
30 Aaron Sorochan GR 6'0 180 Apr. 17, 1984  
31 Graham Fleming GR 5'10 175 May. 16, 1985  
32 Real Cyr GR 5'11 198 May. 20, 1987  
General Manager
Coaches

Canadian Interuniversity Sport
801 King Edward, Suite N205
Ottawa, Ontario, Canada
K1N 6N5
(613) 562-5670
feedback@universitysport.ca


NewSportMedia