Season:
Forwards
No. Player Pos. Shoots Ht Wt DOB Hometown  
8 Patrick Delisle-Houde LWL 6'01 183 Aug. 15, 1991 Québec, QC
11 Logan MacMillan LWL 6'01 205 Jul. 5, 1989 Charlottetown, PE
16 Olivier Fortier CL 6'00 183 May. 2, 1989 Ancienne-Lorette, QC
19 Keven Veilleux RWR 6'05 214 Jun. 27, 1989 St-Georges-de-Beauce, QC
23 Mathieu Asselin RWR 5'11 172 May. 23, 1990 Acton Vale, QC
26 Alexandre Durette CR 5'10 174 Mar. 2, 1992 Matane, QC
55 Frédéric Desrochers LWL 5'11 184 Jan. 18, 1989 Lasalle, QC
65 Ilya Silik LWL 6'00 170 Jul. 31, 1991 Kobrin, Belarus
71 Félix Lefrançois CR 5'10 174 Jul. 12, 1990 Baie-Comeau, QC
75 Nicholas Samoluk CR 6'04 178 Nov. 27, 1991 Baie-D'Urfée, QC
79 Luca Cunti LWL 6'00 209 Jul. 4, 1989 Zurich, Switzerland
90 Patrice Cormier CL 6'02 205 Jun. 14, 1990 Cap-Pélé, NB
Defencemen
No. Player Pos. Shoots Ht Wt DOB Hometown  
3 Marc-André Bourdon DL 6'00 215 Sep. 17, 1989 St-Hyacinthe, QC
7 Sébastien Piché DL 6'00 200 Feb. 4, 1988 Evain, QC
14 Gleason Fournier DL 6'00 174 Sep. 8, 1991 St-Fabien, QC
17 William Plourde DL 6'01 181 Mar. 17, 1991 Rivière-du-Loup, QC
18 Ryan Kavanagh DR 5'07 183 Feb. 12, 1991 Kirkland, QC
20 Alexandre S. Brunet DL 5'10 191 Aug. 24, 1989 Laval, QC
21 Emmanuel Boudreau DL 5'09 168 Aug. 15, 1989 Cap-aux-Meules, QC
24 Maxime Ouimet DL 5'11 192 Feb. 6, 1988 Laval, QC
Goalies
No. Player Pos. Catches Ht Wt DOB Hometown  
31 Maxim Gougeon GL 5'08 158 May. 3, 1988 Valleyfield, QC
38 Matthew Dopud GL 5'09 190 Oct. 4, 1989 Pointe-Claire, QC
General Manager
André Jolicoeur
Coaches
Clément Jodoin, Head Coach
Donald Dufresne, Assistant Coach
Nicolas Chabot, Assistant Coach
Eric Lévesque, Trainer
Francis St-Pierre, Trainer
Yannick Dumais, Assistant General Manager