| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Benoît Lévesque | RW | R | 6'00 | 180 | Jun. 10, 1989 | Pierrefonds, QC | |||
| 13 | Yannick Riendeau | RW | L | 5'11 | 178 | Jun. 18, 1988 | Boucherville, QC | |||
| 17 | Dany Massé | C | L | 5'10 | 188 | May. 12, 1988 | La Pocatière, QC | |||
| 24 | Philippe Bergeron | LW | L | 6'00 | 210 | Feb. 16, 1990 | Jonquière, QC | |||
| 28 | Samson Mahbod | C | R | 5'09 | 165 | Feb. 3, 1989 | Montréal, QC | |||
| 70 | Mike Hoffman | LW | L | 6'00 | 175 | Nov. 24, 1989 | Kitchener, ON | |||
| 81 | Jonathan Brunelle | LW | L | 6'00 | 211 | Oct. 5, 1991 | Boisbriand, QC | |||
| 83 | Christopher DiDomenico | C | R | 6'00 | 165 | Feb. 20, 1989 | Woodbridge, ON | |||
| 89 | Maxime Frenette | C | L | 5'11 | 147 | Dec. 12, 1990 | Boisbriand, QC | |||
| 94 | Philippe Lefebvre | LW | L | 5'11 | 186 | Feb. 28, 1991 | Trois-Rivières, QC | |||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mark-Erik Ouellet | D | R | 5'08 | 170 | Apr. 29, 1991 | Edmunston, NB | |||
| 6 | Marc-Antoine Desnoyers | D | L | 6'01 | 189 | Jan. 15, 1989 | St-Jérôme, QC | |||
| 8 | Ryan McKiernan | D | R | 6'00 | 195 | Jul. 27, 1989 | White Plains, NY, USA | |||
| 9 | Patrik Prokop | D | L | 6.00 | 188 | Jan. 16, 1988 | Czech. Rep. | |||
| 15 | Jeff Marcoux | D | L | 6'00 | 205 | Apr. 19, 1990 | Sept-Iles, QC | |||
| 23 | Charles Landry | D | R | 6'00 | 195 | Jun. 3, 1991 | Napierville, QC | |||
| 26 | Olivier Hotte | D | R | 5'11 | 174 | Dec. 30, 1990 | Mirabel, QC | |||
| 29 | Dmitry Kulikov | D | L | 6'01 | 195 | Oct. 29, 1990 | Russia | |||
| 82 | Andrew Randazzo | D | R | 5'10 | 215 | Mar. 28, 1990 | Hamilton, ON | |||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Marco Cousineau | G | L | 6'00 | 200 | Nov. 9, 1989 | Les Cèdres, QC | |||
| 35 | Antoine Tardif | G | L | 6'00 | 188 | Apr. 12, 1990 | Daveluyville, QC | |||
| General Manager | ||||||||||
| Dominic Ricard |
| Coaches | ||||||||||
| Guy Boucher, Head Coach | ||||||||||
| Alain Grenier, Assistant Coach | ||||||||||
| Danny Brooks, Assistant Coach | ||||||||||
| Frédéric Malette, Assistant Coach | ||||||||||
| Jacques Dumont, Trainer | ||||||||||
| Jean-Sébastien Rondeau, Trainer | ||||||||||
| André Ruel, Assistant General Manager |
