Season:
Forwards
No. Player Pos. Shoots Ht Wt DOB Hometown  
16 Ben Dubois CL 5'11 190 Mar. 17, 1991 Belle River, ON
19 Lane MacDermid LWL 6'03 204 Aug. 25, 1989 Sauble Beach, ON
22 Richard Greenop RWR 6'04 235 Feb. 24, 1989 Bowmanville, ON
25 James Woodcroft LWL 6'01 178 Jun. 16, 1990 Milton, ON
29 Conor O'Donnell LWL 6'00 195 Nov. 17, 1989 Hamilton, ON
44 Justin Shugg RWR 5'11 183 Dec. 24, 1991 Niagara Falls, ON
61 Austin Watson RWR 6'03 171 Jan. 13, 1992 Ann Arbor, MI, USA
67 Eric Wellwood LWL 5'11 179 Mar. 6, 1990 Oldcastle, ON
71 Dale Mitchell RWR 5'09 200 Apr. 9, 1989 Mississauga, ON
77 Scott Timmins CL 6.00 193 Sep. 11, 1989 Hamilton, ON
90 Andrei Loktionov CL 5'11 187 May. 30, 1990 Voskresensk, Russia
Defencemen
No. Player Pos. Shoots Ht Wt DOB Hometown  
5 Ron Soucie DL 6'04 205 Jul. 3, 1991 LaSalle, ON
7 Adam Wallace DL 6'01 195 Mar. 23, 1990 Woodstock, ON
13 Rob Kwiet DL 6'01 218 Aug. 2, 1988 Toronto, ON
17 Jesse Blacker DR 6'01 190 Apr. 19, 1991 Toronto, ON
42 Ben Shutron DR 6.00 195 Jun. 14, 1988 Orleans, ON
55 Harry Young DL 6'04 207 Nov. 12, 1989 Windsor, ON
81 Patrick Moran DR 6'00 201 May. 18, 1990 Highland, MI, USA
Goalies
No. Player Pos. Catches Ht Wt DOB Hometown  
1 Andrew Engelage GL 6'05 206 Oct. 28, 1988 Oshawa, ON
30 Josh Unice GL 6'00 180 Jun. 24, 1989 Holland, OH, USA
34 Steve Gleeson GL 6'03 190 Apr. 15, 1992 Toronto, ON
General Manager
Warren Rychel
Coaches
Bob Boughner
Bob Jones, Coach
Bill Dark, Assistant Coach
DJ Smith, Assistant Coach
Mark Turner, Assistant Coach
George Grant Jr, Trainer
Joey Garland, Trainer
Tyson Tatomir, Trainer