| Forwards | ||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 4 | Taylor Hall | LW | L | 6.01 | 185 | 1991-11-14 | Kingston, ON | |
| 14 | Adam Henrique | C | L | 6.00 | 196 | 1990-02-06 | Burford, ON | |
| 16 | Ben Dubois | C | L | 5'11 | 190 | 1991-03-17 | Belle River, ON | |
| 19 | Lane MacDermid | LW | L | 6'03 | 204 | 1989-08-25 | Sauble Beach, ON | |
| 22 | Richard Greenop | RW | R | 6'04 | 235 | 1989-02-24 | Bowmanville, ON | |
| 25 | James Woodcroft | LW | L | 6.01 | 182 | 1990-06-16 | Milton, ON | |
| 29 | Conor O'Donnell | LW | L | 6'00 | 195 | 1989-11-17 | Hamilton, ON | |
| 44 | Justin Shugg | RW | R | 5.11 | 185 | 1991-12-24 | Niagara Falls, ON | |
| 61 | Austin Watson | RW | R | 6.03 | 187 | 1992-01-13 | Ann Arbor, MI | |
| 64 | Greg Nemisz | RW | R | 6.04 | 200 | 1990-06-05 | Courtice, ON | |
| 67 | Eric Wellwood | LW | L | 5.11 | 179 | 1990-03-06 | Oldcastle, ON | |
| 71 | Dale Mitchell | RW | R | 5.09 | 200 | 1989-04-09 | Mississauga, ON | |
| 77 | Scott Timmins | C | L | 6.00 | 193 | 1989-09-11 | Hamilton, ON | |
| 90 | Andrei Loktionov | C | L | 5'11 | 187 | 1990-05-30 | Voskresensk | |
| Defencemen | ||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 5 | Ron Soucie | D | L | 6'04 | 205 | 1991-07-03 | LaSalle, ON | |
| 6 | Ryan Ellis | D | R | 5.10 | 170 | 1991-01-03 | Freelton, ON | |
| 7 | Adam Wallace | D | L | 6.01 | 195 | 1990-03-23 | Woodstock, ON | |
| 13 | Rob Kwiet | D | L | 6'01 | 218 | 1988-08-02 | Toronto, ON | |
| 17 | Jesse Blacker | D | R | 6.02 | 190 | 1991-04-19 | Toronto, ON | |
| 42 | Ben Shutron | D | R | 6.00 | 195 | 1988-06-14 | Orleans, ON | |
| 51 | Mark Cundari | D | L | 5.10 | 200 | 1990-04-23 | Woodbridge, ON | |
| 55 | Harry Young | D | L | 6.04 | 210 | 1989-11-12 | Windsor, ON | |
| 81 | Patrick Moran | D | R | 6'00 | 201 | 1990-05-18 | Highland, MI | |
| Goalies | ||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Engelage | G | L | 6'05 | 206 | 1988-10-28 | Oshawa, ON | |
| 30 | Josh Unice | G | L | 6'00 | 180 | 1989-06-24 | Holland, OH | |
| 34 | Steve Gleeson | G | L | 6'03 | 190 | 1992-04-15 | Toronto, ON | |
| Coaches |
| Bob Boughner, Head Coach |
| Bill Dark, Assistant Coach |
| DJ Smith, Assistant Coach |
| Mark Turner, Assistant Coach |
| George Grant Jr, Trainer |
| Joey Garland, Trainer |
| Tyson Tatomir, Trainer |
| Bob Jones, Coach |