| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Stepan Novotny | RW | R | 6'02 | 194 | Sep. 21, 1990 | Prague, Czech Republic | |||
| 10 | Evan Bloodoff | LW | L | 5'11 | 190 | Nov. 21, 1990 | Castlegar, BC | |||
| 11 | Colin Long | C | R | 5'11 | 183 | Jun. 19, 1989 | Santa Ana, CA, USA | |||
| 12 | Cody Almond | C | L | 6'02 | 195 | Jul. 24, 1989 | Calgary, AB | |||
| 14 | Jamie Benn | LW | L | 6'02 | 203 | Jul. 18, 1989 | Victoria, BC | |||
| 16 | Spencer Main | C | R | 6'00 | 180 | Feb. 27, 1992 | North Vancouver, BC | |||
| 17 | Lucas Bloodoff | LW | L | 6'02 | 205 | May. 5, 1989 | Castlegar, BC | |||
| 18 | Shane McColgan | C | R | 5'10 | 170 | Jan. 1, 1993 | Manhattan Beach, CA, USA | |||
| 19 | Ian Duval | C | L | 6'00 | 183 | May. 7, 1988 | Winnipeg, MB | |||
| 22 | Mikael Backlund | C | L | 6'01 | 194 | Mar. 17, 1989 | Vasteras, Sweden | |||
| 23 | Kyle St. Denis | RW | R | 5'08 | 170 | Mar. 6, 1990 | Trail, BC | |||
| 24 | Mitchell Callahan | RW | R | 5'11 | 175 | Aug. 17, 1991 | Whittier, CA, USA | |||
| 27 | Ryley Grantham | C | L | 6'04 | 203 | Jan. 8, 1988 | Hanna, AB | |||
| 28 | Kyle Verdino | LW | L | 6'00 | 204 | Oct. 27, 1991 | Phoenix, AZ, USA | |||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Collin Bowman | D | R | 6'02 | 192 | Jun. 13, 1991 | Littleton, CO, USA | |||
| 3 | Tyler Myers | D | R | 6'07 | 211 | Feb. 1, 1990 | DeWinton, AB | |||
| 7 | Aaron Borejko | D | L | 5'10 | 205 | Mar. 28, 1991 | Edmonton, AB | |||
| 8 | Curt Gogol | D | L | 6'00 | 178 | Sep. 21, 1991 | Calgary, AB | |||
| 26 | Tysen Dowzak | D | L | 6'05 | 212 | Mar. 8, 1988 | Fergus Falls, MN, USA | |||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mark Guggenberger | G | L | 6'02 | 208 | Jan. 10, 1989 | Richfield, MN, USA | |||
| 31 | Adam Brown | G | L | 5'10 | 165 | Oct. 12, 1991 | Yorba Linda, CA, USA | |||
| General Manager | ||||||||||
| Bruce Hamilton |
| Coaches | ||||||||||
| Ryan Huska, Head Coach | ||||||||||
| Jeff Finley, Assistant Coach | ||||||||||
| Kim Dillabaugh, Assistant Coach | ||||||||||
| Kim Gellert, Assistant Coach | ||||||||||
| Ryan Cuthbert, Assistant Coach | ||||||||||
| Art Fraser, Trainer | ||||||||||
| Jeff Thorburn, Trainer | ||||||||||
| Mel Garratt, Trainer | ||||||||||
| Lorne Frey, Assistant General Manager |
