GP PlayerTeamFromToGoalsAssistsPoints
17Not activeCraig McCallumSaskatchewanNov 28, 2014Jan 16, 20158311
26 T.J. FosterAlbertaSep 27, 2014Oct 17, 20148513
34Not activeSanfred KingReginaJan 10, 2015Jan 23, 2015527
44 T.J. FosterAlbertaNov 29, 2014Jan 9, 2015448
53 Cody CartierMount RoyalNov 8, 2014Nov 15, 2014808
63 Jordan HickmottAlbertaOct 3, 2014Oct 10, 2014639
73 Nick BuonassisiUBCOct 10, 2014Oct 17, 2014505
83*Chad RobinsonManitobaJan 3, 2015Jan 9, 2015404
93 Jordan DePapeManitobaJan 4, 2015Jan 10, 2015347
103*Riley KieserAlbertaOct 31, 2014Nov 7, 2014347
113 Shaq MerastyManitobaOct 3, 2014Oct 10, 2014336
123 Taylor DickinManitobaJan 16, 2015Jan 23, 2015325
133*Manraj HayerUBCJan 3, 2015Jan 9, 2015325
143*Sebastien PareMount RoyalNov 29, 2014Jan 4, 2015325
153 Elgin PearceCalgaryOct 17, 2014Oct 31, 2014325
163 Tyler JewittMount RoyalJan 3, 2015Jan 9, 2015314
173 Brock HirscheLethbridgeOct 18, 2014Nov 1, 2014303
182 Elgin PearceCalgaryJan 16, 2015Jan 23, 2015415
192 Jordan DePapeManitobaOct 3, 2014Oct 4, 2014325
202 Jordan HickmottAlbertaOct 18, 2014Oct 31, 2014325
* indicates Rookie, X indicates no longer on team