Standings
2022-23 Men's Regular Season - Division
| | | | | | | | | | | | |
| Canada West Men | | | | | | | | | | | |
1 | Calgary | 26 | 23 | 3 | 0 | 46 | 0.885 | 118 | 59 | 21-0-0 | 10-0-0 | 335 |
2 | Alberta | 26 | 18 | 5 | 3 | 39 | 0.750 | 131 | 67 | 5-0-1 | 7-1-2 | 411 |
3 | UBC | 26 | 18 | 6 | 2 | 38 | 0.731 | 110 | 80 | 10-0-0 | 10-0-0 | 481 |
4 | Mount Royal | 26 | 17 | 5 | 4 | 38 | 0.731 | 108 | 62 | 1-0-1 | 6-2-2 | 388 |
5 | Saskatchewan | 26 | 14 | 8 | 4 | 32 | 0.615 | 88 | 79 | 2-0-0 | 4-4-2 | 410 |
6 | Regina | 26 | 8 | 15 | 3 | 19 | 0.365 | 80 | 111 | 0-2-1 | 5-4-1 | 483 |
7 | MacEwan | 26 | 9 | 16 | 1 | 19 | 0.365 | 63 | 118 | 1-0-0 | 3-6-1 | 482 |
8 | Manitoba | 26 | 8 | 17 | 1 | 17 | 0.327 | 74 | 125 | 0-2-0 | 1-8-1 | 356 |
9 | Trinity Western | 28 | 3 | 24 | 1 | 7 | 0.125 | 78 | 149 | 0-3-0 | 1-9-0 | 488 |
x = Teams who have clinched a playoff spot.
y = Teams who have clinched the title
NOTE: Manitoba @ Calgary Nov. 12 game incomplete; to be completed on Feb. 4. Stats & standings will be updated upon conclusion.