GAME SUMMARY 4146
Friday, October 20, 2023 - Status: Final
as of Sat January 11, 2025 03:26 PM Mountain Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
Manitoba 0000
MacEwan 1135
SHOTS 123Total 
Manitoba 815629
MacEwan 991028
VISITORS: MANITOBA
    PLAYERS Pos.  G   A  +/- SH PIM
   Malchuk, Parker D 0 0-20 0
   Fry, Lucas D 0 0-20 0
   Toth, Evan D 0 0-21 0
   Thiessen, Dylan F 0 0-52 0
  10   Paulhus, Josh F 0 002 0
  11   Ostir, Hayden F 0 0-15 0
  12   Trimble, Cameron F 0 002 0
  13   Sutter, Andre F 0 000 0
  14   Zimmerman, Riley F 0 001 0
  16   Hartje, Chase D 0 0-35 2
  17   Veloso, Colton F 0 0-42 0
  18   Hooker, Jonny F 0 0-13 0
  19   Arpin, Jackson F 0 000 0
  20   Apetagon, Tony F 0 001 0
  21   Basarab, Noah F 0 002 0
  25   Calder, Kian D 0 0-22 0
  28   Behun, Codey F 0 001 0
  29   King, Michael F 0 0-40 0
    TEAM   0     0
    Total   0    29 2
     Goalies GA Mins SH SVS PIM
  30   Thornton, Kolby (L) 4 60:00 27 23 0
  34   Hawryluk, Ross - - - - -
Coach: Mike Sirant
Assistant Coach: Devin Himpe, Steve Christie
HOME: MACEWAN
    PLAYERS Pos.  G   A  +/- SH PIM
   Donohoe, Hunter D 0 0+12 0
   Wruck, Eduard D 0 0+10 0
   Comrie, Sean D 0 1+20 2
  11   Simard, Sam F 0 000 0
  12   McLean, Spencer F 0 000 0
  13   Schaufler, Loeden D 1 0+23 0
  14   Taupert, Jordan F 0 2+20 2
  16   Parker, Jack D 0 0+10 0
  18   Chabot, Kadyn F 0 2+35 0
  19   Hughes, Liam F 0 001 0
  21   Kowaluk, Tyson D 0 0+11 0
  22   Scott, Vincent F 0 001 0
  23   Appelt, Ryley F 0 000 0
  25   Mitchell, Conrad F 0 001 0
  34   Gable, Kole F 1 0+24 0
  38   Boyle, Brendan F 0 0+31 0
  44   Bygrove, Ben D 0 1+21 2
  93   Strang, Ethan F 3 0+37 0
  96   Chorney, Carter F 0 0+21 0
    TEAM   0     0
    Total   5    28 6
     Goalies GA Mins SH SVS PIM
  29   Abel, Ashton (W) 0 60:00 29 29 0
  33   Davis, Thomas - - - - -
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. GMU Strang, (3) (Bygrove, Chabot), 8:59
2. GMU Gable, (2) (Taupert), 3:47
3. GMU Schaufler, (2) (Comrie, Taupert), 2:05
3. GMU Strang, (4) , 15:23 (EN)
3. GMU Strang, (5) (Chabot), 17:40
Penalties
1 - GMU Bygrove, 3:38 - Charging, 2 min (PP)
1 - MAN Hartje, 13:28 - High Sticking, 2 min (PP)
2 - GMU Comrie, 5:32 - Boarding, 2 min (PP)
2 - GMU Taupert, 18:55 - Hooking, 2 min (PP)
  PP PIM PTS
Manitoba 0 / 3 2 min / 1 inf 0 G + 0 A = 0 Pts
MacEwan 0 / 1 6 min / 3 inf 5 G + 6 A = 11 Pts
Arena Three Stars Ice Officials
Downtown Community Arena

Attendance: 150
Start: 7:00 PM
End: 9:06 PM
Length: 2:06
Brody McGrath, Referee
Brian Macdonald, Referee
Dylan Leaney, Linesman
Connor Laforge, Linesman

Warning: Unknown: write failed: No space left on device (28) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in Unknown on line 0