GAME SUMMARY 2162
Saturday, October 10, 2015 - Status: Final
as of Sat December 07, 2024 10:53 PM Central Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
Regina 0022
Manitoba 2136
SHOTS 123Total 
Regina 681226
Manitoba 1141429
VISITORS: REGINA
    PLAYERS Pos.  G   A  +/- SH PIM
   Sonntag, John D 0 0-30 0
A  McMullen, Devon D 0 000 0
   Schneider, Mark D 0 001 0
   Bourhis, Austin D 0 004 0
  10   Coleshaw, JJ F 1 0+11 0
  11   McKinlay, Dylen F 1 002 0
A 13   Appleyard, Brock F 0 0-31 0
  14   McNulty, Ian F 0 0-35 0
  15   Giebel, Tyler F 0 0-21 0
  16   McPhee, Zach F 0 003 0
  17   Pereira, Miguel F 0 002 2
  18   Luhning, Brody D 0 0-20 0
  19   King, Sanfred F 0 0-31 0
A 22   Hunter, Troy F 0 0-20 2
  23   Magnus, Christian F 0 1+11 0
  24   Bell, Tyler D 0 0-14 0
A 27   Fowlie, Cody F 0 100 0
  28   Peel, Landon D 0 0-30 0
    TEAM   0     0
    Total   2    26 4
     Goalies GA Mins SH SVS PIM
   Kilgore, Mitch 1 15:49 11 10 0
  31   MacAuley, Dawson (L) 5 44:11 18 13 0
Coach: Todd Johnson
Assistant Coach: Russ Nielsen, Jeff Lawson
HOME: MANITOBA
    PLAYERS Pos.  G   A  +/- SH PIM
   Henry, Adam D 0 1+22 2
   Christensen, Sean D 0 000 0
   Bresciani, Channing D 0 0-11 0
A  Christensen, Lee D 0 000 0
A  Paulsen, Luke D 0 2+60 0
   Bilton, Liam F 0 0-12 0
A 12   Sutherland, Brock D 0 1+10 2
  16   Paradis, Jesse F 0 0+12 0
  17   Callis, Warren F 0 001 0
  18   Kelly, Dylan F 0 0+11 0
  20   Bruyere, Dustin F 0 000 0
  21   Brooks, Brett F 1 0+11 0
  22   Boyd, Jordyn F 0 1-10 0
  23   Schreyer, Joel F 0 000 0
  24   Augert, Justin F 2 003 0
  25   Merasty, Shaq F 0 3+44 0
C 27   DePape, Jordan F 1 2+45 0
  28   Stovin, Brett F 2 0+37 0
    TEAM   0     0
    Total   6    29 4
     Goalies GA Mins SH SVS PIM
   Paulic, Justin - - - - -
  35   Spriggs, Byron (W) 2 60:00 26 24 0
Coach: Mike Sirant
Assistant Coach: Steve Christie, Steve Christie
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. MAN DePape, (1) (Merasty, Sutherland), 11:47
1. MAN Stovin, (1) (Merasty, DePape), 14:45
2. MAN Augert, (1) (Paulsen, Boyd), 12:55
3. MAN Brooks, (1) , 3:26
3. MAN Stovin, (2) (DePape, Henry), 4:11
3. MAN Augert, (2) (Merasty, Paulsen), 11:58
3. REG McKinlay, (2) (Fowlie), 15:49
3. REG Coleshaw, (1) (Magnus), 18:59
Penalties
1 - REG Pereira, 6:53 - High Sticking, 2 min (PP)
2 - MAN Henry, 0:58 - Holding, 2 min (PP)
2 - REG Hunter, 3:20 - Roughing, 2 min
2 - MAN Sutherland, 3:20 - Cross Checking, 2 min
  PP PIM PTS
Regina 0 / 1 4 min / 2 inf 2 G + 2 A = 4 Pts
Manitoba 0 / 1 4 min / 2 inf 6 G + 10 A = 16 Pts
Arena Three Stars Ice Officials
Wayne Fleming Arena

Attendance: 170
Start: 1:00 PM
End: 3:05 PM
Length: 2:05
1. MAN - 27 Jordan DePape
2. MAN - 28 Brett Stovin
3. MAN - 35 Byron Spriggs
Mike McGowan, Referee
Mike McGowan, Referee
Mike McGowan, Linesman
Mike McGowan, Linesman