GAME SUMMARY 1935
Sunday, January 4, 2015 - Status: Final
as of Wed December 11, 2024 06:52 AM Central Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
UBC 4138
Manitoba 2316
SHOTS 123Total 
UBC 14161444
Manitoba 781328
VISITORS: UBC
    PLAYERS Pos.  G   A  +/- SH PIM
   Wall, Brendon D 0 0+11 0
   Vannieuwenhuizen, Wes D 0 0+11 0
   Underwood, Brandon D 0 0+12 0
A  Manning, Neil D 0 0+10 0
   Hayer, Manraj F 1 2+31 0
  10   Bardaro, Anthony F 0 2+34 0
A 11   Fleming, Nate F 1 005 0
  12   Buonassisi, Nick F 0 0-11 2
C 13   Schmidt, Ben D 0 1-11 2
  15   Yee, Jason D 0 000 0
A 16   Wilson, Cole F 3 0+212 0
  18   Robinson, David F 0 000 2
  19   Fraser, Greg F 1 1+24 0
  20   Hoban, Brad F 0 0-12 0
  23   Lockhart, Luke F 0 1-21 0
  27   Antilla, Joe F 1 0-14 2
  29   Wagner, Dillon F 0 1+12 0
  33   Hilton, Jessi F 1 0+13 0
    TEAM   0     0
    Total   8    44 8
     Goalies GA Mins SH SVS PIM
  30   Hewitt, Matt 5 29:59 12 7 0
  35   Williams, Eric (W) 1 30:01 16 15 0
Coach: Tyler Kuntz
Assistant Coach: Terry Bangen, Terry Bangen
HOME: MANITOBA
    PLAYERS Pos.  G   A  +/- SH PIM
   Bresciani, Channing D 0 104 0
   Elmes, Josh D 0 1-11 0
   Christensen, Lee D 0 0+21 0
   Paulsen, Luke D 0 0-33 0
   Coates, Jory F 0 1-13 0
  10   Dudar, Brett F 1 1-11 0
A 12   Sutherland, Brock D 0 1-31 0
  15   Robinson, Chad F 2 0+23 2
A 16   Paradis, Jesse F 0 0-11 0
  17   Callis, Warren F 0 0-21 0
  18   Kelly, Dylan F 0 0-20 2
  20   Lewadniuk, Aaron F 1 2+12 0
  21   Dickin, Taylor F 0 0-11 0
  22   Bestland, Darren D 1 0+12 0
  23   Schreyer, Joel F 0 0-30 0
  24   Augert, Justin 0 200 0
  25   Merasty, Shaq F 0 2+21 0
A 27   DePape, Jordan F 1 0-13 0
    TEAM   0     0
    Total   6    28 4
     Goalies GA Mins SH SVS PIM
   Spriggs, Byron (L) 3 38:09 29 26 0
  34   Dubyk, Deven 4 20:00 14 10 0
Coach: Mike Sirant
Assistant Coach: Devin Himpe, Steve Christie
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. UBC Hilton, (3) (Wagner), 2:52
1. UBC Antilla, (1) (Fraser, Schmidt), 9:34
1. UBC Hayer, (4) (Bardaro), 14:34 (PP)
1. MAN Dudar, (4) (Coates, Augert), 16:52
1. UBC Wilson, (7) , 17:17
1. MAN Bestland, (3) (Dudar, Augert), 19:37
2. MAN Robinson, (3) (Lewadniuk, Merasty), 0:57
2. MAN Lewadniuk, (6) (Elmes), 6:57
2. MAN Robinson, (4) (Merasty, Lewadniuk), 9:59
2. UBC Fleming, (4) (Lockhart), 11:14
3. UBC Wilson, (8) (Hayer), 9:41
3. MAN DePape, (9) (Sutherland, Bresciani), 13:23 (PP)
3. UBC Wilson, (9) (Bardaro, Hayer), 14:14
3. UBC Fraser, (3) , 19:57 (EN)
Penalties
1 - UBC Antilla, 7:22 - Cross Checking, 2 min (PP)
1 - UBC Robinson, 11:41 - Roughing, 2 min
1 - MAN Robinson, 11:41 - Roughing, 2 min
1 - MAN Kelly, 12:54 - Interference, 2 min (PP)
2 - UBC Schmidt, 3:13 - Boarding, 2 min (PP)
3 - UBC Buonassisi, 11:24 - Tripping, 2 min (PP)
  PP PIM PTS
UBC 1 / 1 8 min / 4 inf 8 G + 8 A = 16 Pts
Manitoba 1 / 3 4 min / 2 inf 6 G + 11 A = 17 Pts
Arena Three Stars Ice Officials
Wayne Fleming Arena

Attendance: 150
Start: 1:00 PM
End: 3:10 PM
Length: 2:10
1. UBC - 16 Cole Wilson
2. MAN - 15 Chad Robinson
3. UBC - 9 Manraj Hayer
Mike McGowan, Referee
Mike McGowan, Referee
Mike McGowan, Linesman
Mike McGowan, Linesman