GAME SUMMARY 1203
Friday, November 9, 2012 - Status: Final
as of Wed December 11, 2024 06:57 PM Mountain Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
UBC 2327
Mount Royal 0202
SHOTS 123Total 
UBC 1013831
Mount Royal 416929
VISITORS: UBC
    PLAYERS Pos.  G   A  +/- SH PIM
   Smith, Kevin D 0 1+20 0
A  McGurk, Mike D 0 0+20 0
   Cumberbirch, Ilan D 0 1+22 0
  10   Grassi, Max F 1 1+14 0
  11   Fleming, Nate F 0 2+32 0
A 13   Schmidt, Ben D 0 0+24 0
  14   Kimber, Dustin F 0 0-11 0
  15   Yee, Jason D 0 1+13 0
  16   Wilson, Cole F 3 0+35 0
  17   MacDonald, Scott F 0 2+11 0
  18   Manning, Neil D 0 1+11 0
A 19   Wasden, Scott F 1 0+21 0
  20   Hamilton, Wyatt F 0 1+20 2
  22   Toye, Marcus F 0 000 0
  26   Hoban, Brad F 0 1+12 0
  27   Antilla, Joe F 1 1+12 0
  29   Wagner, Dillon F 1 1+22 2
  33   Hilton, Jessi F 0 001 0
    TEAM   0     0
    Total   7    31 4
     Goalies GA Mins SH SVS PIM
  30   White, Jordan - - - - -
  35   Stanford, Steven (W) 2 60:00 29 27 0
Coach: Jon Rempel
Assistant Coach: Tyler Kuntz, Mike Ikeda
HOME: MOUNT ROYAL
    PLAYERS Pos.  G   A  +/- SH PIM
   Collister, Jared D 0 0-20 0
   Perrault, Dominic D 0 003 0
   Scott, Ben F 0 0-11 0
   McKay, Scott D 0 0-21 0
   Reinbolt, Riley F 0 002 0
   Turnbull, Brenden F 0 0-21 0
  12   Eskesen, Tyler F 0 0-41 0
  13   Brown, Mike F 1 1+13 0
  14   Burns, Jeremy F 0 0-11 0
A 16   Galbraith, Eric F 0 0-41 0
  17   Barrett, Jeff F 0 0-32 0
  18   MacMaster, Nathan F 0 0-21 0
  19   Harrison, Jordon F 0 0+12 0
A 20   Tresierra, Jessie D 0 0-45 0
  24   Marshall, Bill D 0 1-31 0
  25   Jewitt, Tyler F 1 1+12 2
  26   Beech, Curtis D 0 0+11 0
C 28   Knopp, Kevin F 0 0-11 0
    TEAM   0     0
    Total   2    29 2
     Goalies GA Mins SH SVS PIM
   Nickel, Dustin - - - - -
  33   Flette, Dalyn (L) 7 60:00 31 24 0
Coach: Jean LaForest
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. UBC Wilson, (2) (Manning, Yee), 17:58
1. UBC Grassi, (3) (Wagner, Smith), 19:09
2. MRU Jewitt, (3) (Brown, Marshall), 9:19
2. UBC Wagner, (2) (Hoban, Grassi), 15:22
2. UBC Wilson, (3) (Fleming, Hamilton), 17:15
2. UBC Antilla, (1) (MacDonald), 17:41
2. MRU Brown, (3) (Jewitt), 18:03
3. UBC Wilson, (4) (Cumberbirch, Fleming), 2:01
3. UBC Wasden, (6) (Antilla, MacDonald), 12:46
Penalties
1 - MRU Jewitt, 9:54 - Hooking, 2 min (PP)
3 - UBC Wagner, 8:20 - Hooking, 2 min (PP)
3 - UBC Hamilton, 13:54 - Slashing, 2 min (PP)
  PP PIM PTS
UBC 0 / 1 4 min / 2 inf 7 G + 13 A = 20 Pts
Mount Royal 0 / 2 2 min / 1 inf 2 G + 3 A = 5 Pts
Arena Three Stars Ice Officials
Flames Community Arena

Attendance: 117
Start: 7:06 PM
End: 9:16 PM
Length: 2:10
1. UBC - 16 Cole Wilson
2. UBC - 10 Max Grassi
3. MRU - 25 Tyler Jewitt
Mike McGowan, Referee
Mike McGowan, Referee
Mike McGowan, Linesman
Mike McGowan, Linesman

Warning: Unknown: write failed: No space left on device (28) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in Unknown on line 0